Nifty200Momentm30
Nifty200Momentm3030,590.35-258.95 (-0.84%)TodayLast updated on 03 Jul, 2026 | 13:31 IST
Nifty200Momentm30 Chart
Please wait...
nifty200momentm30 Overview
Open 30,898.45 | Prev Close 30,849.30 |
Day High 30,898.45 | Day Low 30,505.50 |
52 Week High 30,898.45 | 52 Week Low NA |
Nifty200Momentm30 Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
POWERINDIA | ₹31,035.00 | -₹2,740.00 (-8.11%) | ₹32,085.00 | ₹33,775.00 |
SHRIRAMFIN | ₹1,074.00 | +₹7.30 (0.68%) | ₹1,081.50 | ₹1,066.70 |
ABB | ₹6,903.00 | +₹42.00 (0.61%) | ₹6,881.00 | ₹6,861.00 |
ADANIENSOL | ₹1,563.00 | +₹6.10 (0.39%) | ₹1,562.00 | ₹1,556.90 |
ADANIGREEN | ₹1,546.50 | -₹8.70 (-0.56%) | ₹1,559.90 | ₹1,555.20 |
ADANIPOWER | ₹221.48 | -₹3.07 (-1.37%) | ₹225.75 | ₹224.55 |
BHARATFORG | ₹2,138.30 | -₹10.60 (-0.49%) | ₹2,160.00 | ₹2,148.90 |
BHEL | ₹387.30 | -₹14.65 (-3.64%) | ₹402.00 | ₹401.95 |
CGPOWER | ₹896.10 | -₹63.30 (-6.6%) | ₹911.40 | ₹959.40 |
GVT&D | ₹4,390.00 | -₹432.80 (-8.97%) | ₹4,581.60 | ₹4,822.80 |
1/3
Sectors |
|---|
Nifty200Momentm30 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
02-Jul-26 | ₹30,986.20 | ₹30,849.30 | -0.14% |
01-Jul-26 | ₹30,987.00 | ₹30,893.75 | -0.06% |
30-Jun-26 | ₹30,909.90 | ₹30,912.90 | -0.08% |
29-Jun-26 | ₹31,152.35 | ₹30,937.95 | -0.79% |
25-Jun-26 | ₹31,313.60 | ₹31,184.40 | |
24-Jun-26 | ₹30,928.95 | ₹31,167.70 | |
23-Jun-26 | ₹31,323.75 | ₹30,996.65 | -1.12% |
22-Jun-26 | ₹31,341.90 | ₹31,347.00 |
Nifty200Momentm30 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Kotak Nifty 200 Momentum 30 Index Fund Equity•Index Funds | 13.33% | 0.20% | High | Above Average |
Motilal Oswal Nifty 200 Momentum 30 Index Fund Equity•Index Funds | 13.30% | 0.31% | High | High |
Nifty200Momentm30 ETFs
ETF | Price | Change |
|---|---|---|
| BIRLASLAMC - MOMENTUM | ₹30.99 | -₹0.13 (-0.42%)% |
| ICICIPRAMC - ICICIMOM30 | ₹31.11 | -₹0.18 (-0.58%)% |
| MOTILALAMC - MOMOMENTUM | ₹61.90 | -₹0.86 (-1.37%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 24,305.55 | +129.85 (0.54%) |
| Nifty Next 50 | 72,274.80 | -143.75 (-0.2%) |
| Nifty Bank | 57,873.15 | -158.50 (-0.27%) |
| Nifty 100 | 25,331.60 | +101.40 (0.40%) |
| Nifty 200 | 14,006.75 | +41.15 (0.29%) |
| Nifty 500 | 23,323.45 | +58.65 (0.25%) |
| Nifty Midcap 50 | 17,795.90 | -10.10 (-0.06%) |
| NIFTY SMLCAP 50 | 9,482.90 | +22.90 (0.24%) |
| India VIX | 11.86 | -0.43 (-3.5%) |
| SENSEX | 77,874.78 | +372.66 (0.48%) |
| BSE100 | 25,839.16 | +91.57 (0.36%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,468.24 | +92.22 (0.25%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,330.15 | +31.64 (0.28%) |
| BSEIPO | 17,690.78 | -67.00 (-0.38%) |
| SMEIPO | 98,412.47 | -23.20 (-0.02%) |
Nifty200Momentm30 FAQs
What is the Nifty200Momentm30 value today?
Nifty200Momentm30 value today is 30,590.35 as on 03 Jul, 2026 | 13:31 IST
What is today's high and low value of Nifty200Momentm30?
Today's high is 30,898.45 and low is 30,505.50 for Nifty200Momentm30 as on 03 Jul, 2026 | 13:31 IST.
What is today's opening value of Nifty200Momentm30?
The opening value of Nifty200Momentm30 today is 30,898.45 as on 03 Jul, 2026 | 13:31 IST.
What is the shareholder returns of Nifty200Momentm30 in the last 5 years?
In the past five years, Nifty200Momentm30 have given a total return of 73.42% .