MIRAEAMC - INFRA
INFRA|544704₹12.25+₹0.02 (0.16%)TodayLast updated on 07 Aug, 2026 | 15:29 IST
MIRAEAMC - INFRA ETF Chart
Please wait...
MIRAEAMC - INFRA Overview
Open ₹12.47 | Close ₹12.23 | Volume 56,225 | Avg. traded ₹12.24 |
Circuit range ₹9.78 - ₹14.66 | Day range ₹12.20 - ₹12.47 | Year range ₹10.14 - ₹13.27 | |
AUM ₹10.59 Cr | ManagersEkta Gala, +1 more | Launch Date 13 Feb 2026 |
Key indicators
Tracking index Nifty India Infra & Logistics TR INR |
Expense Ratio0.20% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - INFRA Price history
| Day | Open | Close | Change % |
|---|---|---|---|
07-Aug-26 | ₹12.47 | ₹12.25 | |
06-Aug-26 | ₹12.22 | ₹12.23 | |
05-Aug-26 | ₹12.32 | ₹12.23 | |
04-Aug-26 | ₹12.28 | ₹12.20 | -0.41% |
03-Aug-26 | ₹12.15 | ₹12.25 | |
31-Jul-26 | ₹12.18 | ₹12.14 | |
30-Jul-26 | ₹12.06 | ₹12.01 | -0.41% |
29-Jul-26 | ₹12.05 | ₹12.06 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
NTPC Ltd | 5.00% | ₹342.50 | -₹2.50 (-0.72%) | ₹345.00 | ₹345.00 |
LT | 4.95% | ₹4,056.00 | -₹5.80 (-0.14%) | ₹4,040.10 | ₹4,061.80 |
BHARTIARTL | 4.93% | ₹1,959.90 | +₹11.90 (0.61%) | ₹1,938.30 | ₹1,948.00 |
BEL | 4.45% | ₹401.00 | +₹1.80 (0.45%) | ₹401.00 | ₹399.20 |
ADANIPORTS | 4.02% | ₹1,693.50 | -₹1.50 (-0.09%) | ₹1,695.00 | ₹1,695.00 |
UltraTech Cement Ltd | 4.01% | ₹12,105.00 | +₹30.00 (0.25%) | ₹12,051.00 | ₹12,075.00 |
INDIGO | 3.66% | ₹5,333.00 | +₹14.50 (0.27%) | ₹5,284.00 | ₹5,318.50 |
Power Grid Corp Of India Ltd | 3.56% | ₹271.60 | +₹0.85 (0.31%) | ₹268.65 | ₹270.75 |
GRASIM | 3.52% | ₹3,323.00 | +₹103.00 (3.20%) | ₹3,220.00 | ₹3,220.00 |
TMCV | 2.66% | ₹453.10 | -₹6.55 (-1.42%) | ₹457.85 | ₹459.65 |
1/10
Sectors | Sector Holdings |
|---|---|
Industrials | 46.16% |
Utilities | 23.13% |
Basic Materials | 11.01% |
Communication Services | 8.69% |
Real Estate | 6.27% |
Consumer Cyclical | 2.66% |
Energy | 1.08% |
Technology | 0.81% |
Frequently asked questions
What is MIRAEAMC - INFRA share price today?
MIRAEAMC - INFRA share price is ₹12.25 as on 07 Aug, 2026 | 15:29 IST.
What is the the 52-week high and low of MIRAEAMC - INFRA shares ?
The 52-week high and low of MIRAEAMC - INFRA share is ₹13.27 and ₹10.14 as of 07 Aug, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of MIRAEAMC - INFRA shares today on the NSE?
MIRAEAMC - INFRA Assets Under Management (AUM) of ₹10.59 Crores as on 07 Aug, 2026 | 15:29 IST.
What are the stock symbols of MIRAEAMC - INFRA?
The stock symbol of MIRAEAMC - INFRA is INFRA on the NSE, 544704 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - INFRA shares on Holidays?
No, shares of MIRAEAMC - INFRA or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - INFRA shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.