| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADANI ENTERPRISES | 4,13,454.00 | 24.35 | 2.85 | -3.99% | 0.27 | 5.59% | 3.62 | 0.07% | 0.33 | 93.26 |
| PREMIER ENERGIES LIMITED | 47,671.70 | 31.57 | 11.07 | 35.05% | 0.31 | 26.37% | 42.63 | 0.02% | 0.31 | 3.19 |
| Aegis Logistics | 46,117.90 | 41.67 | 7.62 | 14.83% | 0.12 | 15.38% | 98.56 | 0.66% | 1.05 | 26.88 |
| Redington | 21,842.80 | 17.01 | 2.15 | 14.67% | 0.28 | 15.80% | 67.83 | 2.15% | 11.82 | 15.91 |
| HONASA CONSUMER LIMITED | 15,248.20 | 76.17 | 10.80 | 14.16% | 0.08 | 17.48% | 42.84 | 0.64% | 1.55 | 5.86 |
| LLOYDS ENTERPRISES LTD | 11,069.90 | 22.02 | 1.51 | -0.69% | 0.07 | 4.06% | 1.20 | 0.37% | 0.08 | 1.98 |
| MMTC | 10,165.50 | 26.27 | 4.79 | 4.72% | 0.00 | 7.79% | 11.33 | 0.00% | 0.00 | 1.41 |
| CELLO WORLD LIMITED | 8,158.39 | 24.61 | 3.02 | 12.27% | 0.00 | 16.11% | 91.21 | 0.41% | 0.55 | 3.57 |
| SG MART LIMITED | 7,588.58 | 68.34 | 4.75 | 6.96% | 0.01 | 10.42% | 122.33 | 0.00% | 3.59 | 7.01 |
| GNG ELECTRONICS LIMITED | 7,696.92 | 58.30 | 10.16 | 17.42% | 0.28 | 15.97% | 44.26 | 0.00% | 1.77 | 3.50 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.00 | ₹1.40 | ₹0.00 | ₹0.00 |
| Other Income | ₹0.01 | ₹0.66 | ₹0.00 | ₹0.00 |
| Total Revenue | ₹0.01 | ₹2.05 | ₹0.00 | ₹0.00 |
| Total Expenses | ₹1.72 | ₹2.18 | ₹0.23 | ₹0.94 |
| Profit Before Tax | -₹1.84 | -₹0.95 | -₹5.59 | -₹0.94 |
| Tax | ₹0.00 | ₹0.00 | ₹0.02 | ₹0.00 |
| Profit After Tax | -₹1.85 | -₹0.96 | -₹5.60 | -₹0.93 |
| EPS - Basic | -₹74.10 | -₹38.41 | -₹224.99 | -₹37.42 |
| EPS - Diluted | -₹74.10 | -₹38.41 | -₹224.99 | -₹37.42 |
| Particulars | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|
| Profit before tax | -₹0.95 | -₹5.59 | -₹0.94 | -₹3.99 |
| Income before WC changes | -₹0.73 | -₹0.10 | -₹0.07 | -₹0.02 |
| Change in Assets | -₹1.09 | ₹0.00 | ₹0.16 | ₹29.56 |
| Change in Liabilities | ₹0.99 | ₹0.10 | -₹1.13 | -₹30.17 |
| Change in WC | -₹0.10 | ₹0.10 | -₹0.97 | -₹0.61 |
| Cash flow from Operations | -₹0.83 | -₹0.01 | -₹1.04 | -₹0.63 |
| Cash flow from Investing | -₹0.16 | ₹0.03 | ₹0.00 | ₹0.57 |
| Cash flow from Financing | ₹1.70 | -₹0.12 | ₹1.09 | ₹0.00 |
| Total Cash Flow | ₹0.70 | -₹0.10 | ₹0.05 | -₹0.06 |
| Cash (Start of the year) | ₹0.01 | ₹0.11 | ₹0.06 | ₹0.12 |
| Cash (End of the year) | ₹0.72 | ₹0.01 | ₹0.11 | ₹0.06 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹0.16 | ₹0.36 | ₹2.13 | ₹7.53 |
| Current Assets | ₹0.45 | ₹1.81 | ₹0.01 | ₹0.11 |
| Total Assets | ₹0.61 | ₹2.17 | ₹2.14 | ₹7.64 |
| Current Liabilities | ₹3.47 | ₹3.18 | ₹2.20 | ₹1.00 |
| Net Current Asset | -₹3.02 | -₹1.37 | -₹2.18 | -₹0.88 |
| Non-Current Liabilities | ₹0.00 | ₹0.00 | ₹0.00 | ₹1.10 |
| Equity Capital | -₹2.86 | -₹1.01 | -₹0.05 | ₹5.55 |
| Total Equity & Liabilities | ₹0.61 | ₹2.17 | ₹2.14 | ₹7.64 |
Viksit Engineering Limited is an India-based company. The Company is engaged in providing a range of iron and steel products, such as billets, ingots, bars, rods, sponge iron, waste scrap, and alloys and metals required in or used for industrial, agricultural, transport, commercial, domestic buildings, or construction purposes. The Company also engaged in business with a diverse range of agricultural produce, such as pulses, yellow peas, soyabean, gram, and lentils. The Company is involved in the trading business of Steel Products, namely Billets, Thermo Mechanically Treated (TMT) Bars, Galvanized Plain Sheets (GP) Galvanized Corrugated Sheets (GC) Sheets, Sponge Iron, and Waste Scrap.
VIKSIT ENGINEERING LTD. share price is ₹0.00 as on 01 Jan, 1970, 17:30 IST.
The Mutual Fund Shareholding in VIKSIT ENGINEERING LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of VIKSIT ENGINEERING LTD. share is ₹-- and ₹-- as of 01 Jan, 1970.
The market capitalisation of VIKSIT ENGINEERING LTD. is ₹0.01 Crores as on 01 Jan, 1970.
The stock symbol of VIKSIT ENGINEERING LTD. is 506196 on the BSE, and the ISIN is INE965V01020.
To buy VIKSIT ENGINEERING LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
VIKSIT ENGINEERING LTD. shares closed yesterday at ₹4.25 on BSE
No, shares of VIKSIT ENGINEERING LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell VIKSIT ENGINEERING LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.