| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bajaj Finance | 6,34,269.00 | 32.81 | 5.56 | 16.68% | 3.13 | 9.91% | 165.63 | 0.59% | 0.16 | 28.65 |
| Bajaj Finserv | 2,97,086.00 | 15.10 | 3.81 | 12.58% | 0.00 | 10.69% | 63.61 | 0.08% | 0.20 | 9.00 |
| Shriram Finance | 2,50,962.00 | 16.37 | 2.49 | 16.35% | 3.97 | 11.49% | 2.50 | 1.24% | 0.15 | 53.15 |
| ICICI PRUDENTIAL AMC LTD | 1,66,113.00 | 42.01 | 33.22 | 85.80% | 0.00 | 115.10% | 33.22 | 3.65% | 1.30 | 66.73 |
| JIO FIN SERVICES LTD | 1,58,277.00 | 101.57 | 1.12 | 1.17% | 0.00 | 1.71% | 56.36 | 0.24% | 0.03 | 1.07 |
| TATA CAPITAL LIMITED | 1,51,330.00 | 30.95 | 3.30 | 10.57% | 4.15 | 7.98% | 91.91 | 0.16% | 0.57 | 7.77 |
| Cholamandalam In & Fin Co | 1,52,425.00 | 29.13 | 5.00 | 17.18% | 6.94 | 8.84% | 356.61 | 0.11% | 0.13 | 61.83 |
| Power Finance Corp | 1,42,003.00 | 4.22 | 1.07 | 19.49% | 4.85 | 9.79% | 310.69 | 4.31% | 0.10 | 60.76 |
| Muthoot Finance | 1,18,791.00 | 11.20 | 3.04 | 27.06% | 3.67 | 13.24% | 940.11 | 1.01% | 0.16 | 252.43 |
| IRFC | 1,18,662.00 | 16.94 | 2.09 | 12.35% | 7.69 | 5.46% | 43.42 | 1.16% | 0.06 | 5.36 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | -- | -- | -- | -- |
| Other Income | ₹0.00 | ₹0.00 | ₹0.05 | ₹0.00 |
| Total Revenue | ₹0.40 | ₹5.68 | ₹10.00 | ₹9.98 |
| Total Expenses | ₹0.49 | ₹5.49 | ₹9.43 | ₹9.44 |
| Profit Before Tax | -₹0.09 | ₹0.20 | ₹0.57 | ₹0.54 |
| Tax | ₹0.02 | ₹0.74 | ₹0.16 | ₹0.17 |
| Profit After Tax | -₹0.11 | -₹0.55 | ₹0.40 | ₹0.38 |
| EPS - Basic | -₹0.26 | -₹1.25 | ₹0.93 | ₹0.87 |
| EPS - Diluted | -₹0.26 | -₹1.25 | ₹0.93 | ₹0.87 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹0.11 | -₹0.55 | ₹0.40 | ₹0.38 |
| Income before WC changes | -₹0.10 | ₹0.19 | ₹0.56 | ₹0.54 |
| Change in Assets | ₹0.88 | ₹131.46 | -₹15.83 | -₹19.24 |
| Change in Liabilities | -₹0.79 | -₹130.96 | ₹15.53 | ₹18.81 |
| Change in WC | ₹0.08 | ₹0.50 | -₹0.31 | -₹0.42 |
| Cash flow from Operations | -₹0.04 | -₹0.05 | ₹0.09 | -₹0.05 |
| Cash flow from Investing | ₹0.01 | ₹0.01 | ₹0.01 | ₹0.01 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Total Cash Flow | -₹0.03 | -₹0.05 | ₹0.10 | -₹0.05 |
| Cash (Start of the year) | ₹0.08 | ₹0.12 | ₹0.03 | ₹0.07 |
| Cash (End of the year) | ₹0.05 | ₹0.08 | ₹0.12 | ₹0.03 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹11.07 | ₹11.81 | ₹143.05 | ₹127.66 |
| Current Assets | ₹2.77 | ₹2.77 | ₹2.99 | ₹2.16 |
| Total Assets | ₹13.84 | ₹14.58 | ₹146.04 | ₹129.81 |
| Current Liabilities | ₹2.28 | ₹2.27 | ₹1.81 | ₹0.98 |
| Net Current Asset | ₹0.49 | ₹0.49 | ₹1.18 | ₹1.17 |
| Non-Current Liabilities | ₹3.77 | ₹4.57 | ₹135.99 | ₹121.29 |
| Equity Capital | ₹7.79 | ₹7.74 | ₹8.24 | ₹7.54 |
| Total Equity & Liabilities | ₹13.84 | ₹14.58 | ₹146.04 | ₹129.81 |
Vardhan Capital & Finance Limi share price is ₹0.00 as on 01 Jan, 1970, 17:30 IST.
The Mutual Fund Shareholding in Vardhan Capital & Finance Limi was 0.00% at the end of Mar 2026.
The 52-week high and low of Vardhan Capital & Finance Limi share is ₹-- and ₹-- as of 01 Jan, 1970.
The market capitalisation of Vardhan Capital & Finance Limi is ₹0.00 Crores as on 01 Jan, 1970.
The stock symbol of Vardhan Capital & Finance Limi is 542931 on the BSE, and the ISIN is INE128G01018.
To buy Vardhan Capital & Finance Limi shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Vardhan Capital & Finance Limi shares closed yesterday at ₹14.66 on BSE
No, shares of Vardhan Capital & Finance Limi or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Vardhan Capital & Finance Limi shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.