SHRI JAGDAMBA POLYMERS LTD. Share Price
SHRI JAGDAMBA POLYMERS LTD. Share Price Today
As of 25 Jul 2026, SHRI JAGDAMBA POLYMERS LTD. share price is ₹571.00. The stock opened at ₹577.90, compared to its previous close of ₹578.70. During today's trading session, SHRI JAGDAMBA POLYMERS LTD. share price moved in the range of ₹567.00 to ₹577.90, with an average price of ₹572.45 for the day. Looking at its last 52-week, the stock has touched a low of ₹500.00 and a high of ₹1,098.00.
SHRI JAGDAMBA POLYMERS LTD. Returns Calculator
SHRI JAGDAMBA POLYMERS LTD. Shareholder Returns
SHRI JAGDAMBA POLYMERS LTD. Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| INOX INDIA LIMITED | 18,184.90 | 41.28 | 9.52 | 25.90% | 0.06 | 33.16% | 9.35 | 0.17% | 1.35 | 27.81 |
| Garware Hi-Tech Films | 15,926.20 | 47.44 | 6.04 | 12.73% | 0.00 | 17.01% | 1,113.42 | 0.18% | 0.73 | 144.08 |
| EPL Limited | 7,464.54 | 18.95 | 2.61 | 13.61% | 0.44 | 15.55% | 36.86 | 1.07% | 0.91 | 9.22 |
| AGI Greenpac | 4,355.10 | 12.39 | 1.81 | 14.61% | 0.10 | 19.33% | 372.17 | 1.04% | 0.95 | 54.44 |
| Polyplex Corporation | 3,547.82 | 86.67 | 0.84 | 1.06% | 0.32 | 1.42% | 239.94 | 0.09% | 1.74 | 18.86 |
| Uflex | 3,452.43 | 7.59 | 0.30 | 4.23% | 0.00 | 6.84% | 467.43 | 0.00% | 1.30 | 20.50 |
| Xpro India | 3,257.57 | 123.30 | 3.12 | 2.86% | 0.18 | 3.84% | 3.32 | 0.20% | 0.59 | 13.20 |
| TCPL Packaging | 2,941.21 | 21.15 | 2.88 | 14.36% | 0.83 | 16.33% | 791.29 | 0.77% | 1.64 | 106.79 |
| KNACK PACKAGING LIMITED | 0.00 | — | — | 38.76% | 0.99 | 30.89% | 0.00 | 0.00% | 2.58 | 142.19 |
| Mold-Tek Packaging | 1,480.02 | 35.78 | 5.20 | 17.85% | 0.31 | 21.97% | 207.65 | 0.28% | 1.10 | 21.93 |
SHRI JAGDAMBA POLYMERS LTD. Financials
Income Statement · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Revenue | ₹481.48 |
| Other Income | ₹9.47 |
| Total Revenue | ₹490.94 |
| Total Expenses | ₹426.05 |
| Profit Before Tax | ₹64.90 |
| Tax | ₹16.82 |
| Profit After Tax | ₹48.08 |
| EPS - Basic | ₹54.90 |
| EPS - Diluted | ₹54.90 |
Cash Flow · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Profit before tax | ₹64.90 |
| Income before WC changes | ₹73.29 |
| Change in Assets | -₹81.34 |
| Change in Liabilities | -₹10.16 |
| Change in WC | -₹91.50 |
| Cash flow from Operations | -₹34.51 |
| Cash flow from Investing | -₹47.25 |
| Cash flow from Financing | ₹86.39 |
| Total Cash Flow | ₹4.64 |
| Cash (Start of the year) | ₹23.20 |
| Cash (End of the year) | ₹27.83 |
Balance Sheet · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Non-Current Assets | ₹169.39 |
| Current Assets | ₹236.44 |
| Total Assets | ₹405.83 |
| Current Liabilities | ₹76.52 |
| Net Current Asset | ₹159.92 |
| Non-Current Liabilities | ₹36.79 |
| Equity Capital | ₹292.52 |
| Total Equity & Liabilities | ₹405.83 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹481.48 | ₹361.94 | ₹327.74 | ₹369.05 |
| Other Income | ₹9.46 | ₹5.07 | ₹7.38 | ₹8.05 |
| Total Revenue | ₹490.94 | ₹367.01 | ₹335.12 | ₹377.10 |
| Total Expenses | ₹426.02 | ₹322.67 | ₹294.03 | ₹309.73 |
| Profit Before Tax | ₹64.92 | ₹44.34 | ₹41.09 | ₹67.37 |
| Tax | ₹16.82 | ₹12.06 | ₹11.02 | ₹16.21 |
| Profit After Tax | ₹48.10 | ₹32.27 | ₹30.06 | ₹51.16 |
| EPS - Basic | ₹54.92 | ₹36.85 | ₹34.33 | ₹58.42 |
| EPS - Diluted | ₹54.92 | ₹36.85 | ₹34.33 | ₹58.42 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹64.92 | ₹44.34 | ₹41.09 | ₹67.37 |
| Income before WC changes | ₹73.32 | ₹57.31 | ₹51.84 | ₹76.51 |
| Change in Assets | -₹62.20 | -₹44.56 | ₹3.18 | -₹35.93 |
| Change in Liabilities | -₹13.71 | ₹19.85 | -₹2.89 | ₹3.59 |
| Change in WC | -₹75.91 | -₹24.71 | ₹0.28 | -₹32.34 |
| Cash flow from Operations | -₹18.89 | ₹18.98 | ₹42.63 | ₹28.18 |
| Cash flow from Investing | -₹5.45 | -₹30.26 | -₹3.85 | -₹9.89 |
| Cash flow from Financing | ₹28.80 | -₹4.36 | -₹23.93 | -₹8.34 |
| Total Cash Flow | ₹4.46 | -₹15.64 | ₹14.86 | ₹9.94 |
| Cash (Start of the year) | ₹23.20 | ₹38.84 | ₹23.98 | ₹14.04 |
| Cash (End of the year) | ₹27.66 | ₹23.20 | ₹38.84 | ₹23.98 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹121.33 | ₹110.21 | ₹87.54 | ₹80.69 |
| Current Assets | ₹252.79 | ₹194.80 | ₹162.68 | ₹161.28 |
| Total Assets | ₹374.12 | ₹305.02 | ₹250.21 | ₹241.97 |
| Current Liabilities | ₹72.57 | ₹48.94 | ₹19.65 | ₹34.28 |
| Net Current Asset | ₹180.22 | ₹145.86 | ₹143.03 | ₹127.00 |
| Non-Current Liabilities | ₹9.06 | ₹11.02 | ₹17.35 | ₹24.07 |
| Equity Capital | ₹292.49 | ₹245.05 | ₹213.22 | ₹183.62 |
| Total Equity & Liabilities | ₹374.12 | ₹305.02 | ₹250.21 | ₹241.97 |
About SHRI JAGDAMBA POLYMERS LTD.
Shri Jagdamba Polymers Limited is an India-based company, which is engaged in the manufacturing of technical textiles. The Company is also engaged in job work activities, providing customized solutions and services to its clients. It is specialized in textile fabrics impregnated, coated, covered, or laminated with plastic. The Company's products include polypropylene (PP) woven bags, fabric, flexible intermediate bulk container (FIBC), box bag, silt fence, geotextile, ground cover and lumber cover. More than 80% of production is exported to the United States, Europe and other countries. It provides uncoated as well as coated PP/polyethylene (PE) woven bags. The Company produces PP/PE woven fabric with or without coating. These fabrics are made on Sulzer as well as circular loom. It can supply box bags in a variety of options, which includes coated/uncoated with or without printing, colored options, top open and closed options, customized sizes and customized weight of the fabric.
SHRI JAGDAMBA POLYMERS LTD. Financial Highlights
- Revenue: SHRI JAGDAMBA POLYMERS LTD. reported revenue of ₹450.15 crore in FY26 vs ₹490.95 crore in FY25. It showed a decrease of 8.31% on a yearly basis.
- Operating Profit: SHRI JAGDAMBA POLYMERS LTD. reported an operating profit of ₹50.57 crore in FY26 vs ₹64.90 crore in FY25. It showed a decrease of 22.08% on a year-on-year basis.
- Net Profit: SHRI JAGDAMBA POLYMERS LTD. reported a net profit of ₹36.24 crore in FY26 vs ₹48.08 crore in FY25. It showed a decrease of 24.63% on a yearly basis.
SHRI JAGDAMBA POLYMERS LTD. Quarterly Result Highlights
- SHRI JAGDAMBA POLYMERS LTD. reported revenue of ₹123.12 crore in Mar 2026, compared with ₹72.16 crore in Dec 2025, representing an increase of 70.62% on a quarter-on-quarter (QoQ) basis.
- SHRI JAGDAMBA POLYMERS LTD. reported an operating profit of ₹12.78 crore in Mar 2026, compared with ₹9.23 crore in Dec 2025, representing an increase of 38.46% on a quarter-on-quarter (QoQ) basis.
- SHRI JAGDAMBA POLYMERS LTD. reported a profit of ₹8.74 crore in Mar 2026, compared with ₹7.75 crore in Dec 2025, reflecting an increase of 12.77% on a QoQ basis.
- The earnings per share (EPS) of SHRI JAGDAMBA POLYMERS LTD. stood at ₹54.90 during Mar 2026.
Similar Stocks
FAQs on SHRI JAGDAMBA POLYMERS LTD. Share Price
What is SHRI JAGDAMBA POLYMERS LTD. share price today?
SHRI JAGDAMBA POLYMERS LTD. share price is ₹571.00 as on 24 Jul, 2026, 15:29 IST.
How has the SHRI JAGDAMBA POLYMERS LTD. share price performed in the past?
In the last 1 year, SHRI JAGDAMBA POLYMERS LTD. delivered a return of -47.54%. The SHRI JAGDAMBA POLYMERS LTD. share price hit a high of ₹1,098.00 and low of ₹500.00.
How much is the Mutual Fund shareholding in SHRI JAGDAMBA POLYMERS LTD. shares?
The Mutual Fund Shareholding in SHRI JAGDAMBA POLYMERS LTD. was 4.67% at the end of Jun 2026.
What is the the 52-week high and low of SHRI JAGDAMBA POLYMERS LTD. shares ?
The 52-week high and low of SHRI JAGDAMBA POLYMERS LTD. share is ₹1,098.00 and ₹500.00 as of 24 Jul, 2026.
What is the market cap of SHRI JAGDAMBA POLYMERS LTD.?
The market capitalisation of SHRI JAGDAMBA POLYMERS LTD. is ₹500.78 Crores as on 24 Jul, 2026.
What are the stock symbols of SHRI JAGDAMBA POLYMERS LTD.?
The stock symbol of SHRI JAGDAMBA POLYMERS LTD. is 512453 on the BSE, and the ISIN is INE564J01026.
What was yesterday's closing price for SHRI JAGDAMBA POLYMERS LTD. shares ?
SHRI JAGDAMBA POLYMERS LTD. shares closed yesterday at ₹578.70 on BSE
How to buy SHRI JAGDAMBA POLYMERS LTD. shares?
To buy SHRI JAGDAMBA POLYMERS LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy SHRI JAGDAMBA POLYMERS LTD. shares on Holidays?
No, shares of SHRI JAGDAMBA POLYMERS LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell SHRI JAGDAMBA POLYMERS LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of SHRI JAGDAMBA POLYMERS LTD.?
The PE and PB ratio of SHRI JAGDAMBA POLYMERS LTD. is 13.99 and 1.54 respectively, as on 24 Jul, 2026, 15:29 IST.