Sheela Foam Share Price
Sheela Foam Share Price Today
As of 25 Jul 2026, Sheela Foam share price is ₹757.00. The stock opened at ₹750.00, compared to its previous close of ₹751.75. During today's trading session, Sheela Foam share price moved in the range of ₹742.45 to ₹769.30, with an average price of ₹755.88 for the day. Looking at its last 52-week, the stock has touched a low of ₹456.80 and a high of ₹828.95. On the performance front, Sheela Foam share price has increased by 47.22% over the last six months and is up 15.53% on a year-on-year basis.
Sheela Foam Returns Calculator
Sheela Foam Shareholder Returns
Sheela Foam Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| LG ELECTRONICS INDIA LTD | 1,03,530.00 | 61.57 | 13.54 | 21.98% | 0.06 | 27.56% | 112.93 | 0.00% | 2.91 | 24.83 |
| Dixon Techno | 84,542.50 | 51.42 | 18.08 | 30.76% | 0.08 | 38.12% | 529.76 | 0.07% | 1.14 | 125.44 |
| Havells India | 75,919.30 | 46.53 | 8.03 | 17.88% | 0.03 | 23.02% | 151.00 | 0.81% | 1.60 | 27.19 |
| Voltas | 43,352.50 | 111.82 | 6.59 | 5.74% | 0.09 | 8.54% | 5.28 | 0.31% | 1.23 | 10.31 |
| Blue Star | 33,659.10 | 62.74 | 9.65 | 16.23% | 0.24 | 19.62% | 10.82 | 0.53% | 3.60 | 18.73 |
| Amber Enterprises (I) | 26,199.50 | 115.69 | 5.99 | 4.66% | 0.63 | 8.48% | 868.09 | 0.00% | 1.97 | 41.45 |
| Kaynes Technology | 21,710.50 | 59.67 | 4.57 | 7.66% | 0.07 | 10.97% | 671.25 | 0.00% | 0.47 | 38.30 |
| PG Electroplast | 16,537.30 | 83.50 | 5.38 | 6.45% | 0.03 | 9.61% | 93.41 | 0.04% | 0.53 | 4.35 |
| Crompt Grea Con Elec | 16,249.20 | 0.00 | 4.85 | 10.91% | 0.10 | 19.50% | 4.53 | 1.34% | 2.06 | -3.78 |
| Avalon Technologies | 11,636.90 | 102.98 | 16.12 | 15.65% | 0.05 | 18.01% | 122.60 | 0.00% | 0.99 | 13.41 |
Sheela Foam Financials
Income Statement · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹3,820.84 | ₹3,439.20 | ₹2,982.31 | ₹2,873.32 |
| Other Income | ₹54.27 | ₹130.92 | ₹117.10 | ₹85.62 |
| Total Revenue | ₹3,875.11 | ₹3,570.12 | ₹3,099.41 | ₹2,958.94 |
| Total Expenses | ₹3,701.20 | ₹3,497.38 | ₹2,866.18 | ₹2,685.85 |
| Profit Before Tax | ₹181.84 | ₹103.33 | ₹255.93 | ₹273.09 |
| Tax | ₹42.38 | ₹14.41 | ₹61.42 | ₹72.25 |
| Profit After Tax | ₹139.46 | ₹88.92 | ₹194.51 | ₹200.84 |
| EPS - Basic | ₹14.62 | ₹8.18 | ₹17.66 | ₹20.39 |
| EPS - Diluted | ₹14.59 | ₹8.17 | ₹17.66 | ₹20.39 |
Cash Flow · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹173.91 | ₹72.74 | ₹233.23 | ₹273.09 |
| Income before WC changes | ₹451.28 | ₹290.70 | ₹330.12 | ₹347.53 |
| Change in Assets | -₹84.47 | ₹8.28 | -₹160.46 | -₹50.00 |
| Change in Liabilities | ₹73.55 | -₹45.34 | ₹322.70 | ₹0.73 |
| Change in WC | -₹10.92 | -₹37.06 | ₹162.24 | -₹49.27 |
| Cash flow from Operations | ₹409.32 | ₹247.39 | ₹405.95 | ₹217.56 |
| Cash flow from Investing | ₹296.14 | -₹23.88 | -₹2,258.49 | -₹273.96 |
| Cash flow from Financing | -₹715.72 | -₹226.32 | ₹1,854.29 | ₹56.12 |
| Total Cash Flow | -₹10.26 | -₹2.81 | ₹1.75 | -₹0.28 |
| Cash (Start of the year) | ₹41.25 | ₹44.02 | ₹42.27 | ₹40.81 |
| Cash (End of the year) | ₹33.12 | ₹41.25 | ₹44.02 | ₹42.27 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹3,987.26 | ₹3,971.57 | ₹4,464.74 | ₹1,275.79 |
| Current Assets | ₹1,129.51 | ₹1,396.02 | ₹874.80 | ₹1,433.27 |
| Total Assets | ₹5,116.77 | ₹5,367.59 | ₹5,339.54 | ₹2,709.06 |
| Current Liabilities | ₹1,494.84 | ₹1,476.04 | ₹1,128.89 | ₹682.17 |
| Net Current Asset | -₹365.33 | -₹80.02 | -₹254.09 | ₹751.10 |
| Non-Current Liabilities | ₹361.68 | ₹867.40 | ₹1,229.96 | ₹420.44 |
| Equity Capital | ₹3,260.25 | ₹3,024.15 | ₹2,980.69 | ₹1,606.45 |
| Total Equity & Liabilities | ₹5,116.77 | ₹5,367.59 | ₹5,339.54 | ₹2,709.06 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹2,962.27 | ₹2,587.51 | ₹1,879.52 | ₹2,038.57 |
| Other Income | ₹40.32 | ₹83.14 | ₹96.88 | ₹75.09 |
| Total Revenue | ₹3,002.59 | ₹2,670.65 | ₹1,976.40 | ₹2,113.66 |
| Total Expenses | ₹2,845.85 | ₹2,535.53 | ₹1,771.86 | ₹1,879.55 |
| Profit Before Tax | ₹164.67 | ₹147.03 | ₹222.36 | ₹234.11 |
| Tax | ₹34.10 | ₹34.94 | ₹54.13 | ₹63.02 |
| Profit After Tax | ₹130.57 | ₹112.09 | ₹168.23 | ₹171.09 |
| EPS - Basic | ₹11.96 | ₹10.31 | ₹16.29 | ₹17.54 |
| EPS - Diluted | ₹11.93 | ₹10.29 | ₹16.28 | ₹17.54 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹156.74 | ₹79.93 | ₹204.54 | ₹234.11 |
| Income before WC changes | ₹345.88 | ₹229.57 | ₹239.71 | ₹252.46 |
| Change in Assets | -₹101.64 | ₹81.91 | -₹16.53 | -₹18.33 |
| Change in Liabilities | ₹36.39 | -₹78.89 | ₹95.95 | -₹18.95 |
| Change in WC | -₹65.25 | ₹3.02 | ₹79.42 | -₹37.28 |
| Cash flow from Operations | ₹258.63 | ₹232.21 | ₹245.77 | ₹146.59 |
| Cash flow from Investing | ₹291.95 | -₹46.18 | -₹2,160.45 | -₹186.59 |
| Cash flow from Financing | -₹569.73 | -₹172.96 | ₹1,914.58 | ₹38.08 |
| Total Cash Flow | -₹19.15 | ₹13.07 | -₹0.10 | -₹1.92 |
| Cash (Start of the year) | ₹28.49 | ₹15.42 | ₹12.71 | ₹14.31 |
| Cash (End of the year) | ₹9.34 | ₹28.49 | ₹12.61 | ₹12.71 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹3,350.34 | ₹3,392.19 | ₹3,777.33 | ₹790.73 |
| Current Assets | ₹811.39 | ₹997.46 | ₹418.37 | ₹1,126.47 |
| Total Assets | ₹4,161.73 | ₹4,389.65 | ₹4,195.70 | ₹1,917.20 |
| Current Liabilities | ₹1,106.96 | ₹1,093.66 | ₹659.67 | ₹402.37 |
| Net Current Asset | -₹295.57 | -₹96.20 | -₹241.30 | ₹724.10 |
| Non-Current Liabilities | ₹142.59 | ₹502.26 | ₹861.74 | ₹152.72 |
| Equity Capital | ₹2,912.18 | ₹2,793.73 | ₹2,674.29 | ₹1,362.11 |
| Total Equity & Liabilities | ₹4,161.73 | ₹4,389.65 | ₹4,195.70 | ₹1,917.20 |
About Sheela Foam
Sheela Foam Limited is an India-based company, which manufactures polyurethane (PU) foam and mattresses. The Company offers a wide range of products for home comfort, technical applications and institutional use. Its product portfolio includes mattresses segmentation, comfort foam and home care products, technical foam, and furniture foam. The comfort foam and home care products include foam sheets, foam blocks, comfort range accessories, foam cores, furniture cushions, pillows, bedsheets, mattress protectors, and sofa-cum-beds. The technical foam includes automotive foams, reticulated foams, ultraviolet stable foams, and silentech foams. The mattresses segmentation includes spring range, technology range, custom cell range, back support range, flexi PUF range, economy range, and online brand. The furniture foam includes Sleepwell Resitec, Sleepwell Cool Gel, and Primo. The Company’s brands include Sleepwell, Kurlon, FeatherFoam, Interplasp, Joyce, Furlenco, and Starlite.
Sheela Foam Financial Highlights
- Revenue: Sheela Foam reported revenue of ₹3,875.11 crore in FY26 vs ₹3,570.12 crore in FY25. It showed an increase of 8.54% on a yearly basis.
- Operating Profit: Sheela Foam reported an operating profit of ₹181.84 crore in FY26 vs ₹103.33 crore in FY25. It showed an increase of 75.98% on a year-on-year basis.
- Net Profit: Sheela Foam reported a net profit of ₹139.46 crore in FY26 vs ₹88.92 crore in FY25. It showed an increase of 56.84% on a yearly basis.
Sheela Foam Quarterly Result Highlights
- Sheela Foam reported revenue of ₹1,068.40 crore in Mar 2026, compared with ₹1,090.09 crore in Dec 2025, representing a decrease of 1.99% on a quarter-on-quarter (QoQ) basis.
- Sheela Foam reported an operating profit of ₹94.25 crore in Mar 2026, compared with ₹65.68 crore in Dec 2025, representing an increase of 43.50% on a quarter-on-quarter (QoQ) basis.
- Sheela Foam reported a profit of ₹77.45 crore in Mar 2026, compared with ₹49.57 crore in Dec 2025, reflecting an increase of 56.24% on a QoQ basis.
- The earnings per share (EPS) of Sheela Foam stood at ₹14.62 during Mar 2026.
Similar Stocks
FAQs on Sheela Foam Share Price
What is Sheela Foam share price today?
Sheela Foam share price is ₹757.00 as on 24 Jul, 2026, 15:29 IST.
How has the Sheela Foam share price performed in the past?
In the last 1 year, Sheela Foam delivered a return of 15.53%. The Sheela Foam share price hit a high of ₹828.95 and low of ₹456.80.
How much is the Mutual Fund shareholding in Sheela Foam shares?
The Mutual Fund Shareholding in Sheela Foam was 15.83% at the end of Jun 2026.
What is the the 52-week high and low of Sheela Foam shares ?
The 52-week high and low of Sheela Foam share is ₹828.95 and ₹456.80 as of 24 Jul, 2026.
What is the market cap of Sheela Foam?
The market capitalisation of Sheela Foam is ₹8,236.11 Crores as on 24 Jul, 2026.
What are the stock symbols of Sheela Foam?
The stock symbol of Sheela Foam is SFL on the NSE, 540203 on the BSE, and the ISIN is INE916U01025.
What was yesterday's closing price of Sheela Foam shares ?
Sheela Foam shares closed yesterday at ₹751.75 on NSE & ₹754.20 on BSE
How to buy Sheela Foam shares?
To buy Sheela Foam shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy Sheela Foam shares on Holidays?
No, shares of Sheela Foam or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Sheela Foam shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of Sheela Foam?
The PE and PB ratio of Sheela Foam is 31.93 and 1.57 respectively, as on 24 Jul, 2026, 15:29 IST.



