SEASONS TEXTILES LTD. Share Price
SEASONS TEXTILES LTD. Share Price Today
As of 25 Jul 2026, SEASONS TEXTILES LTD. share price is ₹17.62. The stock opened at ₹17.97, compared to its previous close of ₹17.57. During today's trading session, SEASONS TEXTILES LTD. share price moved in the range of ₹17.62 to ₹17.97, with an average price of ₹17.80 for the day. Looking at its last 52-week, the stock has touched a low of ₹14.33 and a high of ₹24.28.
SEASONS TEXTILES LTD. Returns Calculator
SEASONS TEXTILES LTD. Shareholder Returns
SEASONS TEXTILES LTD. Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Grasim Industries | 2,11,828.00 | 35.01 | 1.67 | 10.25% | 0.22 | 7.23% | 3.15 | 0.39% | 0.60 | 5.13 |
| Vardhman Textiles | 17,672.50 | 23.56 | 1.69 | 7.09% | 0.18 | 8.46% | 351.94 | 0.82% | 0.82 | 25.58 |
| Welspun India | 15,826.00 | 74.32 | 3.22 | 4.16% | 0.29 | 5.87% | 42.51 | 0.06% | 1.41 | 2.56 |
| Arvind | 13,449.10 | 31.49 | 3.33 | 10.24% | 0.44 | 12.86% | 117.16 | 0.88% | 1.96 | 11.36 |
| Trident | 12,841.80 | 32.31 | 3.15 | 7.90% | 0.38 | 9.60% | 7.98 | 1.98% | 0.90 | 0.74 |
| Swan Energy | 9,673.28 | 35.68 | 1.28 | 3.64% | 0.08 | 4.48% | 146.56 | 0.05% | 0.05 | 0.88 |
| Indo Count Industries | 7,880.58 | 62.17 | 3.35 | 5.38% | 0.36 | 8.01% | 116.96 | 0.37% | 1.20 | 7.30 |
| Garware Tech Fibres | 7,393.82 | 37.47 | 5.49 | 14.67% | 0.02 | 20.05% | 133.71 | 0.13% | 1.02 | 21.28 |
| KUSUMGAR LIMITED | 0.00 | 72.50 | 10.80 | 25.88% | 0.57 | 23.74% | 56.33 | 0.00% | 1.06 | 9.68 |
| Alok Industries | 5,973.18 | -8.41 | -0.26 | 3.46% | -1.24 | -2.85% | -39.63 | 0.00% | 0.57 | -1.57 |
SEASONS TEXTILES LTD. Financials
Income Statement · Consolidated
| Particulars | Mar 2008 |
|---|---|
| Revenue | 34.46 |
| Operating profit | 1.32 |
| Net profit | 0.7 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹23.30 | ₹27.30 | ₹26.49 | ₹23.84 |
| Other Income | ₹0.08 | ₹0.10 | ₹0.08 | ₹0.07 |
| Total Revenue | ₹23.38 | ₹27.40 | ₹26.57 | ₹23.90 |
| Total Expenses | ₹23.25 | ₹27.71 | ₹26.92 | ₹24.36 |
| Profit Before Tax | ₹0.13 | -₹0.31 | -₹0.35 | -₹0.46 |
| Tax | -₹0.03 | ₹0.03 | -₹0.14 | ₹0.03 |
| Profit After Tax | ₹0.17 | -₹0.34 | -₹0.21 | -₹0.48 |
| EPS - Basic | ₹0.22 | -₹0.45 | -₹0.28 | -₹0.65 |
| EPS - Diluted | ₹0.22 | -₹0.45 | -₹0.28 | -₹0.65 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹0.13 | -₹0.31 | -₹0.35 | -₹0.46 |
| Income before WC changes | ₹3.66 | ₹3.59 | ₹4.24 | ₹3.91 |
| Change in Assets | ₹1.92 | ₹1.92 | -₹1.00 | ₹2.15 |
| Change in Liabilities | -₹1.23 | ₹0.11 | ₹0.25 | ₹0.05 |
| Change in WC | ₹0.69 | ₹2.04 | -₹0.75 | ₹2.20 |
| Cash flow from Operations | ₹4.35 | ₹3.31 | ₹0.86 | ₹3.53 |
| Cash flow from Investing | ₹0.06 | -₹0.56 | -₹1.04 | -₹2.50 |
| Cash flow from Financing | -₹3.75 | ₹2.60 | ₹0.12 | -₹0.72 |
| Total Cash Flow | ₹0.67 | ₹5.35 | -₹0.06 | ₹0.30 |
| Cash (Start of the year) | ₹1.09 | ₹1.09 | ₹1.15 | ₹0.85 |
| Cash (End of the year) | ₹1.75 | ₹6.44 | ₹1.09 | ₹1.15 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹35.81 | ₹36.72 | ₹37.32 | ₹37.77 |
| Current Assets | ₹22.85 | ₹24.49 | ₹26.56 | ₹25.86 |
| Total Assets | ₹58.66 | ₹61.22 | ₹63.88 | ₹63.63 |
| Current Liabilities | ₹10.81 | ₹13.78 | ₹14.29 | ₹11.08 |
| Net Current Asset | ₹12.03 | ₹10.72 | ₹12.28 | ₹14.78 |
| Non-Current Liabilities | ₹12.76 | ₹12.67 | ₹14.58 | ₹17.49 |
| Equity Capital | ₹35.09 | ₹34.78 | ₹35.02 | ₹35.05 |
| Total Equity & Liabilities | ₹58.66 | ₹61.22 | ₹63.88 | ₹63.63 |
About SEASONS TEXTILES LTD.
Seasons Textiles Limited is an India-based company, which is engaged in the manufacturing, trading and export of furnishing fabrics. The Company is capable of making very light to heavy fabrics for drapery and upholstery in FR, non-FR, outdoor and recycled fabrics qualifying all international standards. The Company operates through a single segment, which is Home Furnishings Fabrics. The Company's indoor products include Amantra, Aster, Carol, Greece, Illusion, Iris, Oxford, Palace, Pyramid, Timeless, Troy, Woodland, Blue Outside, Glassgow Inside, Red Inside, Bronze, Copper, Ballroom, Kingston, Malpensa, Monza, Radiance, Swirl, Venice and Winchester. Its outdoor products include 33233, 34146, 34147, 34145c and 34142. It provides its clients with the latest color trends and sample books specifically to cater to their residential and hospitality clients. Apart from the Indian market, the Company exports its products to United States, Europe, United Kingdom, Middle East and others.
SEASONS TEXTILES LTD. Financial Highlights
- Revenue: SEASONS TEXTILES LTD. reported revenue of ₹23.38 crore in FY26 vs ₹27.40 crore in FY25. It showed a decrease of 14.67% on a yearly basis.
- Operating Profit: SEASONS TEXTILES LTD. reported an operating profit of ₹0.13 crore in FY26 vs ₹0.31 crore in FY25. It showed an increase of 141.94% on a year-on-year basis.
- Net Profit: SEASONS TEXTILES LTD. reported a net profit of ₹0.17 crore in FY26 vs ₹0.34 crore in FY25. It showed an increase of 150.00% on a yearly basis.
SEASONS TEXTILES LTD. Quarterly Result Highlights
- SEASONS TEXTILES LTD. reported revenue of ₹4.97 crore in Mar 2026, compared with ₹3.97 crore in Dec 2025, representing an increase of 25.19% on a quarter-on-quarter (QoQ) basis.
- SEASONS TEXTILES LTD. reported an operating profit of ₹0.05 crore in Mar 2026, compared with ₹0.01 crore in Dec 2025, representing an increase of 400.00% on a quarter-on-quarter (QoQ) basis.
- SEASONS TEXTILES LTD. reported a loss of ₹0.04 crore in Mar 2026, compared with ₹0.01 crore in Dec 2025, reflecting a decrease of 500.00% on a QoQ basis.
- The earnings per share (EPS) of SEASONS TEXTILES LTD. stood at ₹0.22 during Mar 2026.
Similar Stocks
FAQs on SEASONS TEXTILES LTD. Share Price
What is SEASONS TEXTILES LTD. share price today?
SEASONS TEXTILES LTD. share price is ₹17.62 as on 24 Jul, 2026, 15:03 IST.
How has the SEASONS TEXTILES LTD. share price performed in the past?
In the last 1 year, SEASONS TEXTILES LTD. delivered a return of -15.77%. The SEASONS TEXTILES LTD. share price hit a high of ₹24.28 and low of ₹14.33.
How much is the Mutual Fund shareholding in SEASONS TEXTILES LTD. shares?
The Mutual Fund Shareholding in SEASONS TEXTILES LTD. was 0.00% at the end of Jun 2026.
What is the the 52-week high and low of SEASONS TEXTILES LTD. shares ?
The 52-week high and low of SEASONS TEXTILES LTD. share is ₹24.28 and ₹14.33 as of 24 Jul, 2026.
What is the market cap of SEASONS TEXTILES LTD.?
The market capitalisation of SEASONS TEXTILES LTD. is ₹13.16 Crores as on 24 Jul, 2026.
What are the stock symbols of SEASONS TEXTILES LTD.?
The stock symbol of SEASONS TEXTILES LTD. is 514264 on the BSE, and the ISIN is INE707B01010.
What was yesterday's closing price for SEASONS TEXTILES LTD. shares ?
SEASONS TEXTILES LTD. shares closed yesterday at ₹17.57 on BSE
How to buy SEASONS TEXTILES LTD. shares?
To buy SEASONS TEXTILES LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy SEASONS TEXTILES LTD. shares on Holidays?
No, shares of SEASONS TEXTILES LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell SEASONS TEXTILES LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of SEASONS TEXTILES LTD.?
The PE and PB ratio of SEASONS TEXTILES LTD. is 86.82 and 0.41 respectively, as on 24 Jul, 2026, 15:03 IST.