MAXGROW INDIA LIMITED Share Price
MAXGROW INDIA LIMITED Share Price Today
As of 1 Aug 2026, MAXGROW INDIA LIMITED share price is ₹88.56. The stock opened at ₹93.97, compared to its previous close of ₹89.50. During today's trading session, MAXGROW INDIA LIMITED share price moved in the range of ₹86.20 to ₹93.97, with an average price of ₹90.09 for the day. Looking at its last 52-week, the stock has touched a low of ₹7.50 and a high of ₹93.97.
MAXGROW INDIA LIMITED Returns Calculator
MAXGROW INDIA LIMITED Shareholder Returns
MAXGROW INDIA LIMITED Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADANI ENTERPRISES | 4,12,785.00 | 54.94 | 4.36 | 3.93% | 0.18 | 5.11% | 574.69 | 0.04% | 0.28 | 93.20 |
| PREMIER ENERGIES LIMITED | 44,621.20 | 29.55 | 10.36 | 35.05% | 0.31 | 26.37% | 42.63 | 0.03% | 0.31 | 3.19 |
| Aegis Logistics | 44,978.90 | 23.39 | 3.47 | 20.71% | 0.13 | 16.12% | 6.07 | 1.45% | 1.05 | 26.88 |
| Redington | 24,309.30 | 16.15 | 2.39 | 14.67% | 0.28 | 15.80% | 67.83 | 1.93% | 4.10 | 15.91 |
| HONASA CONSUMER LIMITED | 14,486.90 | 72.37 | 10.26 | 14.16% | 0.08 | 17.48% | 42.84 | 0.67% | 1.55 | 5.86 |
| LLOYDS ENTERPRISES LTD | 12,045.00 | 22.02 | 1.51 | -0.69% | 0.07 | 4.06% | 1.20 | 0.37% | 0.08 | 1.98 |
| MMTC | 9,022.50 | 23.31 | 4.25 | 4.72% | 0.00 | 7.79% | 11.33 | 0.00% | 0.00 | 1.41 |
| SG MART LIMITED | 8,788.43 | 70.26 | 5.47 | 6.96% | 0.01 | 10.42% | 122.33 | 0.00% | 2.93 | 7.01 |
| GNG ELECTRONICS LIMITED | 6,061.99 | 48.10 | 8.38 | 17.42% | 0.28 | 15.97% | 44.26 | 0.00% | 1.45 | 3.50 |
| Arvind Fashions | 5,980.62 | 32.08 | 6.34 | 12.99% | 0.10 | 18.06% | 174.20 | 0.36% | 0.26 | 0.10 |
MAXGROW INDIA LIMITED Financials
Income Statement · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Revenue | ₹2,757.72 |
| Other Income | ₹0.00 |
| Total Revenue | ₹2,757.72 |
| Total Expenses | ₹2,707.42 |
| Profit Before Tax | ₹29.69 |
| Tax | ₹0.00 |
| Profit After Tax | ₹29.69 |
| EPS - Basic | ₹8.96 |
| EPS - Diluted | ₹8.96 |
Cash Flow · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Profit before tax | ₹35.77 |
| Income before WC changes | ₹54.89 |
| Change in Assets | ₹120.07 |
| Change in Liabilities | -₹133.51 |
| Change in WC | -₹13.43 |
| Cash flow from Operations | ₹41.45 |
| Cash flow from Investing | ₹0.00 |
| Cash flow from Financing | -₹42.71 |
| Total Cash Flow | -₹1.25 |
| Cash (Start of the year) | ₹8.58 |
| Cash (End of the year) | ₹7.57 |
Balance Sheet · Consolidated
| Particulars | Mar 2025 |
|---|---|
| Non-Current Assets | ₹53.16 |
| Current Assets | ₹2,105.09 |
| Total Assets | ₹2,158.25 |
| Current Liabilities | ₹524.46 |
| Net Current Asset | ₹1,580.63 |
| Non-Current Liabilities | ₹169.86 |
| Equity Capital | ₹1,463.93 |
| Total Equity & Liabilities | ₹2,158.25 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2020 |
|---|---|---|---|---|
| Revenue | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.15 |
| Other Income | ₹0.00 | ₹0.01 | ₹0.01 | ₹0.00 |
| Total Revenue | ₹0.00 | ₹0.01 | ₹0.01 | ₹0.16 |
| Total Expenses | ₹4.75 | ₹0.12 | ₹0.10 | ₹0.28 |
| Profit Before Tax | -₹25.36 | -₹0.12 | -₹0.09 | -₹0.13 |
| Tax | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Profit After Tax | -₹25.36 | -₹0.12 | -₹0.09 | -₹0.13 |
| EPS - Basic | -₹6.35 | -₹0.03 | -₹0.03 | -₹0.04 |
| EPS - Diluted | -₹6.35 | -₹0.03 | -₹0.03 | -₹0.04 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2020 |
|---|---|---|---|---|
| Profit before tax | -₹25.36 | -₹0.12 | -₹0.09 | -₹0.13 |
| Income before WC changes | -₹0.30 | -₹0.12 | -₹0.10 | -₹0.12 |
| Change in Assets | -₹0.20 | ₹0.20 | ₹0.00 | -₹5.95 |
| Change in Liabilities | -₹0.05 | -₹0.16 | ₹0.10 | -₹0.02 |
| Change in WC | -₹0.25 | ₹0.04 | ₹0.09 | -₹5.97 |
| Cash flow from Operations | -₹0.55 | -₹0.08 | -₹0.01 | -₹6.09 |
| Cash flow from Investing | ₹0.00 | ₹0.01 | ₹0.01 | -₹2.84 |
| Cash flow from Financing | ₹0.55 | ₹0.00 | ₹0.00 | ₹5.20 |
| Total Cash Flow | ₹0.00 | -₹0.08 | ₹0.00 | -₹3.72 |
| Cash (Start of the year) | ₹0.02 | ₹0.10 | ₹0.10 | ₹3.76 |
| Cash (End of the year) | ₹0.02 | ₹0.02 | ₹0.10 | ₹0.04 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2020 |
|---|---|---|---|---|
| Non-Current Assets | ₹1,793.67 | ₹27.49 | ₹27.69 | ₹27.53 |
| Current Assets | ₹0.22 | ₹0.03 | ₹0.10 | ₹0.08 |
| Total Assets | ₹1,793.89 | ₹27.52 | ₹27.80 | ₹27.61 |
| Current Liabilities | ₹1.60 | ₹2.00 | ₹0.43 | ₹3.97 |
| Net Current Asset | -₹1.38 | -₹1.98 | -₹0.33 | -₹3.89 |
| Non-Current Liabilities | ₹4.99 | ₹2.42 | ₹4.15 | ₹0.01 |
| Equity Capital | ₹1,787.30 | ₹23.10 | ₹23.22 | ₹23.64 |
| Total Equity & Liabilities | ₹1,793.89 | ₹27.52 | ₹27.80 | ₹27.61 |
About MAXGROW INDIA LIMITED
Maxgrow India Limited is an India-based company that is primarily engaged in the business of trading. The Company is involved in the human resources provision and management of human resources functions.
MAXGROW INDIA LIMITED Financial Highlights
- Revenue: MAXGROW INDIA LIMITED reported revenue of ₹2,757.72 crore in FY25 vs ₹11.78 crore in FY14. It showed an increase of 23,310.19% on a yearly basis.
- Operating Profit: MAXGROW INDIA LIMITED reported an operating profit of ₹29.69 crore in FY25 vs ₹0.03 crore in FY14. It showed an increase of 98,866.67% on a year-on-year basis.
- Net Profit: MAXGROW INDIA LIMITED reported a net profit of ₹29.69 crore in FY25 vs ₹0.03 crore in FY14. It showed an increase of 98,866.67% on a yearly basis.
MAXGROW INDIA LIMITED Quarterly Result Highlights
- MAXGROW INDIA LIMITED reported revenue of ₹6,106.12 crore in Dec 2025, compared with ₹5,304.87 crore in Sep 2025, representing an increase of 15.10% on a quarter-on-quarter (QoQ) basis.
- MAXGROW INDIA LIMITED reported an operating profit of ₹111.48 crore in Dec 2025, compared with ₹94.53 crore in Sep 2025, representing an increase of 17.93% on a quarter-on-quarter (QoQ) basis.
- MAXGROW INDIA LIMITED reported a profit of ₹111.48 crore in Dec 2025, compared with ₹94.53 crore in Sep 2025, reflecting an increase of 17.93% on a QoQ basis.
- The earnings per share (EPS) of MAXGROW INDIA LIMITED stood at ₹8.96 during Dec 2025.
Similar Stocks
FAQs on MAXGROW INDIA LIMITED Share Price
What is MAXGROW INDIA LIMITED share price today?
MAXGROW INDIA LIMITED share price is ₹88.56 as on 28 Jul, 2026, 15:47 IST.
How much is the Mutual Fund shareholding in MAXGROW INDIA LIMITED shares?
The Mutual Fund Shareholding in MAXGROW INDIA LIMITED was 0.00% at the end of Jun 2026.
What is the the 52-week high and low of MAXGROW INDIA LIMITED shares ?
The 52-week high and low of MAXGROW INDIA LIMITED share is ₹93.97 and ₹7.50 as of 28 Jul, 2026.
What is the market cap of MAXGROW INDIA LIMITED?
The market capitalisation of MAXGROW INDIA LIMITED is ₹353.75 Crores as on 28 Jul, 2026.
What are the stock symbols of MAXGROW INDIA LIMITED?
The stock symbol of MAXGROW INDIA LIMITED is 521167 on the BSE, and the ISIN is INE485D01043.
What was yesterday's closing price for MAXGROW INDIA LIMITED shares ?
MAXGROW INDIA LIMITED shares closed yesterday at ₹89.50 on BSE
How to buy MAXGROW INDIA LIMITED shares?
To buy MAXGROW INDIA LIMITED shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy MAXGROW INDIA LIMITED shares on Holidays?
No, shares of MAXGROW INDIA LIMITED or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MAXGROW INDIA LIMITED shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of MAXGROW INDIA LIMITED?
The PE and PB ratio of MAXGROW INDIA LIMITED is 1.09 and 0.21 respectively, as on 28 Jul, 2026, 15:47 IST.