KMG MILK FOOD LTD. Share Price
KMG MILK FOOD LTD. Returns Calculator
KMG MILK FOOD LTD. Shareholder Returns
KMG MILK FOOD LTD. Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever | 5,07,676.00 | 32.12 | 9.91 | 31.07% | 0.03 | 25.43% | 9.81 | 1.99% | 0.97 | 65.66 |
| Nestle India | 2,79,548.00 | 73.37 | 54.21 | 67.85% | 0.08 | 84.03% | 27.53 | 0.83% | 1.82 | 18.38 |
| Varun Beverages | 1,55,255.00 | 52.65 | 8.59 | 15.51% | 0.02 | 19.85% | 53.42 | 0.21% | 0.68 | 7.91 |
| Britannia Industries | 1,29,794.00 | 51.60 | 25.60 | 53.62% | 0.30 | 55.30% | 28.17 | 1.67% | 3.62 | 106.35 |
| Marico | 1,10,811.00 | 54.34 | 22.74 | 44.30% | 0.04 | 40.47% | 16.48 | 0.54% | 1.59 | 15.00 |
| Godrej Consumer Products | 1,08,250.00 | 54.13 | 7.97 | 15.10% | 0.35 | 17.56% | 12.84 | 2.03% | 1.09 | 14.81 |
| LENSKART SOLUTIONS LTD | 96,951.10 | 193.61 | 11.09 | 5.65% | 0.20 | 7.00% | 52.45 | 0.00% | 0.49 | 2.80 |
| Dabur India | 75,038.20 | 38.43 | 6.37 | 16.82% | 0.07 | 20.85% | 9.67 | 2.01% | 1.20 | 8.41 |
| Colgate Palmolive | 9,183.40 | 23.68 | 27.81 | 158.62% | 0.03 | 179.72% | 30.72 | 3.24% | 3.59 | 48.73 |
| PATANJALI FOODS LIMITED | 36,707.30 | 20.22 | 2.80 | 15.37% | 0.21 | 10.59% | 120.37 | 1.04% | 3.05 | 16.69 |
KMG MILK FOOD LTD. Financials
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹6.77 | ₹1.95 | ₹13.29 | ₹8.30 |
| Other Income | ₹0.96 | ₹0.93 | ₹0.26 | ₹0.11 |
| Total Revenue | ₹7.73 | ₹2.88 | ₹13.56 | ₹8.41 |
| Total Expenses | ₹8.19 | ₹2.79 | ₹13.35 | ₹8.48 |
| Profit Before Tax | -₹0.45 | ₹0.08 | ₹0.21 | -₹0.07 |
| Tax | ₹0.00 | -₹0.03 | -₹0.06 | ₹0.07 |
| Profit After Tax | -₹0.46 | ₹0.11 | ₹0.27 | -₹0.14 |
| EPS - Basic | -₹0.86 | ₹0.21 | ₹0.51 | -₹0.26 |
| EPS - Diluted | -₹0.86 | ₹0.21 | ₹0.51 | -₹0.26 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹0.45 | ₹0.08 | ₹0.21 | -₹0.07 |
| Income before WC changes | ₹0.16 | ₹0.32 | ₹0.34 | ₹0.07 |
| Change in Assets | -₹0.19 | -₹0.49 | -₹1.61 | -₹0.96 |
| Change in Liabilities | -₹1.21 | -₹0.64 | ₹0.33 | -₹0.23 |
| Change in WC | -₹1.41 | -₹1.14 | -₹1.28 | -₹1.18 |
| Cash flow from Operations | -₹1.25 | -₹0.82 | -₹0.95 | -₹1.11 |
| Cash flow from Investing | -₹0.01 | -₹0.02 | ₹0.67 | -₹0.04 |
| Cash flow from Financing | ₹0.40 | ₹2.91 | ₹0.32 | ₹0.36 |
| Total Cash Flow | -₹0.86 | ₹2.07 | ₹0.05 | -₹0.79 |
| Cash (Start of the year) | ₹2.29 | ₹0.20 | ₹0.16 | ₹0.95 |
| Cash (End of the year) | ₹1.43 | ₹2.29 | ₹0.20 | ₹0.16 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹1.85 | ₹1.98 | ₹2.12 | ₹2.91 |
| Current Assets | ₹8.12 | ₹8.78 | ₹6.11 | ₹4.45 |
| Total Assets | ₹9.97 | ₹10.75 | ₹8.23 | ₹7.37 |
| Current Liabilities | ₹0.82 | ₹2.03 | ₹2.65 | ₹2.32 |
| Net Current Asset | ₹7.29 | ₹6.75 | ₹3.46 | ₹2.13 |
| Non-Current Liabilities | ₹10.23 | ₹9.35 | ₹6.31 | ₹6.05 |
| Equity Capital | -₹1.08 | -₹0.63 | -₹0.74 | -₹1.01 |
| Total Equity & Liabilities | ₹9.97 | ₹10.75 | ₹8.23 | ₹7.37 |
About KMG MILK FOOD LTD.
KMG Milk Food Limited is an India-based company. The Company is primarily engaged in the business of manufacture, purchase, and sales of a wide range of dairy products like ghee, skimmed milk powder, whole milk powder, dairy whitener, lactose, and milk. It has expertise in the collection and processing of milk under the RAAHUL brand name. The Company’s dairy products include milk (plain), full cream milk, standardized milk, toned milk, double toned milk, skim milk, cow milk, lassi (sweetened and salted), chhachh, dahi, skimmed milk powder, whole milk powder, dairy whitener, butter, and ghee. The Company offers different types of milk variants as per customer requirements.
KMG MILK FOOD LTD. Financial Highlights
- Revenue: KMG MILK FOOD LTD. reported revenue of ₹5.67 crore in FY26 vs ₹7.73 crore in FY25. It showed a decrease of 26.65% on a yearly basis.
- Operating Profit: KMG MILK FOOD LTD. reported an operating profit of ₹0.04 crore in FY26 vs ₹0.45 crore in FY25. It showed an increase of 108.89% on a year-on-year basis.
- Net Profit: KMG MILK FOOD LTD. reported a net profit of ₹0.04 crore in FY26 vs ₹0.46 crore in FY25. It showed an increase of 108.70% on a yearly basis.
KMG MILK FOOD LTD. Quarterly Result Highlights
- KMG MILK FOOD LTD. reported revenue of ₹0.26 crore in Mar 2026, compared with ₹0.65 crore in Dec 2025, representing a decrease of 60.00% on a quarter-on-quarter (QoQ) basis.
- KMG MILK FOOD LTD. reported an operating loss of ₹0.12 crore in Mar 2026, compared with ₹0.12 crore in Dec 2025, representing an increase of 0.00% on a quarter-on-quarter (QoQ) basis.
- KMG MILK FOOD LTD. reported a loss of ₹0.12 crore in Mar 2026, compared with ₹0.12 crore in Dec 2025, reflecting an increase of 0.00% on a QoQ basis.
- The earnings per share (EPS) of KMG MILK FOOD LTD. stood at ₹0.86 during Mar 2026.
Similar Stocks
FAQs on KMG MILK FOOD LTD. Share Price
What is KMG MILK FOOD LTD. share price today?
KMG MILK FOOD LTD. share price is ₹50.00 as on 29 May, 2026, 12:22 IST.
How much is the Mutual Fund shareholding in KMG MILK FOOD LTD. shares?
The Mutual Fund Shareholding in KMG MILK FOOD LTD. was 0.69% at the end of Jun 2026.
What is the the 52-week high and low of KMG MILK FOOD LTD. shares ?
The 52-week high and low of KMG MILK FOOD LTD. share is ₹50.00 and ₹46.06 as of 29 May, 2026.
What is the market cap of KMG MILK FOOD LTD.?
The market capitalisation of KMG MILK FOOD LTD. is ₹26.52 Crores as on 29 May, 2026.
What are the stock symbols of KMG MILK FOOD LTD.?
The stock symbol of KMG MILK FOOD LTD. is 519415 on the BSE, and the ISIN is INE873N01015.
How to buy KMG MILK FOOD LTD. shares?
To buy KMG MILK FOOD LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
What was yesterday's closing price for KMG MILK FOOD LTD. shares ?
KMG MILK FOOD LTD. shares closed yesterday at ₹50.00 on BSE
Can I buy KMG MILK FOOD LTD. shares on Holidays?
No, shares of KMG MILK FOOD LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KMG MILK FOOD LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.