FREDUN PHARMACEUTICALS L Share Price
FREDUN PHARMACEUTICALS L Share Price Today
As of 3 Sep 2026, FREDUN PHARMACEUTICALS L share price is ₹1,488.30. The stock opened at ₹1,525.90, compared to its previous close of ₹1,505.80. During today's trading session, FREDUN PHARMACEUTICALS L share price moved in the range of ₹1,480.00 to ₹1,525.90, with an average price of ₹1,502.95 for the day. Looking at its last 52-week, the stock has touched a low of ₹1,400.00 and a high of ₹1,590.00.
FREDUN PHARMACEUTICALS L Returns Calculator
About FREDUN PHARMACEUTICALS L
Fredun Pharmaceuticals Ltd. is an India-based pharmaceuticals formulation manufacturing company. The Company is engaged in manufacturing dietary/herbal supplements, nutraceuticals, and other healthcare products, along with animal healthcare products. Its segment includes Fredun Generics, Pet Care, Nutraceuticals, Cosmeceuticals and Mobility. Its Generics Division, marketed under the Fredun Gx brand. The Pet Healthcare segment operates under the Freossi brand. The Nutraceutical Division under Fredun Nutrition brand. Its Cosmeceuticals Division, operating under the Bird N Beauty (BNB) and Beautyfred brands, is focused on skincare and personal care products. Its Mobility Division, operating under Chuu Balm, BraceOn, NebOn, and DigiOn, caters to the ortho rehabilitation aids and pain management market. It offers a range of products, including antihypertensive, antidiabetic, antiretroviral drugs (ARVs) and narcotics. It also provides comprehensive pet care technology platforms.
FREDUN PHARMACEUTICALS L Financial Highlights
- Revenue: FREDUN PHARMACEUTICALS L reported revenue of ₹639.12 crore in FY26 vs ₹456.27 crore in FY25. It showed an increase of 40.07% on a yearly basis.
- Operating Profit: FREDUN PHARMACEUTICALS L reported an operating profit of ₹47.00 crore in FY26 vs ₹27.49 crore in FY25. It showed an increase of 70.97% on a year-on-year basis.
- Net Profit: FREDUN PHARMACEUTICALS L reported a net profit of ₹32.62 crore in FY26 vs ₹19.74 crore in FY25. It showed an increase of 65.25% on a yearly basis.
FREDUN PHARMACEUTICALS L Quarterly Result Highlights
- FREDUN PHARMACEUTICALS L reported revenue of ₹228.25 crore in Jun 2026, compared with ₹213.06 crore in Mar 2026, representing an increase of 7.13% on a quarter-on-quarter (QoQ) basis.
- FREDUN PHARMACEUTICALS L reported an operating profit of ₹20.55 crore in Jun 2026, compared with ₹11.25 crore in Mar 2026, representing an increase of 82.67% on a quarter-on-quarter (QoQ) basis.
- FREDUN PHARMACEUTICALS L reported a profit of ₹13.13 crore in Jun 2026, compared with ₹10.78 crore in Mar 2026, reflecting an increase of 21.80% on a QoQ basis.
- The earnings per share (EPS) of FREDUN PHARMACEUTICALS L stood at ₹66.81 during Jun 2026.
| Feb 2026 | 1.06% |
|---|---|
| Mar 2026 | 1.06% |
| Jun 2026 | 1.06% |
| Jul 2026 | 1.06% |
FREDUN PHARMACEUTICALS L Shareholder Returns
FREDUN PHARMACEUTICALS L Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | 4,63,791.00 | 38.28 | 5.55 | 13.74% | 0.61 | 17.33% | 93.24 | 0.83% | 0.48 | 10.90 |
| Divis Laboratories | 2,45,081.00 | 83.79 | 14.62 | 15.32% | 0.00 | 19.56% | 629.49 | 0.32% | 0.55 | 98.19 |
| Torrent Pharmaceuticals | 1,90,351.00 | 88.29 | 22.64 | 25.49% | 1.69 | 13.85% | 222.76 | 0.68% | 0.49 | 58.70 |
| Zydus Lifesciences | 1,14,833.00 | 25.00 | 4.24 | 18.59% | 0.31 | 17.35% | 237.30 | 0.09% | 0.33 | 35.38 |
| Cipla | 1,14,163.00 | 34.02 | 3.32 | 11.27% | 0.00 | 14.95% | 423.36 | 0.92% | 0.45 | 43.52 |
| Laurus Labs | 1,00,660.00 | 92.32 | 18.99 | 16.77% | 0.40 | 16.14% | 97.20 | 0.11% | 0.67 | 13.72 |
| Lupin | 98,431.00 | 17.73 | 4.38 | 23.76% | 0.04 | 24.88% | 659.00 | 0.84% | 0.57 | 129.18 |
| Dr. Reddy's Laboratories | 96,906.30 | 30.44 | 2.55 | 11.07% | 0.18 | 12.54% | 377.95 | 0.69% | 0.41 | 38.68 |
| Mankind Pharma | 98,304.70 | 47.54 | 6.03 | 11.74% | 0.34 | 13.13% | 396.98 | 0.04% | 0.44 | 49.37 |
| Aurobindo Pharma | 95,299.80 | 25.68 | 2.52 | 9.25% | 0.19 | 11.76% | 394.82 | 0.24% | 0.38 | 41.58 |
FREDUN PHARMACEUTICALS L Financials
Income Statement · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Revenue | ₹635.47 | ₹453.82 |
| Other Income | ₹3.66 | ₹2.45 |
| Total Revenue | ₹639.12 | ₹456.27 |
| Total Expenses | ₹592.13 | ₹428.78 |
| Profit Before Tax | ₹47.00 | ₹27.49 |
| Tax | ₹14.38 | ₹7.75 |
| Profit After Tax | ₹32.62 | ₹19.74 |
| EPS - Basic | ₹66.81 | ₹41.78 |
| EPS - Diluted | ₹61.23 | ₹42.53 |
Cash Flow · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Profit before tax | ₹32.62 | ₹20.03 |
| Income before WC changes | ₹80.84 | ₹55.09 |
| Change in Assets | -₹28.56 | -₹169.59 |
| Change in Liabilities | -₹39.37 | ₹97.91 |
| Change in WC | -₹67.93 | -₹71.68 |
| Cash flow from Operations | ₹11.90 | -₹16.60 |
| Cash flow from Investing | -₹73.59 | -₹6.35 |
| Cash flow from Financing | ₹121.45 | ₹26.65 |
| Total Cash Flow | ₹59.76 | ₹3.70 |
| Cash (Start of the year) | ₹5.22 | ₹1.52 |
| Cash (End of the year) | ₹64.98 | ₹5.22 |
Balance Sheet · Consolidated
| Particulars | Mar 2026 | Mar 2025 |
|---|---|---|
| Non-Current Assets | ₹143.91 | ₹60.21 |
| Current Assets | ₹498.17 | ₹427.20 |
| Total Assets | ₹642.08 | ₹487.41 |
| Current Liabilities | ₹296.86 | ₹328.10 |
| Net Current Asset | ₹201.31 | ₹99.11 |
| Non-Current Liabilities | ₹67.11 | ₹17.93 |
| Equity Capital | ₹278.11 | ₹141.38 |
| Total Equity & Liabilities | ₹642.08 | ₹487.41 |
Income Statement · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹635.47 | ₹453.82 | ₹348.16 | ₹274.68 |
| Other Income | ₹3.66 | ₹2.45 | ₹0.92 | ₹1.82 |
| Total Revenue | ₹639.12 | ₹456.27 | ₹349.07 | ₹276.50 |
| Total Expenses | ₹591.54 | ₹428.00 | ₹327.62 | ₹258.99 |
| Profit Before Tax | ₹47.58 | ₹28.27 | ₹21.45 | ₹17.51 |
| Tax | ₹14.38 | ₹7.46 | ₹5.83 | ₹6.70 |
| Profit After Tax | ₹33.21 | ₹20.81 | ₹15.62 | ₹10.81 |
| EPS - Basic | ₹68.01 | ₹44.83 | ₹33.81 | ₹24.13 |
| EPS - Diluted | ₹62.33 | ₹44.37 | ₹33.47 | ₹22.93 |
Cash Flow · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Profit before tax | ₹33.21 | ₹20.81 | ₹15.62 | ₹10.76 |
| Income before WC changes | ₹81.10 | ₹55.27 | ₹38.22 | ₹29.16 |
| Change in Assets | -₹25.15 | -₹174.13 | -₹54.39 | -₹62.33 |
| Change in Liabilities | -₹39.93 | ₹96.41 | ₹15.73 | ₹18.76 |
| Change in WC | -₹65.08 | -₹77.72 | -₹38.66 | -₹43.57 |
| Cash flow from Operations | ₹16.44 | -₹20.98 | -₹0.44 | -₹14.41 |
| Cash flow from Investing | -₹73.58 | -₹5.99 | -₹7.64 | -₹9.40 |
| Cash flow from Financing | ₹121.82 | ₹25.90 | ₹5.99 | ₹25.18 |
| Total Cash Flow | ₹64.67 | -₹1.07 | -₹2.08 | ₹1.36 |
| Cash (Start of the year) | ₹0.28 | ₹1.35 | ₹3.44 | ₹2.07 |
| Cash (End of the year) | ₹64.95 | ₹0.28 | ₹1.35 | ₹3.44 |
Balance Sheet · Standalone
| Particulars | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Non-Current Assets | ₹143.89 | ₹64.40 | ₹50.46 | ₹41.07 |
| Current Assets | ₹498.24 | ₹422.25 | ₹257.14 | ₹216.21 |
| Total Assets | ₹642.14 | ₹486.65 | ₹307.60 | ₹257.28 |
| Current Liabilities | ₹296.31 | ₹327.32 | ₹166.83 | ₹139.66 |
| Net Current Asset | ₹201.93 | ₹94.93 | ₹90.31 | ₹76.55 |
| Non-Current Liabilities | ₹67.11 | ₹17.93 | ₹19.30 | ₹21.25 |
| Equity Capital | ₹278.71 | ₹141.40 | ₹121.47 | ₹96.38 |
| Total Equity & Liabilities | ₹642.14 | ₹486.65 | ₹307.60 | ₹257.28 |
| 3 Sep | 0L |
|---|---|
| 2 Sep | 0L |
| 1 Sep | 0L |
| 31 Aug | 0L |
| 28 Aug | 0L |
| 27 Aug | 0L |
| Average | 0L |
Popular Stocks
FREDUN PHARMACEUTICALS L Share Price FAQs
What is FREDUN PHARMACEUTICALS L share price today?
FREDUN PHARMACEUTICALS L share price is ₹1,488.30 as on 03 Sep, 2026, 15:29 IST.
How much is the Mutual Fund shareholding in FREDUN PHARMACEUTICALS L shares?
The Mutual Fund Shareholding in FREDUN PHARMACEUTICALS L was 0.00% at the end of Jul 2026.
What is the the 52-week high and low of FREDUN PHARMACEUTICALS L shares ?
The 52-week high and low of FREDUN PHARMACEUTICALS L share is ₹1,590.00 and ₹1,400.00 as of 03 Sep, 2026.
What is the market cap of FREDUN PHARMACEUTICALS L?
The market capitalisation of FREDUN PHARMACEUTICALS L is ₹2,490.88 Crores as on 03 Sep, 2026.
What are the stock symbols of FREDUN PHARMACEUTICALS L?
The stock symbol of FREDUN PHARMACEUTICALS L is FREDUN on the NSE, 539730 on the BSE, and the ISIN is INE194R01017.
What was yesterday's closing price of FREDUN PHARMACEUTICALS L shares ?
FREDUN PHARMACEUTICALS L shares closed yesterday at ₹1,505.80 on NSE & ₹1,506.15 on BSE
How to buy FREDUN PHARMACEUTICALS L shares?
To buy FREDUN PHARMACEUTICALS L shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
Can I buy FREDUN PHARMACEUTICALS L shares on Holidays?
No, shares of FREDUN PHARMACEUTICALS L or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell FREDUN PHARMACEUTICALS L shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of FREDUN PHARMACEUTICALS L?
The PE and PB ratio of FREDUN PHARMACEUTICALS L is 56.84 and 9.25 respectively, as on 03 Sep, 2026, 15:29 IST.