As of 5 Jul 2026, FORTUNE INTERNATIONAL LTD. share price is ₹78.50. The stock opened at ₹78.50, compared to its previous close of ₹78.50. During today's trading session, FORTUNE INTERNATIONAL LTD. share price moved in the range of ₹78.50 to ₹78.50, with an average price of ₹78.50 for the day. Looking at its last 52-week, the stock has touched a low of ₹50.11 and a high of ₹87.19.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADANI ENTERPRISES | 4,13,454.00 | 24.35 | 2.85 | -3.99% | 0.27 | 5.59% | 3.62 | 0.07% | 0.33 | 93.26 |
| PREMIER ENERGIES LIMITED | 47,671.70 | 31.57 | 11.07 | 35.05% | 0.31 | 26.37% | 42.63 | 0.02% | 0.31 | 3.19 |
| Aegis Logistics | 46,117.90 | 41.67 | 7.62 | 14.83% | 0.12 | 15.38% | 98.56 | 0.66% | 1.05 | 26.88 |
| Redington | 21,842.80 | 17.01 | 2.15 | 14.67% | 0.28 | 15.80% | 67.83 | 2.15% | 11.82 | 15.91 |
| HONASA CONSUMER LIMITED | 15,248.20 | 76.17 | 10.80 | 14.16% | 0.08 | 17.48% | 42.84 | 0.64% | 1.55 | 5.86 |
| LLOYDS ENTERPRISES LTD | 11,069.90 | 22.02 | 1.51 | -0.69% | 0.07 | 4.06% | 1.20 | 0.37% | 0.08 | 1.98 |
| MMTC | 10,165.50 | 26.27 | 4.79 | 4.72% | 0.00 | 7.79% | 11.33 | 0.00% | 0.00 | 1.41 |
| CELLO WORLD LIMITED | 8,158.39 | 24.61 | 3.02 | 12.27% | 0.00 | 16.11% | 91.21 | 0.41% | 0.55 | 3.57 |
| SG MART LIMITED | 7,588.58 | 68.34 | 4.75 | 6.96% | 0.01 | 10.42% | 122.33 | 0.00% | 3.59 | 7.01 |
| GNG ELECTRONICS LIMITED | 7,696.92 | 58.30 | 10.16 | 17.42% | 0.28 | 15.97% | 44.26 | 0.00% | 1.77 | 3.50 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.00 | ₹0.00 | ₹0.00 | ₹2.08 |
| Other Income | ₹0.04 | ₹0.03 | ₹0.02 | ₹0.19 |
| Total Revenue | ₹0.04 | ₹0.03 | ₹0.02 | ₹2.27 |
| Total Expenses | ₹0.15 | ₹0.19 | ₹0.17 | ₹0.44 |
| Profit Before Tax | -₹0.11 | -₹0.16 | -₹0.15 | ₹1.83 |
| Tax | ₹0.20 | ₹0.19 | ₹0.29 | ₹0.38 |
| Profit After Tax | -₹0.31 | -₹0.35 | -₹0.44 | ₹1.45 |
| EPS - Basic | ₹5.96 | ₹7.18 | ₹10.15 | ₹9.27 |
| EPS - Diluted | ₹5.96 | ₹7.18 | ₹10.15 | ₹9.27 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹0.11 | -₹0.16 | -₹0.16 | ₹1.83 |
| Income before WC changes | -₹0.15 | -₹0.17 | -₹0.16 | ₹1.83 |
| Change in Assets | -₹0.02 | -₹0.01 | ₹0.12 | ₹2.33 |
| Change in Liabilities | -₹0.02 | ₹0.00 | -₹0.10 | -₹0.44 |
| Change in WC | -₹0.04 | -₹0.01 | ₹0.02 | ₹1.89 |
| Cash flow from Operations | -₹0.40 | -₹0.36 | -₹0.28 | ₹3.40 |
| Cash flow from Investing | ₹0.90 | ₹0.93 | ₹0.90 | ₹1.80 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | -₹0.70 | ₹0.00 |
| Total Cash Flow | ₹0.50 | ₹0.57 | -₹0.08 | ₹5.20 |
| Cash (Start of the year) | ₹0.85 | ₹0.28 | ₹0.36 | ₹0.44 |
| Cash (End of the year) | ₹1.35 | ₹0.85 | ₹0.28 | ₹5.65 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹42.40 | ₹38.68 | ₹34.23 | ₹27.75 |
| Current Assets | ₹1.42 | ₹0.88 | ₹0.31 | ₹0.43 |
| Total Assets | ₹43.81 | ₹39.56 | ₹34.54 | ₹28.17 |
| Current Liabilities | ₹0.02 | ₹0.04 | ₹0.03 | ₹0.13 |
| Net Current Asset | ₹1.40 | ₹0.85 | ₹0.28 | ₹0.29 |
| Non-Current Liabilities | ₹0.43 | ₹0.43 | ₹0.43 | ₹1.13 |
| Equity Capital | ₹43.36 | ₹39.10 | ₹34.08 | ₹26.91 |
| Total Equity & Liabilities | ₹43.81 | ₹39.56 | ₹34.54 | ₹28.17 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.00 | ₹0.00 | ₹0.00 | ₹2.08 |
| Other Income | ₹0.94 | ₹0.93 | ₹0.91 | ₹1.99 |
| Total Revenue | ₹0.94 | ₹0.93 | ₹0.91 | ₹4.07 |
| Total Expenses | ₹0.15 | ₹0.19 | ₹0.17 | ₹0.44 |
| Profit Before Tax | ₹0.79 | ₹0.74 | ₹0.74 | ₹3.63 |
| Tax | ₹0.20 | ₹0.19 | ₹0.29 | ₹0.38 |
| Profit After Tax | ₹0.59 | ₹0.55 | ₹0.46 | ₹3.25 |
| EPS - Basic | ₹0.84 | ₹0.78 | ₹0.65 | ₹4.61 |
| EPS - Diluted | ₹0.84 | ₹0.78 | ₹0.65 | ₹4.61 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.79 | ₹0.74 | ₹0.74 | ₹3.63 |
| Income before WC changes | -₹0.15 | -₹0.14 | -₹0.16 | ₹1.83 |
| Change in Assets | -₹0.02 | -₹0.01 | ₹0.12 | ₹2.33 |
| Change in Liabilities | -₹0.02 | ₹0.00 | -₹0.10 | -₹0.44 |
| Change in WC | -₹0.04 | -₹0.01 | ₹0.02 | ₹1.89 |
| Cash flow from Operations | -₹0.40 | -₹0.33 | -₹0.28 | ₹3.40 |
| Cash flow from Investing | ₹0.90 | ₹0.90 | ₹0.90 | ₹1.80 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | -₹0.70 | -₹5.29 |
| Total Cash Flow | ₹0.50 | ₹0.57 | -₹0.08 | -₹0.08 |
| Cash (Start of the year) | ₹0.85 | ₹0.28 | ₹0.36 | ₹0.44 |
| Cash (End of the year) | ₹1.35 | ₹0.85 | ₹0.28 | ₹0.36 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹3.75 | ₹3.70 | ₹3.72 | ₹3.96 |
| Current Assets | ₹1.42 | ₹0.88 | ₹0.31 | ₹0.43 |
| Total Assets | ₹5.16 | ₹4.59 | ₹4.04 | ₹4.38 |
| Current Liabilities | ₹0.02 | ₹0.04 | ₹0.03 | ₹0.13 |
| Net Current Asset | ₹1.40 | ₹0.85 | ₹0.28 | ₹0.29 |
| Non-Current Liabilities | ₹0.43 | ₹0.43 | ₹0.43 | ₹1.13 |
| Equity Capital | ₹4.71 | ₹4.12 | ₹3.57 | ₹3.12 |
| Total Equity & Liabilities | ₹5.16 | ₹4.59 | ₹4.04 | ₹4.38 |
Fortune International Limited is an India-based company, which acts as a trading house, agents, and business consultants. The Company is engaged in the business of procuring, trading and exporting a number of product groups, including engineering goods and commodities to various parts of the world. The Company gives advice to engage in the dissemination of information in all aspects of business, organization and industry and to advise upon the means and methods for extending and developing systems or processes relating to various activities of the business, which include export, production, storage, distribution, marketing and securing of orders for the sale of goods in India and abroad and/or relating to the rendering of such services.
FORTUNE INTERNATIONAL LTD. share price is ₹78.50 as on 03 Jul, 2026, 15:20 IST.
The Mutual Fund Shareholding in FORTUNE INTERNATIONAL LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of FORTUNE INTERNATIONAL LTD. share is ₹87.19 and ₹50.11 as of 03 Jul, 2026.
The market capitalisation of FORTUNE INTERNATIONAL LTD. is ₹55.26 Crores as on 03 Jul, 2026.
The stock symbol of FORTUNE INTERNATIONAL LTD. is 530213 on the BSE, and the ISIN is INE501D01013.
FORTUNE INTERNATIONAL LTD. shares closed yesterday at ₹78.50 on BSE
To buy FORTUNE INTERNATIONAL LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of FORTUNE INTERNATIONAL LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell FORTUNE INTERNATIONAL LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of FORTUNE INTERNATIONAL LTD. is 12.23 and 1.16 respectively, as on 03 Jul, 2026, 15:20 IST.