As of 5 Jul 2026, BANAS FINANCE LTD. share price is ₹7.08. The stock opened at ₹7.15, compared to its previous close of ₹7.01. During today's trading session, BANAS FINANCE LTD. share price moved in the range of ₹7.01 to ₹7.15, with an average price of ₹7.08 for the day. Looking at its last 52-week, the stock has touched a low of ₹5.01 and a high of ₹10.32.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bajaj Finance | 6,34,269.00 | 32.81 | 5.56 | 16.68% | 3.13 | 9.91% | 165.63 | 0.59% | 0.16 | 28.65 |
| Bajaj Finserv | 2,97,086.00 | 15.10 | 3.81 | 12.58% | 0.00 | 10.69% | 63.61 | 0.08% | 0.20 | 9.00 |
| Shriram Finance | 2,50,962.00 | 16.37 | 2.49 | 16.35% | 3.97 | 11.49% | 2.50 | 1.24% | 0.15 | 53.15 |
| ICICI PRUDENTIAL AMC LTD | 1,66,113.00 | 42.01 | 33.22 | 85.80% | 0.00 | 115.10% | 33.22 | 3.65% | 1.30 | 66.73 |
| JIO FIN SERVICES LTD | 1,58,277.00 | 101.57 | 1.12 | 1.17% | 0.00 | 1.71% | 56.36 | 0.24% | 0.03 | 1.07 |
| TATA CAPITAL LIMITED | 1,51,330.00 | 30.95 | 3.30 | 10.57% | 4.15 | 7.98% | 91.91 | 0.16% | 0.57 | 7.77 |
| Cholamandalam In & Fin Co | 1,52,425.00 | 29.13 | 5.00 | 17.18% | 6.94 | 8.84% | 356.61 | 0.11% | 0.13 | 61.83 |
| Power Finance Corp | 1,42,003.00 | 4.22 | 1.07 | 19.49% | 4.85 | 9.79% | 310.69 | 4.31% | 0.10 | 60.76 |
| Muthoot Finance | 1,18,791.00 | 11.20 | 3.04 | 27.06% | 3.67 | 13.24% | 940.11 | 1.01% | 0.16 | 252.43 |
| IRFC | 1,18,662.00 | 16.94 | 2.09 | 12.35% | 7.69 | 5.46% | 43.42 | 1.16% | 0.06 | 5.36 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | -- | -- | -- | -- |
| Other Income | ₹0.62 | ₹30.22 | ₹3.16 | ₹89.03 |
| Total Revenue | ₹43.48 | ₹73.64 | ₹20.88 | ₹100.95 |
| Total Expenses | ₹80.93 | ₹40.01 | ₹120.57 | ₹9.31 |
| Profit Before Tax | -₹37.45 | ₹33.63 | -₹99.69 | ₹91.64 |
| Tax | -₹11.61 | ₹31.38 | -₹44.93 | ₹22.27 |
| Profit After Tax | -₹25.84 | ₹2.25 | -₹54.76 | ₹69.37 |
| EPS - Basic | -₹2.88 | ₹0.47 | -₹11.15 | ₹26.97 |
| EPS - Diluted | -₹2.88 | ₹0.47 | -₹11.15 | ₹26.97 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹37.45 | ₹33.63 | -₹99.69 | ₹91.64 |
| Income before WC changes | ₹2.31 | ₹8.60 | -₹1.50 | ₹2.73 |
| Change in Assets | -₹2.32 | -₹13.26 | ₹0.78 | ₹17.53 |
| Change in Liabilities | -₹0.03 | -₹0.21 | -₹0.06 | -₹0.06 |
| Change in WC | -₹2.35 | -₹13.47 | ₹0.72 | ₹17.47 |
| Cash flow from Operations | -₹0.24 | -₹5.51 | -₹0.83 | ₹19.69 |
| Cash flow from Investing | -₹38.52 | ₹7.62 | ₹50.77 | -₹5.58 |
| Cash flow from Financing | ₹36.30 | -₹0.55 | ₹44.31 | -₹4.42 |
| Total Cash Flow | -₹2.46 | ₹1.57 | ₹94.26 | ₹9.70 |
| Cash (Start of the year) | ₹7.06 | ₹5.50 | ₹11.20 | ₹1.50 |
| Cash (End of the year) | ₹4.61 | ₹7.06 | ₹5.50 | ₹11.20 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹149.35 | ₹143.06 | ₹136.31 | ₹166.78 |
| Current Assets | ₹33.29 | ₹24.41 | ₹23.03 | ₹21.86 |
| Total Assets | ₹182.63 | ₹167.47 | ₹159.34 | ₹188.64 |
| Current Liabilities | ₹0.96 | ₹6.18 | ₹6.86 | ₹6.92 |
| Net Current Asset | ₹32.33 | ₹18.23 | ₹16.17 | ₹14.94 |
| Non-Current Liabilities | ₹0.00 | ₹5.45 | ₹0.00 | ₹19.68 |
| Equity Capital | ₹181.68 | ₹155.84 | ₹152.48 | ₹162.04 |
| Total Equity & Liabilities | ₹182.63 | ₹167.47 | ₹159.34 | ₹188.64 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | -- | -- | -- | -- |
| Other Income | ₹0.62 | ₹30.22 | ₹3.16 | ₹89.03 |
| Total Revenue | ₹43.48 | ₹73.64 | ₹20.88 | ₹100.95 |
| Total Expenses | ₹80.93 | ₹40.01 | ₹120.57 | ₹9.31 |
| Profit Before Tax | -₹37.45 | ₹33.63 | -₹99.69 | ₹91.64 |
| Tax | -₹11.61 | ₹31.38 | -₹44.93 | ₹22.27 |
| Profit After Tax | -₹25.84 | ₹2.25 | -₹54.76 | ₹69.37 |
| EPS - Basic | -₹2.88 | ₹0.47 | -₹11.40 | ₹27.04 |
| EPS - Diluted | -₹2.88 | ₹0.47 | -₹11.40 | ₹27.04 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹37.45 | ₹33.63 | -₹99.69 | ₹91.64 |
| Income before WC changes | ₹2.31 | ₹8.60 | -₹1.50 | ₹2.73 |
| Change in Assets | -₹2.32 | -₹13.26 | ₹0.78 | ₹17.53 |
| Change in Liabilities | -₹0.03 | -₹0.21 | -₹0.06 | -₹0.06 |
| Change in WC | -₹2.35 | -₹13.47 | ₹0.72 | ₹17.47 |
| Cash flow from Operations | -₹0.24 | -₹5.51 | -₹0.83 | ₹19.69 |
| Cash flow from Investing | -₹38.52 | ₹7.62 | -₹49.19 | -₹5.58 |
| Cash flow from Financing | ₹36.30 | -₹0.55 | ₹44.31 | -₹4.42 |
| Total Cash Flow | -₹2.46 | ₹1.57 | -₹5.70 | ₹9.70 |
| Cash (Start of the year) | ₹7.06 | ₹5.50 | ₹11.20 | ₹1.50 |
| Cash (End of the year) | ₹4.61 | ₹7.06 | ₹5.50 | ₹11.20 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹137.47 | ₹141.29 | ₹135.64 | ₹166.52 |
| Current Assets | ₹33.29 | ₹24.41 | ₹23.03 | ₹21.86 |
| Total Assets | ₹170.76 | ₹165.70 | ₹158.67 | ₹188.38 |
| Current Liabilities | ₹0.96 | ₹6.18 | ₹6.86 | ₹6.92 |
| Net Current Asset | ₹32.33 | ₹18.23 | ₹16.17 | ₹14.94 |
| Non-Current Liabilities | ₹0.00 | ₹5.45 | ₹0.00 | ₹19.68 |
| Equity Capital | ₹169.80 | ₹154.07 | ₹151.82 | ₹161.79 |
| Total Equity & Liabilities | ₹170.76 | ₹165.70 | ₹158.67 | ₹188.38 |
Banas Finance Limited is an India-based Non-Banking Financial Company (NBFC). The Company’s segments include finance business activities and commodity trading business. The Company is engaged in the business as investors and dealers in shares, stocks and securities, capitalists, financiers, concessionaires and to undertake, carry on and execute all kinds of financial, commercial and trading operations.
BANAS FINANCE LTD. share price is ₹7.08 as on 03 Jul, 2026, 15:03 IST.
In the last 1 year, BANAS FINANCE LTD. delivered a return of -19.01%. The BANAS FINANCE LTD. share price hit a high of ₹10.32 and low of ₹5.01.
The Mutual Fund Shareholding in BANAS FINANCE LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of BANAS FINANCE LTD. share is ₹10.32 and ₹5.01 as of 03 Jul, 2026.
The market capitalisation of BANAS FINANCE LTD. is ₹62.79 Crores as on 03 Jul, 2026.
The stock symbol of BANAS FINANCE LTD. is 509053 on the BSE, and the ISIN is INE521L01030.
BANAS FINANCE LTD. shares closed yesterday at ₹7.01 on BSE
To buy BANAS FINANCE LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of BANAS FINANCE LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell BANAS FINANCE LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of BANAS FINANCE LTD. is 5.56 and 0.46 respectively, as on 03 Jul, 2026, 15:03 IST.