| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bajaj Finance | 6,34,269.00 | 32.81 | 5.56 | 16.68% | 3.13 | 9.91% | 165.63 | 0.59% | 0.16 | 28.65 |
| Bajaj Finserv | 2,97,086.00 | 15.10 | 3.81 | 12.58% | 0.00 | 10.69% | 63.61 | 0.08% | 0.20 | 9.00 |
| Shriram Finance | 2,50,962.00 | 16.37 | 2.49 | 16.35% | 3.97 | 11.49% | 2.50 | 1.24% | 0.15 | 53.15 |
| ICICI PRUDENTIAL AMC LTD | 1,66,113.00 | 42.01 | 33.22 | 85.80% | 0.00 | 115.10% | 33.22 | 3.65% | 1.30 | 66.73 |
| JIO FIN SERVICES LTD | 1,58,277.00 | 101.57 | 1.12 | 1.17% | 0.00 | 1.71% | 56.36 | 0.24% | 0.03 | 1.07 |
| TATA CAPITAL LIMITED | 1,51,330.00 | 30.95 | 3.30 | 10.57% | 4.15 | 7.98% | 91.91 | 0.16% | 0.57 | 7.77 |
| Cholamandalam In & Fin Co | 1,52,425.00 | 29.13 | 5.00 | 17.18% | 6.94 | 8.84% | 356.61 | 0.11% | 0.13 | 61.83 |
| Power Finance Corp | 1,42,003.00 | 4.22 | 1.07 | 19.49% | 4.85 | 9.79% | 310.69 | 4.31% | 0.10 | 60.76 |
| Muthoot Finance | 1,18,791.00 | 11.20 | 3.04 | 27.06% | 3.67 | 13.24% | 940.11 | 1.01% | 0.16 | 252.43 |
| IRFC | 1,18,662.00 | 16.94 | 2.09 | 12.35% | 7.69 | 5.46% | 43.42 | 1.16% | 0.06 | 5.36 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | -- | -- | -- | -- |
| Other Income | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Total Revenue | ₹0.48 | ₹0.49 | ₹0.46 | ₹0.66 |
| Total Expenses | ₹0.26 | ₹0.33 | ₹0.32 | ₹0.35 |
| Profit Before Tax | ₹0.22 | ₹0.16 | ₹0.14 | ₹0.32 |
| Tax | -₹5.57 | -₹0.16 | -₹0.84 | -₹0.26 |
| Profit After Tax | ₹5.79 | ₹0.32 | ₹0.98 | ₹0.58 |
| EPS - Basic | ₹246.79 | ₹18.89 | ₹13.16 | ₹7.82 |
| EPS - Diluted | ₹246.79 | ₹18.89 | ₹13.16 | ₹7.82 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.22 | ₹0.16 | ₹0.14 | ₹0.32 |
| Income before WC changes | ₹12.47 | ₹1.24 | ₹4.52 | ₹2.49 |
| Change in Assets | ₹1.16 | -₹1.42 | -₹0.89 | -₹1.90 |
| Change in Liabilities | ₹0.00 | ₹0.00 | ₹0.00 | -₹0.01 |
| Change in WC | ₹1.16 | -₹1.42 | -₹0.89 | -₹1.91 |
| Cash flow from Operations | ₹17.74 | -₹0.25 | ₹5.05 | ₹1.26 |
| Cash flow from Investing | -₹17.46 | ₹1.17 | -₹5.43 | -₹2.66 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | -₹0.30 | ₹0.02 |
| Total Cash Flow | ₹0.27 | ₹0.92 | -₹0.68 | -₹1.38 |
| Cash (Start of the year) | ₹3.35 | ₹2.43 | ₹3.11 | ₹4.49 |
| Cash (End of the year) | ₹3.62 | ₹3.35 | ₹2.43 | ₹3.11 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹35.17 | ₹18.86 | ₹18.78 | ₹12.47 |
| Current Assets | ₹3.87 | ₹3.54 | ₹2.47 | ₹3.14 |
| Total Assets | ₹39.04 | ₹22.40 | ₹21.24 | ₹15.61 |
| Current Liabilities | ₹0.03 | ₹0.04 | ₹0.03 | ₹0.33 |
| Net Current Asset | ₹3.84 | ₹3.50 | ₹2.44 | ₹2.81 |
| Non-Current Liabilities | ₹0.00 | ₹1.39 | ₹1.64 | ₹1.06 |
| Equity Capital | ₹39.01 | ₹20.97 | ₹19.57 | ₹14.21 |
| Total Equity & Liabilities | ₹39.04 | ₹22.40 | ₹21.24 | ₹15.61 |
Bajaj Global Limited is an India-based Non-Banking Financial Company (NBFC). The Company is engaged in the business of financing and lending loans.
BAJAJ GLOBAL LTD. share price is ₹0.00 as on 01 Jan, 1970, 17:30 IST.
The Mutual Fund Shareholding in BAJAJ GLOBAL LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of BAJAJ GLOBAL LTD. share is ₹-- and ₹-- as of 01 Jan, 1970.
The market capitalisation of BAJAJ GLOBAL LTD. is ₹0.22 Crores as on 01 Jan, 1970.
The stock symbol of BAJAJ GLOBAL LTD. is 512261 on the BSE, and the ISIN is INE553H01015.
BAJAJ GLOBAL LTD. shares closed yesterday at ₹3.00 on BSE
To buy BAJAJ GLOBAL LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of BAJAJ GLOBAL LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell BAJAJ GLOBAL LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of BAJAJ GLOBAL LTD. is -0.05 and 0.01 respectively, as on 01 Jan, 1970, 17:30 IST.