--
--
--
1D LOW1D HIGH
Stock Performance
UnderperformingUnderperforming Nifty by 7.89 % in last 1 yearAGARWAL FORTUNE INDIA LIMITED Returns Calculator
If you would've invested
₹
₹1,000₹1Cr
Historical Returns
1 Year
₹4,56,621-₹43,379 (-8.68%)
3 Year
₹4,63,822-₹36,178 (-7.24%)
5 Year
₹8,63,558+₹3,63,558 (+72.71%)
Market Overview
About
Fundamentals
Financials
Technicals
Events
FAQs
Open
--
High
--
Low
--
Prev. close
--
Volume
--
Average traded price
--
Last traded time
--
Last traded quantity
--
----
Circuit LowCircuit High
----
52-Week Low52-Week High
Circuit
LH
--
--
52-week
LH
--
--
About AGARWAL FORTUNE INDIA LIMITED
ISIN
INE510B01018
Sector Market Cap
₹ 0.5 Cr
Agarwal Fortune India Limited is an India-based company. The Company is engaged in the business of trading in various types of glass and mirrors, providing technical consultancy services and advisory services and other allied activities relating to industrial glass and other categories. It operates in the trading of glasses and other allied activities segment.
AGARWAL FORTUNE INDIA LIMITED Financial Highlights
- Revenue: AGARWAL FORTUNE INDIA LIMITED reported revenue of ₹5.63 crore in FY26 vs ₹4.49 crore in FY25. It showed an increase of 25.39% on a yearly basis.
- Operating Profit: AGARWAL FORTUNE INDIA LIMITED reported an operating profit of ₹0.06 crore in FY26 vs ₹0.19 crore in FY25. It showed a decrease of 68.42% on a year-on-year basis.
- Net Profit: AGARWAL FORTUNE INDIA LIMITED reported a net profit of ₹0.06 crore in FY26 vs ₹0.19 crore in FY25. It showed a decrease of 68.42% on a yearly basis.
AGARWAL FORTUNE INDIA LIMITED Quarterly Result Highlights
- AGARWAL FORTUNE INDIA LIMITED reported revenue of ₹0.43 crore in Mar 2026, compared with ₹0.77 crore in Dec 2025, representing a decrease of 44.16% on a quarter-on-quarter (QoQ) basis.
- AGARWAL FORTUNE INDIA LIMITED reported an operating profit of ₹0.01 crore in Mar 2026, compared with ₹0.01 crore in Dec 2025, representing an increase of 0.00% on a quarter-on-quarter (QoQ) basis.
- AGARWAL FORTUNE INDIA LIMITED reported a profit of ₹0.01 crore in Mar 2026, compared with ₹0.01 crore in Dec 2025, reflecting an increase of 0.00% on a QoQ basis.
- The earnings per share (EPS) of AGARWAL FORTUNE INDIA LIMITED stood at ₹0.57 during Mar 2026.
Promoters
49.32%
FII
0.00%
Other DII
0.00%
Retail and other
50.68%
Mutual funds
0.00%
Foreign institutions - FII
| Sep 2025 | 0.00% |
|---|---|
| Dec 2025 | 0.00% |
| Mar 2026 | 0.00% |
| Jun 2026 | 0.00% |
AGARWAL FORTUNE INDIA LIMITED Shareholder Returns
1 day
--
1 week
-4.31%
1 month
-4.76%
1 year
-8.68%
3 years
-14.57%
5 years
+813.24%
AGARWAL FORTUNE INDIA LIMITED Share Price History
Day
Open / Close
Change %
13 Aug 26
₹20.00 / ₹20.00
0.00%
12 Aug 26
₹21.00 / ₹20.00
-4.85%
10 Aug 26
₹21.02 / ₹21.02
+0.57%
06 Aug 26
₹23.10 / ₹20.90
-5.00%
05 Aug 26
₹22.00 / ₹22.00
0.00%
04 Aug 26
₹22.00 / ₹22.00
+4.76%
24 Jul 26
₹21.00 / ₹21.00
0.00%
23 Jul 26
₹21.15 / ₹21.00
-0.47%
22 Jul 26
₹21.10 / ₹21.10
0.00%
21 Jul 26
₹22.00 / ₹21.10
-4.09%
Show more
Mkt Cap Cr
0.50
P/E
111.11
P/B
0.27
ROE
-3.21%
D/E
2.82
ROCE
-1.56%
Div. Yield
0.00%
EPS(TTM)
0.18
Turnover
2.02
EV/EBITDA
33.89
Net Margin
0.00%
Op. Margin
0.00%
ROA
-1.34%
Quick Ratio
0.00
Curr. Ratio
61.62
Mkt Cap Cr
0.50
P/E
111.11
P/B
0.27
ROE
-3.21%
D/E
2.82
ROCE
-1.56%
Div. Yield
0.00%
EPS(TTM)
0.18
Turnover
2.02
EV/EBITDA
33.89
Net Margin
0.00%
Op. Margin
0.00%
ROA
-1.34%
Quick Ratio
0.00
Curr. Ratio
61.62
Based on fundamentals, this stock's
1/5
Performance
Very Poor
Agarwal Fortune has not beaten FD return of 7%
3/5
Valuation
Fairly Valued
Agarwal Fortune appears to be fairly valued compared to its peers
Peer Comparison
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Asahi India Glass | 22,737.00 | 51.76 | 5.78 | 8.77% | 0.52 | 10.28% | 157.86 | 0.22% | 0.62 | 13.23 |
| Borosil Renewables | 8,134.80 | 19.48 | 5.37 | 21.67% | 0.11 | 22.12% | 106.43 | 0.00% | 0.89 | 1.52 |
| Borosil | 2,901.20 | 39.05 | 3.29 | 8.42% | 0.13 | 10.39% | 74.25 | 0.00% | 1.22 | 6.32 |
| La Opala | 2,114.00 | 22.89 | 2.58 | 11.25% | 0.01 | 15.06% | 73.91 | 2.63% | 0.35 | 8.32 |
| BOROSIL SCIENTIFIC LTD | 1,184.33 | 27.45 | 2.68 | 9.13% | 0.00 | 11.67% | 51.92 | 0.00% | 0.80 | 4.47 |
| SEJAL GLASS LIMITED | 771.84 | 24.39 | 6.49 | 18.99% | 0.79 | 14.14% | 65.36 | 0.00% | 0.54 | -1.84 |
| HALDYN GLASS LTD. | 674.85 | 22.79 | 2.88 | 10.58% | 0.51 | 12.41% | 42.09 | 0.56% | 0.98 | 3.41 |
| AGARWAL TOUGH GLASS IND L | 254.07 | 11.76 | 2.19 | 18.65% | 0.21 | 21.91% | 65.53 | 0.00% | 0.76 | 12.22 |
| Banaras Beads | 75.12 | 39.86 | 1.30 | 3.08% | 0.36 | 5.16% | 86.93 | 0.00% | 0.35 | 2.67 |
AGARWAL FORTUNE INDIA LIMITED Financials
Full statement
Income Statement · Consolidated
| Particulars | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|
| Revenue | ₹0.07 | ₹0.11 | ₹0.13 | ₹0.17 |
| Other Income | ₹0.02 | ₹0.00 | ₹0.01 | ₹0.00 |
| Total Revenue | ₹0.09 | ₹0.11 | ₹0.14 | ₹0.18 |
| Total Expenses | ₹0.16 | ₹0.21 | ₹0.23 | ₹0.58 |
| Profit Before Tax | -₹0.07 | -₹0.11 | -₹0.09 | -₹0.41 |
| Tax | -₹0.01 | ₹0.00 | ₹0.00 | ₹0.00 |
| Profit After Tax | -₹0.06 | -₹0.10 | -₹0.09 | -₹0.41 |
| EPS - Basic | -₹0.18 | -₹0.29 | -₹0.26 | -₹1.16 |
| EPS - Diluted | -₹0.18 | -₹0.29 | -₹0.26 | -₹1.16 |
Cash Flow · Consolidated
| Particulars | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|
| Profit before tax | -₹0.07 | -₹0.11 | -₹0.09 | -₹0.41 |
| Income before WC changes | -₹0.06 | -₹0.09 | -₹0.08 | -₹0.39 |
| Change in Assets | -₹0.15 | -₹0.03 | ₹0.07 | ₹0.41 |
| Change in Liabilities | ₹0.03 | ₹0.00 | ₹0.00 | -₹0.01 |
| Change in WC | -₹0.12 | -₹0.03 | ₹0.07 | ₹0.40 |
| Cash flow from Operations | -₹0.18 | -₹0.12 | -₹0.01 | ₹0.01 |
| Cash flow from Investing | ₹0.02 | ₹0.00 | ₹0.01 | ₹0.02 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | ₹0.00 | -₹0.02 |
| Total Cash Flow | -₹0.15 | -₹0.12 | ₹0.00 | ₹0.01 |
| Cash (Start of the year) | ₹0.35 | ₹0.47 | ₹0.47 | ₹0.46 |
| Cash (End of the year) | ₹0.20 | ₹0.35 | ₹0.47 | ₹0.47 |
Balance Sheet · Consolidated
| Particulars | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|
| Non-Current Assets | ₹3.80 | ₹3.84 | ₹3.93 | ₹3.97 |
| Current Assets | ₹0.72 | ₹0.72 | ₹0.74 | ₹0.79 |
| Total Assets | ₹4.52 | ₹4.56 | ₹4.67 | ₹4.77 |
| Current Liabilities | ₹0.05 | ₹0.02 | ₹0.02 | ₹0.03 |
| Net Current Asset | ₹0.67 | ₹0.70 | ₹0.72 | ₹0.77 |
| Non-Current Liabilities | ₹2.64 | ₹2.64 | ₹2.65 | ₹2.65 |
| Equity Capital | ₹1.84 | ₹1.90 | ₹2.00 | ₹2.10 |
| Total Equity & Liabilities | ₹4.52 | ₹4.56 | ₹4.67 | ₹4.77 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹4.42 | ₹7.38 | ₹4.92 | ₹0.00 |
| Other Income | ₹0.07 | ₹0.16 | ₹0.26 | ₹0.22 |
| Total Revenue | ₹4.48 | ₹7.54 | ₹5.18 | ₹0.22 |
| Total Expenses | ₹4.29 | ₹7.44 | ₹5.09 | ₹0.54 |
| Profit Before Tax | ₹0.19 | ₹0.10 | ₹0.09 | -₹0.32 |
| Tax | ₹0.00 | ₹0.00 | ₹0.03 | ₹0.00 |
| Profit After Tax | ₹0.19 | ₹0.10 | ₹0.06 | -₹0.32 |
| EPS - Basic | ₹0.57 | ₹0.28 | ₹0.18 | -₹0.91 |
| EPS - Diluted | ₹0.57 | ₹0.28 | ₹0.18 | -₹0.91 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.19 | ₹0.10 | ₹0.09 | -₹0.32 |
| Income before WC changes | ₹0.33 | ₹0.07 | ₹0.09 | -₹0.48 |
| Change in Assets | ₹0.01 | -₹0.61 | -₹0.23 | ₹0.08 |
| Change in Liabilities | -₹0.20 | ₹0.42 | ₹0.01 | -₹0.04 |
| Change in WC | -₹0.19 | -₹0.20 | -₹0.22 | ₹0.04 |
| Cash flow from Operations | ₹0.14 | -₹0.12 | -₹0.13 | -₹0.44 |
| Cash flow from Investing | -₹1.21 | ₹0.00 | -₹0.01 | ₹1.24 |
| Cash flow from Financing | ₹1.03 | -₹0.08 | ₹0.11 | -₹0.53 |
| Total Cash Flow | -₹0.04 | -₹0.20 | -₹0.03 | ₹0.27 |
| Cash (Start of the year) | ₹0.04 | ₹0.24 | ₹0.28 | ₹0.01 |
| Cash (End of the year) | ₹0.00 | ₹0.04 | ₹0.24 | ₹0.28 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹1.23 | ₹0.05 | ₹0.03 | ₹0.02 |
| Current Assets | ₹0.93 | ₹0.97 | ₹0.48 | ₹0.28 |
| Total Assets | ₹2.16 | ₹1.02 | ₹0.50 | ₹0.30 |
| Current Liabilities | ₹1.50 | ₹0.56 | ₹0.14 | ₹0.00 |
| Net Current Asset | -₹0.57 | ₹0.42 | ₹0.33 | ₹0.28 |
| Non-Current Liabilities | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Equity Capital | ₹0.66 | ₹0.46 | ₹0.36 | ₹0.30 |
| Total Equity & Liabilities | ₹2.16 | ₹1.02 | ₹0.50 | ₹0.30 |
* All values are in INR Crore
Qty
Bid
Ask
Qty
Bid Total: 0
Ask Total: 0
Buy orders: 0%
Sell orders: 0%
30 levels of bid & ask depth
Supply & Demand Zones
Bearish
2
Neutral
2
Bullish
4
Slightly Bullish
by SEBI experts available for this stock
Earn more using advisory
by SEBI experts
Expert Pick
EXPPICK
Stop-loss
Entry price
Target
Indicator
Value
Verdict
RSI (14)
41.4
Neutral
ATR (14)
0.74
Neutral
STOCH(9,6)
0
Bullish
STOCH RSI (14)
0
Bullish
ADX(9)
33.52
Bearish
UO(9)
26.99
Bullish
ROC(12)
-4.76
Bearish
WillR(14)
-100
Bullish
Period
Simple value
Exponential vaue
5D
21.18
20.83
10D
21.21
20.96
20D
20.56
20.93
50D
21.35
20.92
100D
20.87
20.56
| 13 Aug | 0L |
|---|---|
| 12 Aug | 0L |
| 10 Aug | 0L |
| Average | 0L |
Compare against other stocks
AGARWAL FORTUNE INDIA LIMITED
NBFC
Add Stock
Add Another
Top Gainers
Popular Stocks
Vodafone Idea Share Price
IDEA
₹13.51
+0.01 (0.07%)
Reliance Power Share Price
RPOWER
₹23.22
-0.16 (-0.68%)
SITI NETWORKS Share Price
SITINET
₹0.49
+0.00 (0.00%)
Sundaram Multi Pap Share Price
SUNDARAM
₹1.09
-0.10 (-8.4%)
Bajaj Hindusthan Sugar Share Price
BAJAJHIND
₹17.67
-0.20 (-1.12%)
JOHNSON PHARMACARE LIMITED Share Price
JOHNPHARMA
₹0.46
-0.02 (-4.17%)
GTL Infra Share Price
GTLINFRA
₹1.23
+0.00 (0.00%)
RAJNISH WELLNESS LIMITED Share Price
RAJNISH
₹0.41
+0.00 (0.00%)
Syncom Formulations Share Price
SYNCOMF
₹15.28
-0.60 (-3.78%)
Vikas Ecotech Share Price
VIKASECO
₹1.12
+0.01 (0.90%)