NIFTY MIDSML 400
NIFTY MIDSML 40020,358.10+163.45 (0.81%)TodayLast updated on 29 Apr, 2026 | 11:15 IST
NIFTY MIDSML 400 Chart
Please wait...
nifty midsml 400 Overview
Open 20,319.55 | Prev Close 20,194.65 |
Day High 20,374.65 | Day Low 20,263.90 |
52 Week High 20,668.15 | 52 Week Low 17,390.85 |
NIFTY MIDSML 400 Company list (Constituents: 400)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
360ONE | ₹1,040.50 | +₹1.55 (0.15%) | ₹1,045.00 | ₹1,038.95 |
3MINDIA | ₹33,160.00 | -₹100.00 (-0.3%) | ₹33,585.00 | ₹33,260.00 |
ACC | ₹1,452.40 | +₹13.10 (0.91%) | ₹1,447.90 | ₹1,439.30 |
AIAENG | ₹4,015.90 | +₹22.10 (0.55%) | ₹4,021.00 | ₹3,993.80 |
APLAPOLLO | ₹1,976.40 | +₹0.40 (0.02%) | ₹1,989.40 | ₹1,976.00 |
AUBANK | ₹1,030.50 | +₹7.70 (0.75%) | ₹1,030.50 | ₹1,022.80 |
AARTIIND | ₹503.40 | +₹1.70 (0.34%) | ₹505.00 | ₹501.70 |
AAVAS | ₹1,367.70 | -₹8.40 (-0.61%) | ₹1,399.00 | ₹1,376.10 |
ABBOTINDIA | ₹25,740.00 | +₹395.00 (1.56%) | ₹25,570.00 | ₹25,345.00 |
ACE | ₹905.90 | +₹1.65 (0.18%) | ₹906.05 | ₹904.25 |
1/40
Sectors |
|---|
Diversified |
Textiles |
Media Entertainment & Publication |
NIFTY MIDSML 400 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
28-Apr-26 | ₹20,210.40 | ₹20,194.65 | |
27-Apr-26 | ₹19,969.75 | ₹20,177.80 | |
24-Apr-26 | ₹20,107.05 | ₹19,862.00 | -1.03% |
23-Apr-26 | ₹20,112.85 | ₹20,068.95 | -0.46% |
22-Apr-26 | ₹20,042.45 | ₹20,161.15 | |
21-Apr-26 | ₹19,990.05 | ₹20,062.55 | |
20-Apr-26 | ₹20,014.85 | ₹19,938.10 | -0.18% |
17-Apr-26 | ₹19,765.95 | ₹19,974.35 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 24,290.10 | +294.40 (1.23%) |
| Nifty Next 50 | 70,875.15 | +306.95 (0.43%) |
| Nifty Bank | 55,859.90 | +459.55 (0.83%) |
| Nifty 100 | 25,224.55 | +269.55 (1.08%) |
| Nifty 200 | 13,901.10 | +141.25 (1.03%) |
| Nifty 500 | 22,992.25 | +226.65 (1.00%) |
| Nifty Midcap 50 | 17,195.20 | +155.35 (0.91%) |
| NIFTY SMLCAP 50 | 8,871.50 | +83.00 (0.94%) |
| India VIX | 17.02 | -1.03 (-5.71%) |
| SENSEX | 77,840.33 | +953.42 (1.24%) |
| BSE100 | 25,730.20 | +283.98 (1.12%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,000.00 | +349.73 (0.98%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,263.98 | +112.35 (1.01%) |
| BSEIPO | 16,417.32 | +104.05 (0.64%) |
| SMEIPO | 92,986.75 | +921.53 (1.00%) |
NIFTY MIDSML 400 FAQs
What is the NIFTY MIDSML 400 value today?
NIFTY MIDSML 400 value today is 20,358.10 as on 29 Apr, 2026 | 11:15 IST
What is today's high and low value of NIFTY MIDSML 400?
Today's high is 20,374.65 and low is 20,263.90 for NIFTY MIDSML 400 as on 29 Apr, 2026 | 11:15 IST.
What is today's opening value of NIFTY MIDSML 400?
The opening value of NIFTY MIDSML 400 today is 20,319.55 as on 29 Apr, 2026 | 11:15 IST.
What is the shareholder returns of NIFTY MIDSML 400 in the last 5 years?
In the past five years, NIFTY MIDSML 400 have given a total return of 137.52% .