- kollam
Gold Rate Today in Kollam
Share
₹15,155.00 / GM
-6.00 (-0.04%)
Share
Read More
24K Gold Rate in Kollam
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,155.00 -6.00 (-0.04%) | ₹15,161.00 219.00 (1.47%) |
| 10 Gram | ₹1,51,550.00 -60.00 (-0.04%) | ₹1,51,610.00 2,190.00 (1.47%) |
| 100 Gram | ₹15,15,500.00 -600.00 (-0.04%) | ₹15,16,100.00 21,900.00 (1.47%) |
22K Gold Rate in Kollam
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹13,893.00 -5.00 (-0.04%) | ₹13,898.00 200.00 (1.46%) |
| 10 Gram | ₹1,38,930.00 -50.00 (-0.04%) | ₹1,38,980.00 2,000.00 (1.46%) |
| 100 Gram | ₹13,89,300.00 -500.00 (-0.04%) | ₹13,89,800.00 20,000.00 (1.46%) |
Gold Investment in Kollam
StateKerala
CityKollam
24K Gold / 10 Grams
₹1,51,550.00
22K Gold / 10 Grams
₹1,38,930.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Apr 1 | ₹1,51,610.00 | ₹1,38,980.00 |
| Apr 2 | ₹1,51,550.00 | ₹1,38,930.00 |
| Highest in Apr | ₹1,51,610.00 | ₹1,38,980.00 |
| Lowest in Apr | ₹1,51,550.00 | ₹1,38,930.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in Kollam, Apr 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Apr 1 | ₹1,51,610.00 |
| Apr 2 | ₹1,51,550.00 |
| Highest in Apr | ₹1,51,610.00 |
| Lowest in Apr | ₹1,51,550.00 |
| Overall performance | Falling |
Gold Price in Kollam, Mar 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Mar 1 | ₹1,68,840.00 |
| Mar 31 | ₹1,49,420.00 |
| Highest in Mar | ₹1,73,220.00 |
| Lowest in Mar | ₹1,40,480.00 |
| Overall performance | Falling |
Gold Price in Kollam, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,710.00 |
| Feb 28 | ₹1,61,710.00 |
| Highest in Feb | ₹1,61,920.00 |
| Lowest in Feb | ₹1,53,290.00 |
| Overall performance | Rising |
Gold Price in Kollam, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,35,010.00 |
| Jan 31 | ₹1,69,320.00 |
| Highest in Jan | ₹1,78,990.00 |
| Lowest in Jan | ₹1,35,010.00 |
| Overall performance | Rising |
Gold Price in Kollam, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,29,940.00 |
| Dec 31 | ₹1,36,320.00 |
| Highest in Dec | ₹1,41,350.00 |
| Lowest in Dec | ₹1,29,560.00 |
| Overall performance | Rising |
Gold Price in Kollam, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,410.00 |
| Nov 30 | ₹1,29,950.00 |
| Highest in Nov | ₹1,34,300.00 |
| Lowest in Nov | ₹1,21,610.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 2 Apr 2026 | ₹1,51,550.00 -0.04% | ₹1,38,930.00 -0.04% |
| 1 Apr 2026 | ₹1,51,610.00 1.47% | ₹1,38,980.00 1.46% |
| 31 Mar 2026 | ₹1,49,420.00 1.36% | ₹1,36,980.00 1.37% |
| 30 Mar 2026 | ₹1,47,410.00 -0.55% | ₹1,35,130.00 -0.55% |
| 29 Mar 2026 | ₹1,48,220.00 0.00% | ₹1,35,880.00 0.00% |
| 28 Mar 2026 | ₹1,48,220.00 2.33% | ₹1,35,880.00 2.33% |
| 27 Mar 2026 | ₹1,44,840.00 -1.48% | ₹1,32,780.00 -1.48% |
| 26 Mar 2026 | ₹1,47,020.00 2.79% | ₹1,34,780.00 2.79% |
| 25 Mar 2026 | ₹1,43,030.00 1.82% | ₹1,31,120.00 1.82% |
| 24 Mar 2026 | ₹1,40,480.00 -3.84% | ₹1,28,780.00 -3.84% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,51,640.00 | ₹1,39,020.00 |
| Bhubaneswar | ₹1,51,450.00 | ₹1,38,830.00 |
| Chennai | ₹1,51,610.00 | ₹1,38,990.00 |
| Coimbatore | ₹1,51,610.00 | ₹1,38,990.00 |
| Delhi | ₹1,51,700.00 | ₹1,39,080.00 |
| Hyderabad | ₹1,51,570.00 | ₹1,38,950.00 |
| Kolkata | ₹1,51,540.00 | ₹1,38,920.00 |
| Mumbai | ₹1,51,560.00 | ₹1,38,940.00 |
| Mysore | ₹1,51,640.00 | ₹1,39,020.00 |
| Pune | ₹1,51,560.00 | ₹1,38,940.00 |