Gold Rate Today in Etah
Share
₹15,171.00 / GM
0.00 (0.00%)
Share
Read More
24K Gold Rate in Etah
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹15,171.00 0.00 (0.00%) | ₹15,171.00 -6.00 (-0.04%) |
| 10 Gram | ₹1,51,710.00 0.00 (0.00%) | ₹1,51,710.00 -60.00 (-0.04%) |
| 100 Gram | ₹15,17,100.00 0.00 (0.00%) | ₹15,17,100.00 -600.00 (-0.04%) |
22K Gold Rate in Etah
| Gram | Today | Yesterday |
|---|
| 1 Gram | ₹13,909.00 0.00 (0.00%) | ₹13,909.00 -5.00 (-0.04%) |
| 10 Gram | ₹1,39,090.00 0.00 (0.00%) | ₹1,39,090.00 -50.00 (-0.04%) |
| 100 Gram | ₹13,90,900.00 0.00 (0.00%) | ₹13,90,900.00 -500.00 (-0.04%) |
Gold Investment in Etah
StateUttar Pradesh
CityEtah
24K Gold / 10 Grams
₹1,51,710.00
22K Gold / 10 Grams
₹1,39,090.00
Read More
Gold Rate Analysis
| Gold Rate | 24K Gold | 22K Gold |
|---|
| Apr 1 | ₹1,51,770.00 | ₹1,39,140.00 |
| Apr 3 | ₹1,51,710.00 | ₹1,39,090.00 |
| Highest in Apr | ₹1,51,770.00 | ₹1,39,140.00 |
| Lowest in Apr | ₹1,51,710.00 | ₹1,39,090.00 |
| Overall performance | Falling | Falling |
Month Wise Gold Rate
Gold Price in Etah, Apr 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Apr 1 | ₹1,51,770.00 |
| Apr 3 | ₹1,51,710.00 |
| Highest in Apr | ₹1,51,770.00 |
| Lowest in Apr | ₹1,51,710.00 |
| Overall performance | Falling |
Gold Price in Etah, Mar 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Mar 1 | ₹1,69,000.00 |
| Mar 31 | ₹1,49,580.00 |
| Highest in Mar | ₹1,73,380.00 |
| Lowest in Mar | ₹1,40,640.00 |
| Overall performance | Falling |
Gold Price in Etah, Feb 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Feb 1 | ₹1,60,870.00 |
| Feb 28 | ₹1,61,850.00 |
| Highest in Feb | ₹1,62,080.00 |
| Lowest in Feb | ₹1,53,450.00 |
| Overall performance | Rising |
Gold Price in Etah, Jan 2026 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Jan 1 | ₹1,35,170.00 |
| Jan 31 | ₹1,69,480.00 |
| Highest in Jan | ₹1,79,150.00 |
| Lowest in Jan | ₹1,35,170.00 |
| Overall performance | Rising |
Gold Price in Etah, Dec 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Dec 1 | ₹1,30,100.00 |
| Dec 31 | ₹1,36,480.00 |
| Highest in Dec | ₹1,41,510.00 |
| Lowest in Dec | ₹1,29,720.00 |
| Overall performance | Rising |
Gold Price in Etah, Nov 2025 | |
|---|---|
| Rate | 24K Gold / (10GM) |
| Nov 1 | ₹1,23,570.00 |
| Nov 30 | ₹1,30,110.00 |
| Highest in Nov | ₹1,34,460.00 |
| Lowest in Nov | ₹1,21,770.00 |
| Overall performance | Rising |
Gold Rates Over Last 10 Days
| Date | 24K Gold | 22K Gold |
|---|
| 3 Apr 2026 | ₹1,51,710.00 0.00% | ₹1,39,090.00 0.00% |
| 2 Apr 2026 | ₹1,51,710.00 -0.04% | ₹1,39,090.00 -0.04% |
| 1 Apr 2026 | ₹1,51,770.00 1.46% | ₹1,39,140.00 1.46% |
| 31 Mar 2026 | ₹1,49,580.00 1.36% | ₹1,37,140.00 1.37% |
| 30 Mar 2026 | ₹1,47,570.00 -0.53% | ₹1,35,290.00 -0.55% |
| 29 Mar 2026 | ₹1,48,360.00 0.00% | ₹1,36,040.00 0.00% |
| 28 Mar 2026 | ₹1,48,360.00 2.32% | ₹1,36,040.00 2.33% |
| 27 Mar 2026 | ₹1,45,000.00 -1.48% | ₹1,32,940.00 -1.48% |
| 26 Mar 2026 | ₹1,47,180.00 2.79% | ₹1,34,940.00 2.79% |
| 25 Mar 2026 | ₹1,43,190.00 1.81% | ₹1,31,280.00 1.81% |
Gold Rates in Major Cities
| City | 24K Gold | 22K Gold |
|---|
| Bangalore | ₹1,51,640.00 | ₹1,39,020.00 |
| Bhubaneswar | ₹1,51,450.00 | ₹1,38,830.00 |
| Chennai | ₹1,51,610.00 | ₹1,38,990.00 |
| Coimbatore | ₹1,51,610.00 | ₹1,38,990.00 |
| Delhi | ₹1,51,700.00 | ₹1,39,080.00 |
| Hyderabad | ₹1,51,570.00 | ₹1,38,950.00 |
| Kolkata | ₹1,51,540.00 | ₹1,38,920.00 |
| Mumbai | ₹1,51,560.00 | ₹1,38,940.00 |
| Mysore | ₹1,51,640.00 | ₹1,39,020.00 |
| Pune | ₹1,51,560.00 | ₹1,38,940.00 |