MOTILALAMC - MOSMALL250
MOSMALL250|590148₹17.19+₹0.11 (0.64%)TodayLast updated on 27 May, 2026 | 15:29 IST
MOTILALAMC - MOSMALL250 ETF Chart
Please wait...
MOTILALAMC - MOSMALL250 Overview
Open ₹17.20 | Close ₹17.08 | Volume 8,89,832 | Avg. traded ₹17.15 |
Circuit range ₹13.63 - ₹20.43 | Day range ₹17.10 - ₹17.21 | Year range ₹14.22 - ₹19.38 | |
AUM ₹83.14 Cr | ManagersSwapnil Mayekar, +2 more | Launch Date 15 Mar 2024 |
Key indicators
Tracking index IISL Nifty Smallcap 250 TR INR |
Expense Ratio0.37% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MOTILALAMC - MOSMALL250 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
26-May-26 | ₹17.23 | ₹17.08 | |
25-May-26 | ₹17.01 | ₹17.06 | |
22-May-26 | ₹17.02 | ₹16.87 | |
21-May-26 | ₹16.81 | ₹16.84 | |
20-May-26 | ₹16.72 | ₹16.74 | |
19-May-26 | ₹17.00 | ₹16.72 | |
18-May-26 | ₹16.65 | ₹16.50 | -1.32% |
15-May-26 | ₹17.01 | ₹16.72 | -0.71% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
MCX | 1.62% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
CDSL | 1.59% | ₹1,243.80 | +₹17.50 (1.43%) | ₹1,230.20 | ₹1,226.30 |
BLUESTARCO | 1.42% | ₹1,657.10 | +₹16.20 (0.99%) | ₹1,640.90 | ₹1,640.90 |
CROMPTON | 1.30% | ₹288.25 | -₹0.80 (-0.28%) | ₹288.10 | ₹289.05 |
360ONE | 1.24% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
glenmark-pharmaceuticals | 1.23% | ₹2,383.40 | +₹32.00 (1.36%) | ₹2,322.00 | ₹2,351.40 |
CAMS | 1.23% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
laurus-labs-limited | 1.21% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
ge-vernova-t-d-india-ltd | 1.08% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
RADICO | 1.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/25
Sectors | Sector Holdings |
|---|---|
Industrials | 23.75% |
Financial Services | 18.91% |
Basic Materials | 13.24% |
Healthcare | 12.56% |
Consumer Cyclical | 9.99% |
Technology | 8.55% |
Consumer Defensive | 4.01% |
Communication Services | 2.97% |
Real Estate | 2.43% |
Utilities | 1.93% |
Energy | 1.30% |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹103.99 | +₹0.41 (0.40%) |
| Gold BeES Share Price | ₹129.04 | -₹0.54 (-0.42%) |
| IRFC Share Price | ₹99.19 | -₹0.09 (-0.09%) |
| JIO FIN SERVICES LTD Share Price | ₹242.89 | +₹2.22 (0.92%) |
| NIP ETF IT Share Price | ₹32.06 | -₹0.03 (-0.09%) |
| NIP ETF Nifty Bees Share Price | ₹270.94 | +₹0.11 (0.04%) |
| Nippon AMC - NETF Pharma Share Price | ₹25.32 | +₹0.01 (0.04%) |
| Tata Motors Share Price | ₹400.95 | +₹15.35 (3.98%) |
| Tata Power Share Price | ₹425.80 | +₹4.85 (1.15%) |
| Tata Steel Share Price | ₹214.70 | +₹4.23 (2.01%) |
Frequently asked questions
What is the share price of MOTILALAMC - MOSMALL250 today?
MOTILALAMC - MOSMALL250 share price is ₹17.19 as on 27 May, 2026 | 15:29 IST.
What are the high & low share price of MOTILALAMC - MOSMALL250 today?
MOTILALAMC - MOSMALL250 share price hit a high of ₹17.21 and low of ₹17.10 as on 27 May, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of MOTILALAMC - MOSMALL250 shares today on the NSE?
MOTILALAMC - MOSMALL250 Assets Under Management (AUM) of ₹83.14 Crores as on 27 May, 2026 | 15:29 IST.
What are the the 52-week high and low share prices of MOTILALAMC - MOSMALL250 share on the NSE?
52-week high share Price of MOTILALAMC - MOSMALL250 is ₹19.38 and Low Price is ₹14.22 as on 27 May, 2026 | 15:29 IST.
What are the stock symbols of MOTILALAMC - MOSMALL250?
The stock symbol of MOTILALAMC - MOSMALL250 is MOSMALL250 on the NSE, 590148 on the BSE, and the ISIN is undefined.
Can I buy MOTILALAMC - MOSMALL250 shares on Holidays?
No, shares of MOTILALAMC - MOSMALL250 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MOTILALAMC - MOSMALL250 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.