--
--
--
1D LOW1D HIGH
Stock Performance
OutperformingBeat Nifty by 4.81 % in last 1 monthTRADEWELL HOLDINGS LIMITED Returns Calculator
If you would've invested
₹
₹1,000₹1Cr
Historical Returns
1 Year
₹4,29,680-₹70,320 (-14.06%)
3 Year
₹5,23,441+₹23,441 (+4.69%)
5 Year
₹5,13,237+₹13,237 (+2.65%)
Market Overview
Fundamentals
Financials
Technicals
About
Events
FAQs
Open
--
High
--
Low
--
Prev. close
--
Volume
--
Average traded price
--
Last traded time
--
Last traded quantity
--
----
Circuit LowCircuit High
----
52-Week Low52-Week High
Circuit
LH
--
--
52-week
LH
--
--
TRADEWELL HOLDINGS LIMITED Shareholder Returns
1 day
--
1 week
--
1 month
--
1 year
--
3 years
--
5 years
--
TRADEWELL HOLDINGS LIMITED Share Price History
Day
Open / Close
Change %
21 Jul 26
₹42.65 / ₹42.65
+5.00%
10 Jun 26
₹40.62 / ₹40.62
-1.05%
04 Jun 26
₹42.00 / ₹41.05
-3.98%
03 Jun 26
₹45.22 / ₹42.75
-5.00%
02 Jun 26
₹45.00 / ₹45.00
-4.96%
01 Jun 26
₹47.30 / ₹47.35
-4.80%
29 May 26
₹49.74 / ₹49.74
-4.99%
27 May 26
₹52.35 / ₹52.35
-4.99%
Show more
Mkt Cap Cr
8.40
P/E
103.70
P/B
1.16
ROE
1.80%
D/E
0.79
ROCE
1.36%
Div. Yield
0.00%
EPS(TTM)
4.23
Turnover
0.15
EV/EBITDA
86.84
Net Margin
0.00%
Op. Margin
0.00%
ROA
0.21%
Quick Ratio
0.00
Curr. Ratio
0.52
Mkt Cap Cr
8.40
P/E
103.70
P/B
1.16
ROE
1.80%
D/E
0.79
ROCE
1.36%
Div. Yield
0.00%
EPS(TTM)
4.23
Turnover
0.15
EV/EBITDA
86.84
Net Margin
0.00%
Op. Margin
0.00%
ROA
0.21%
Quick Ratio
0.00
Curr. Ratio
0.52
Based on fundamentals, this stock's
5/5
Performance
Excellent
Tradewell Hold outperforming all market indices
1/5
Valuation
Overvalued
Tradewell Hold appears overvalued compared to its peers
2/5
Earnings
Poor
Tradewell Hold earnings have been degrowing
Peer Comparison
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bajaj Finance | 6,47,188.00 | 26.21 | 4.37 | 18.35% | 3.13 | 10.87% | 4.83 | 0.75% | 0.16 | 28.65 |
| Bajaj Finserv | 3,00,415.00 | 26.61 | 3.35 | 26.17% | 0.00 | 11.84% | 25.62 | 0.09% | 0.20 | 9.00 |
| Shriram Finance | 2,41,283.00 | 16.37 | 2.49 | 16.35% | 3.82 | 11.49% | 447.62 | 0.86% | 0.15 | 53.15 |
| ICICI PRUDENTIAL AMC LTD | 1,54,760.00 | 44.40 | 37.10 | 79.42% | 0.00 | 103.71% | 84.39 | 3.27% | 1.20 | 67.03 |
| JIO FIN SERVICES LTD | 1,53,952.00 | 74.49 | 1.09 | 1.17% | 0.00 | 1.71% | 56.36 | 0.25% | 0.04 | 1.07 |
| Cholamandalam In & Fin Co | 1,47,143.00 | 22.05 | 3.79 | 19.32% | 7.14 | 9.70% | 3.80 | 0.15% | 0.13 | 61.83 |
| TATA CAPITAL LIMITED | 1,44,877.00 | 29.63 | 3.16 | 10.57% | 4.15 | 7.98% | 91.91 | 0.17% | 0.57 | 7.77 |
| Power Finance Corp | 1,35,997.00 | 4.02 | 1.02 | 19.49% | 4.85 | 9.79% | 310.69 | 4.53% | 0.10 | 60.76 |
| Muthoot Finance | 1,20,840.00 | 11.39 | 3.09 | 27.06% | 3.67 | 13.24% | 940.11 | 1.00% | 0.16 | 252.43 |
| Bajaj Holdings & Invs | 1,18,422.00 | 10.10 | 1.33 | 12.09% | 0.00 | 12.56% | 3.56 | 2.23% | 0.11 | 423.00 |
TRADEWELL HOLDINGS LIMITED Financials
Full statement
Income Statement · Consolidated
| Particulars | Mar 2015 | Mar 2014 | Mar 2013 |
|---|---|---|---|
| Revenue | -- | -- | -- |
| Other Income | ₹0.18 | ₹0.16 | ₹0.32 |
| Total Revenue | ₹3.28 | ₹3.18 | ₹2.02 |
| Total Expenses | ₹3.13 | ₹3.00 | ₹1.72 |
| Profit Before Tax | ₹0.15 | ₹0.16 | ₹0.29 |
| Tax | ₹0.07 | ₹0.03 | ₹0.11 |
| Profit After Tax | ₹0.08 | ₹0.12 | ₹0.19 |
| EPS - Basic | ₹0.23 | ₹0.36 | ₹0.62 |
| EPS - Diluted | ₹0.23 | ₹0.36 | ₹0.62 |
Cash Flow · Consolidated
| Particulars | Mar 2015 | Mar 2014 | Mar 2013 |
|---|---|---|---|
| Profit before tax | ₹0.15 | ₹0.16 | ₹0.29 |
| Income before WC changes | ₹0.50 | ₹0.37 | ₹0.36 |
| Change in Assets | ₹1.64 | -₹0.20 | -₹0.80 |
| Change in Liabilities | ₹2.30 | -₹1.02 | -₹0.42 |
| Change in WC | ₹3.94 | -₹1.22 | -₹1.22 |
| Cash flow from Operations | ₹4.34 | -₹0.91 | -₹0.96 |
| Cash flow from Investing | -₹30.74 | ₹0.75 | -₹0.09 |
| Cash flow from Financing | ₹25.25 | ₹0.91 | ₹1.18 |
| Total Cash Flow | -₹1.14 | ₹0.75 | ₹0.13 |
| Cash (Start of the year) | ₹2.00 | ₹1.24 | ₹1.12 |
| Cash (End of the year) | ₹0.85 | ₹2.00 | ₹1.24 |
Balance Sheet · Consolidated
| Particulars | Mar 2015 | Mar 2014 | Mar 2013 |
|---|---|---|---|
| Non-Current Assets | ₹36.84 | ₹8.92 | ₹8.51 |
| Current Assets | ₹4.09 | ₹4.29 | ₹4.15 |
| Total Assets | ₹40.93 | ₹13.22 | ₹12.66 |
| Current Liabilities | ₹2.73 | ₹0.84 | ₹0.23 |
| Net Current Asset | ₹1.36 | ₹3.45 | ₹3.92 |
| Non-Current Liabilities | ₹30.47 | ₹4.72 | ₹5.37 |
| Equity Capital | ₹7.73 | ₹7.65 | ₹7.06 |
| Total Equity & Liabilities | ₹40.93 | ₹13.22 | ₹12.66 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | -- | -- | -- | -- |
| Other Income | ₹1.35 | ₹4.88 | ₹0.14 | ₹0.08 |
| Total Revenue | ₹9.45 | ₹32.58 | ₹1.04 | ₹5.56 |
| Total Expenses | ₹10.40 | ₹29.48 | ₹1.53 | ₹5.67 |
| Profit Before Tax | -₹0.95 | ₹3.09 | -₹0.49 | -₹0.10 |
| Tax | -₹0.58 | ₹0.62 | -₹0.08 | -₹0.07 |
| Profit After Tax | -₹0.38 | ₹2.47 | -₹0.40 | -₹0.04 |
| EPS - Basic | -₹1.25 | ₹8.22 | -₹1.34 | -₹0.12 |
| EPS - Diluted | -₹1.25 | ₹8.22 | -₹1.34 | -₹0.12 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹0.95 | ₹3.09 | -₹0.49 | -₹0.10 |
| Income before WC changes | -₹1.20 | ₹0.05 | -₹0.54 | -₹0.10 |
| Change in Assets | ₹0.03 | ₹1.62 | -₹1.83 | ₹0.32 |
| Change in Liabilities | ₹3.19 | -₹9.32 | ₹9.38 | -₹0.04 |
| Change in WC | ₹3.21 | -₹7.69 | ₹7.55 | ₹0.28 |
| Cash flow from Operations | ₹1.85 | -₹8.01 | ₹7.09 | ₹0.25 |
| Cash flow from Investing | -₹8.90 | ₹6.05 | -₹3.15 | ₹0.05 |
| Cash flow from Financing | ₹6.68 | ₹2.36 | -₹3.95 | -₹0.29 |
| Total Cash Flow | -₹0.36 | ₹0.40 | -₹0.01 | ₹0.00 |
| Cash (Start of the year) | ₹0.44 | ₹0.04 | ₹0.05 | ₹0.04 |
| Cash (End of the year) | ₹0.08 | ₹0.44 | ₹0.04 | ₹0.05 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹9.13 | ₹5.36 | ₹13.00 | ₹7.52 |
| Current Assets | ₹10.55 | ₹4.06 | ₹0.88 | ₹1.33 |
| Total Assets | ₹19.68 | ₹9.42 | ₹13.88 | ₹8.85 |
| Current Liabilities | ₹4.46 | ₹2.95 | ₹9.74 | ₹0.16 |
| Net Current Asset | ₹6.09 | ₹1.11 | -₹8.86 | ₹1.16 |
| Non-Current Liabilities | ₹9.36 | ₹0.06 | ₹0.21 | ₹4.35 |
| Equity Capital | ₹5.86 | ₹6.41 | ₹3.94 | ₹4.34 |
| Total Equity & Liabilities | ₹19.68 | ₹9.42 | ₹13.88 | ₹8.85 |
* All values are in INR Crore
Qty
Bid
Ask
Qty
Bid Total: 0
Ask Total: 0
Buy orders: 0%
Sell orders: 0%
30 levels of bid & ask depth
Supply & Demand Zones
Bearish
3
Neutral
2
Bullish
3
Neutral
by SEBI experts available for this stock
Earn more using advisory
by SEBI experts
Expert Pick
EXPPICK
Stop-loss
Entry price
Target
Indicator
Value
Verdict
RSI (14)
23.11
Bearish
ATR (14)
2.75
Neutral
STOCH(9,6)
14.02
Bullish
STOCH RSI (14)
23.37
Neutral
ADX(9)
56.84
Bearish
UO(9)
13.99
Bullish
ROC(12)
-36.31
Bearish
WillR(14)
-93.92
Bullish
Period
Simple value
Exponential vaue
5D
42.41
43.44
10D
47.46
48.17
20D
59.82
56.66
50D
74.44
67.92
100D
75.2
69.96
About TRADEWELL HOLDINGS LIMITED
ISIN
INE819G01012
Sector Market Cap
₹ 8.4 Cr
Tradewell Holdings Limited is an India-based company. The Company is primarily engaged in the business of share trading and secondary real estate services. The Company trades in various financial instruments and stocks.
TRADEWELL HOLDINGS LIMITED Financial Highlights
- Revenue: TRADEWELL HOLDINGS LIMITED reported revenue of ₹3.10 crore in FY15 vs ₹3.02 crore in FY14. It showed an increase of 2.65% on a yearly basis.
- Operating Profit: TRADEWELL HOLDINGS LIMITED reported an operating profit of ₹0.06 crore in FY15 vs ₹0.08 crore in FY14. It showed a decrease of 25.00% on a year-on-year basis.
- Net Profit: TRADEWELL HOLDINGS LIMITED reported a net profit of ₹0.08 crore in FY15 vs ₹0.12 crore in FY14. It showed a decrease of 33.33% on a yearly basis.
TRADEWELL HOLDINGS LIMITED Quarterly Result Highlights
- TRADEWELL HOLDINGS LIMITED reported revenue of ₹0.51 crore in Mar 2026, compared with ₹0.75 crore in Dec 2025, representing a decrease of 32.00% on a quarter-on-quarter (QoQ) basis.
- TRADEWELL HOLDINGS LIMITED reported an operating loss of ₹0.33 crore in Mar 2026, compared with ₹0.11 crore in Dec 2025, representing a decrease of 200.00% on a quarter-on-quarter (QoQ) basis.
- TRADEWELL HOLDINGS LIMITED reported a loss of ₹0.54 crore in Mar 2026, compared with ₹0.13 crore in Dec 2025, reflecting a decrease of 515.38% on a QoQ basis.
- The earnings per share (EPS) of TRADEWELL HOLDINGS LIMITED stood at ₹1.25 during Mar 2026.
Promoters
74.67%
FII
0.00%
Other DII
0.01%
Retail and other
25.32%
Mutual funds
0.00%
Foreign institutions - FII
Compare against other stocks
TRADEWELL HOLDINGS LIMITED
Investment
Add Stock
Add Another
Similar Stocks
Bajaj Finance
₹1018.00
-21.50 (-2.07%)
Bajaj Finserv
₹1876.95
-12.40 (-0.66%)
Shriram Finance
₹1003.00
-22.45 (-2.19%)
ICICI PRUDENTIAL AMC LTD
₹3120.00
-11.15 (-0.36%)
JIO FIN SERVICES LTD
₹234.75
+1.60 (0.69%)
Cholamandalam In & Fin Co
₹1725.70
+7.80 (0.45%)
TATA CAPITAL LIMITED
₹341.45
+0.15 (0.04%)
Power Finance Corp
₹412.70
+3.05 (0.74%)
Muthoot Finance
₹2986.10
-23.85 (-0.79%)
Bajaj Holdings & Invs
₹10663.00
+22.15 (0.21%)
Top Gainers Today