As of 5 Jul 2026, Athena Global Technologies Lim share price is ₹57.47. The stock opened at ₹57.51, compared to its previous close of ₹60.49. During today's trading session, Athena Global Technologies Lim share price moved in the range of ₹57.47 to ₹59.50, with an average price of ₹58.48 for the day. Looking at its last 52-week, the stock has touched a low of ₹57.10 and a high of ₹119.02.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 7,47,877.00 | 17.35 | 7.96 | 61.55% | 0.11 | 71.41% | 10.08 | 4.67% | 2.34 | 135.70 |
| Infosys | 4,22,394.00 | 17.20 | 5.75 | 33.58% | 0.04 | 40.83% | 6.27 | 3.83% | 1.71 | 70.87 |
| HCL Technologies | 2,92,397.00 | 17.56 | 3.89 | 22.14% | 0.04 | 27.67% | 95.43 | 5.01% | 1.87 | 28.17 |
| Wipro | 1,72,371.00 | 14.91 | 2.23 | 15.57% | 0.12 | 16.72% | 3.09 | 5.87% | 0.99 | 11.59 |
| Tech Mahindra | 1,39,276.00 | 25.53 | 4.15 | 16.87% | 0.06 | 20.68% | 6.25 | 3.68% | 1.91 | 39.35 |
| LTI Mindtree | 1,09,094.00 | 23.69 | 4.95 | 21.33% | 0.09 | 26.84% | 5.20 | 1.86% | 1.56 | 166.48 |
| Oracle Financial Services | 95,633.10 | 22.17 | 7.48 | 32.61% | 0.00 | 42.31% | 8.34 | 5.94% | 0.78 | 319.10 |
| Policybazaar | 77,711.90 | 115.99 | 10.63 | 9.16% | 0.00 | 9.70% | 177.15 | 0.00% | 0.03 | 0.90 |
| Persistent Systems | 72,259.80 | 38.74 | 9.22 | 23.80% | 0.06 | 29.80% | 425.38 | 0.87% | 2.01 | 104.96 |
| COFORGE LIMITED | 62,012.40 | 35.55 | 2.33 | 16.31% | 0.03 | 19.01% | 592.71 | 0.22% | 1.07 | 40.07 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹15.62 | ₹13.78 | ₹12.02 | ₹20.11 |
| Other Income | ₹0.66 | ₹236.57 | ₹0.58 | ₹9.15 |
| Total Revenue | ₹16.29 | ₹250.35 | ₹12.60 | ₹29.26 |
| Total Expenses | ₹35.51 | ₹44.65 | ₹35.25 | ₹37.57 |
| Profit Before Tax | -₹19.23 | ₹205.70 | -₹22.65 | -₹8.31 |
| Tax | ₹0.92 | ₹0.72 | -₹0.63 | -₹0.24 |
| Profit After Tax | -₹20.14 | ₹204.98 | -₹22.03 | -₹8.07 |
| EPS - Basic | -₹15.06 | ₹153.29 | -₹16.46 | -₹6.33 |
| EPS - Diluted | -₹13.12 | ₹146.19 | -₹16.46 | -₹6.33 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹19.23 | ₹205.70 | -₹22.65 | -₹8.40 |
| Income before WC changes | -₹6.57 | -₹15.91 | -₹16.40 | -₹0.12 |
| Change in Assets | -₹3.02 | ₹7.08 | -₹3.32 | -₹4.99 |
| Change in Liabilities | ₹19.12 | ₹19.85 | -₹0.92 | ₹0.96 |
| Change in WC | ₹16.10 | ₹26.93 | -₹4.24 | -₹4.03 |
| Cash flow from Operations | ₹9.61 | ₹11.80 | -₹20.75 | -₹4.14 |
| Cash flow from Investing | -₹3.73 | -₹5.35 | -₹12.97 | -₹8.97 |
| Cash flow from Financing | -₹5.45 | -₹7.87 | ₹35.40 | ₹11.90 |
| Total Cash Flow | ₹0.44 | -₹1.42 | ₹1.68 | -₹1.21 |
| Cash (Start of the year) | ₹0.37 | ₹1.80 | ₹0.12 | ₹1.33 |
| Cash (End of the year) | ₹0.81 | ₹0.37 | ₹1.80 | ₹0.12 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹322.30 | ₹309.21 | ₹71.47 | ₹60.07 |
| Current Assets | ₹19.15 | ₹15.78 | ₹23.50 | ₹17.22 |
| Total Assets | ₹341.45 | ₹324.99 | ₹94.97 | ₹77.29 |
| Current Liabilities | ₹95.13 | ₹57.56 | ₹23.37 | ₹24.55 |
| Net Current Asset | -₹75.98 | -₹41.78 | ₹0.14 | -₹7.33 |
| Non-Current Liabilities | ₹66.91 | ₹67.89 | ₹81.73 | ₹43.89 |
| Equity Capital | ₹179.41 | ₹199.54 | -₹10.12 | ₹8.84 |
| Total Equity & Liabilities | ₹341.45 | ₹324.99 | ₹94.97 | ₹77.29 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹12.18 | ₹9.71 | ₹9.80 | ₹17.83 |
| Other Income | ₹2.48 | ₹238.84 | ₹1.75 | ₹9.20 |
| Total Revenue | ₹14.66 | ₹248.55 | ₹11.55 | ₹27.03 |
| Total Expenses | ₹27.89 | ₹34.13 | ₹21.11 | ₹26.07 |
| Profit Before Tax | -₹13.23 | ₹214.42 | -₹9.56 | ₹0.96 |
| Tax | ₹0.89 | ₹0.68 | -₹0.66 | -₹0.36 |
| Profit After Tax | -₹14.12 | ₹213.74 | -₹8.90 | ₹1.33 |
| EPS - Basic | -₹10.05 | ₹159.75 | -₹7.51 | ₹1.04 |
| EPS - Diluted | -₹9.61 | ₹152.34 | -₹7.51 | ₹1.04 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹13.23 | ₹214.42 | -₹9.56 | ₹0.96 |
| Income before WC changes | -₹0.09 | -₹3.58 | -₹3.83 | ₹9.38 |
| Change in Assets | -₹2.43 | -₹5.61 | -₹24.67 | -₹9.73 |
| Change in Liabilities | ₹20.89 | ₹14.54 | -₹1.88 | -₹1.15 |
| Change in WC | ₹18.46 | ₹8.93 | -₹26.55 | -₹10.87 |
| Cash flow from Operations | ₹18.45 | ₹4.57 | -₹30.50 | -₹1.50 |
| Cash flow from Investing | ₹2.55 | ₹3.10 | -₹5.63 | -₹10.54 |
| Cash flow from Financing | -₹20.75 | -₹8.28 | ₹36.73 | ₹11.65 |
| Total Cash Flow | ₹0.25 | -₹0.61 | ₹0.60 | -₹0.39 |
| Cash (Start of the year) | ₹0.06 | ₹0.67 | ₹0.07 | ₹0.45 |
| Cash (End of the year) | ₹0.31 | ₹0.06 | ₹0.67 | ₹0.07 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹298.51 | ₹291.67 | ₹60.67 | ₹54.81 |
| Current Assets | ₹51.18 | ₹48.90 | ₹45.53 | ₹19.01 |
| Total Assets | ₹349.68 | ₹340.56 | ₹106.21 | ₹73.82 |
| Current Liabilities | ₹70.06 | ₹45.55 | ₹17.24 | ₹18.18 |
| Net Current Asset | -₹18.88 | ₹3.35 | ₹28.29 | ₹0.84 |
| Non-Current Liabilities | ₹66.69 | ₹68.11 | ₹80.76 | ₹43.26 |
| Equity Capital | ₹212.94 | ₹226.90 | ₹8.20 | ₹12.38 |
| Total Equity & Liabilities | ₹349.68 | ₹340.56 | ₹106.21 | ₹73.82 |
Athena Global Technologies Limited is an India-based company, which is engaged in providing software application development, digital transformation and quality assurance and testing and services to enterprises. The Company’s segments include Software services, Online Pharmacy Platform Services, Online Trade of pharmaceutical products, Online Education Services, Real Estate, and Leasing Activity. It focuses on information technology (IT) core activities, which include enterprise information management, enterprise integration services, and data warehousing services. It has capabilities in artificial intelligence, blockchain, data science, Internet of Things (IoT), robotic process automation (RPA), Chatbots and Voicebots, application development, product engineering, quality assurance (QA) and testing, and other allied services to its clients. It serves various sectors, including finance, healthcare, oil, pharmaceuticals, retail, business services, education, IT, and government.
Athena Global Technologies Lim share price is ₹57.47 as on 03 Jul, 2026, 15:27 IST.
In the last 1 year, Athena Global Technologies Lim delivered a return of -35.03%. The Athena Global Technologies Lim share price hit a high of ₹119.02 and low of ₹57.10.
The Mutual Fund Shareholding in Athena Global Technologies Lim was 0.00% at the end of Mar 2026.
The 52-week high and low of Athena Global Technologies Lim share is ₹119.02 and ₹57.10 as of 03 Jul, 2026.
The market capitalisation of Athena Global Technologies Lim is ₹85.06 Crores as on 03 Jul, 2026.
The stock symbol of Athena Global Technologies Lim is 517429 on the BSE, and the ISIN is INE576B01019.
Athena Global Technologies Lim shares closed yesterday at ₹60.49 on BSE
To buy Athena Global Technologies Lim shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of Athena Global Technologies Lim or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Athena Global Technologies Lim shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of Athena Global Technologies Lim is -1.87 and 0.6 respectively, as on 03 Jul, 2026, 15:27 IST.