Aluminium Products Stocks
Aluminium sector stocks are shares of companies linked to the production, manufacturing, processing and supply of aluminium products to different industries. Investment in these companies offers an exposure to aluminium’s global demand, influenced by economic growth, industrial activity and technological growth.
Because of its diverse properties and high utility, aluminium remains in demand in different sectors like construction, production, packaging and aerospace. Investment in these stocks will offer a chance to get the benefit of strong economic growth.
However, these stocks can react negatively to supply chain disruptions, price volatility and other factors.
List of Stocks in Aluminium Products Sector
Here is the list of all companies in Aluminium Products sector
Last updated on 29 Oct, 2026 | 19:12 IST
Name | Day Range | ||||||
|---|---|---|---|---|---|---|---|
₹323.50 | 0.00% | 27,45,723 | ₹59,323.20 | ₹319.05 - ₹323.60 | ₹445.15 | ₹228.00 | |
₹91.87 | 5.17% | 17,55,346 | ₹1,472.61 | ₹86.86 - ₹92.55 | ₹113.83 | ₹52.75 | |
₹457.70 | 1.65% | 24,519 | ₹1,143.75 | ₹446.20 - ₹464.55 | ₹520.00 | ₹185.20 | |
₹705.00 | 0.28% | 12,000 | ₹734.42 | ₹703.05 - ₹721.00 | ₹881.00 | ₹478.00 | |
₹8.55 | -6.25% | 14,64,906 | ₹623.62 | ₹8.44 - ₹9.12 | ₹20.20 | ₹7.61 | |
₹139.00 | 1.46% | 1,893 | ₹330.75 | ₹132.50 - ₹141.00 | ₹225.00 | ₹121.30 | |
₹17.57 | -1.9% | 56,241 | ₹194.81 | ₹17.45 - ₹18.02 | ₹26.91 | ₹14.25 | |
₹29.00 | 2.84% | 16,045 | ₹189.98 | ₹28.02 - ₹29.00 | ₹68.12 | ₹21.73 | |
₹89.80 | -0.31% | 20,875 | ₹7.23 | ₹89.15 - ₹92.00 | ₹184.74 | ₹85.68 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
You may like to know: Explore all sectors, Aluminium Products Penny Stocks