BSE TELCOM
BSE TELCOM3,398.79+26.89 (0.80%)TodayLast updated on 21 May, 2026 | 15:59 IST
BSE TELCOM Chart
Please wait...
telcom Overview
Open 3,388.48 | Prev Close 3,371.90 |
Day High 3,429.06 | Day Low 3,387.32 |
52 Week High 3,429.06 | 52 Week Low 2,676.37 |
BSE TELCOM Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-May-26 | ₹3,388.48 | ₹3,398.79 | |
20-May-26 | ₹3,334.40 | ₹3,371.90 | |
19-May-26 | ₹3,353.68 | ₹3,350.87 | -0.21% |
18-May-26 | ₹3,339.94 | ₹3,357.88 | |
15-May-26 | ₹3,358.04 | ₹3,356.15 | |
14-May-26 | ₹3,294.19 | ₹3,341.29 | |
13-May-26 | ₹3,172.93 | ₹3,248.12 | |
12-May-26 | ₹3,208.84 | ₹3,160.02 | -1.30% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 23,654.70 | -4.30 (-0.02%) |
| Nifty Next 50 | 69,505.60 | +144.05 (0.21%) |
| Nifty Bank | 53,439.40 | -122.80 (-0.23%) |
| Nifty 100 | 24,596.40 | +5.80 (0.02%) |
| Nifty 200 | 13,639.60 | +1.60 (0.01%) |
| Nifty 500 | 22,602.85 | +24.70 (0.11%) |
| Nifty Midcap 50 | 17,454.10 | -45.70 (-0.26%) |
| NIFTY SMLCAP 50 | 8,858.30 | +46.65 (0.53%) |
| India VIX | 17.82 | -0.62 (-3.36%) |
| SENSEX | 75,183.36 | -135.03 (-0.18%) |
| BSE100 | 25,077.44 | -3.09 (-0.01%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 35,340.31 | +41.11 (0.12%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,015.45 | +4.41 (0.04%) |
| BSEIPO | 15,908.16 | +69.47 (0.44%) |
| SMEIPO | 90,928.61 | +94.54 (0.10%) |
BSE TELCOM FAQs
What is the BSE TELCOM value today?
BSE TELCOM value today is 3,398.79 as on 22 May, 2026 | 02:43 IST
What is today's high and low value of BSE TELCOM?
Today's high is 3,429.06 and low is 3,387.32 for BSE TELCOM as on 22 May, 2026 | 02:43 IST.
What is today's opening value of BSE TELCOM?
The opening value of BSE TELCOM today is 3,388.48 as on 22 May, 2026 | 02:43 IST.
What is the shareholder returns of BSE TELCOM in the last 5 years?
In the past five years, BSE TELCOM have given a total return of 153.98% .