
BSEPSU
BSEPSU
19,004.25
+202.04 (1.07%) Last updated on 14 May, 2025 | 15:59 ISTbsepsu Overview
Open 18,919.43 | Prev Close 18,802.21 |
Day High 19,081.24 | Day Low 18,852.22 |
52 Week High 23,018.87 | 52 Week Low 15,647.00 |
BSEPSU Chart
Please wait...
More
BSEPSU Historical Data
Day | Open | Close | Change % |
---|---|---|---|
14-May-25 | ₹18,919.43 | ₹19,004.25 | |
13-May-25 | ₹18,781.36 | ₹18,802.21 | |
12-May-25 | ₹18,617.51 | ₹18,778.35 | |
09-May-25 | ₹17,683.80 | ₹18,112.22 | |
08-May-25 | ₹18,464.87 | ₹18,089.65 | -1.68% |
07-May-25 | ₹17,966.19 | ₹18,397.99 | |
06-May-25 | ₹18,826.14 | ₹18,287.79 | -2.77% |
05-May-25 | ₹18,667.94 | ₹18,807.83 |
BSEPSU Key Indices
Key Indices
BSEPSU FAQs
What is BSEPSU
BSE PSU index represents public sector undertakings, highlighting performance of government-owned corporations.
What is the BSEPSU value today?
BSEPSU value today is 19,004.25 as on 15 May, 2025 | 08:38 IST
What is today's high and low value of BSEPSU?
Today's high is 19,081.24 and low is 18,852.22 for BSEPSU as on 15 May, 2025 | 08:38 IST.
What is today's opening value of BSEPSU?
The opening value of BSEPSU today is 18,919.43 as on 15 May, 2025 | 08:38 IST.
What is the shareholder returns of BSEPSU in the last 5 years?
In the past five years, BSEPSU have given a total return of 317.44% .