BSEHC
BSEHC44,637.26+74.00 (0.17%)TodayLast updated on 29 Apr, 2026 | 15:59 IST
BSEHC Chart
Please wait...
bsehc Overview
Open 44,739.55 | Prev Close 44,563.26 |
Day High 44,941.06 | Day Low 44,568.24 |
52 Week High 46,018.05 | 52 Week Low 40,239.45 |
BSEHC Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
28-Apr-26 | ₹44,765.93 | ₹44,563.26 | -0.26% |
27-Apr-26 | ₹43,880.84 | ₹44,677.37 | |
24-Apr-26 | ₹44,239.71 | ₹43,616.92 | -1.35% |
23-Apr-26 | ₹43,478.75 | ₹44,214.44 | |
22-Apr-26 | ₹43,398.50 | ₹43,490.83 | |
21-Apr-26 | ₹43,454.37 | ₹43,445.10 | |
20-Apr-26 | ₹43,628.24 | ₹43,374.53 | -0.26% |
17-Apr-26 | ₹43,307.28 | ₹43,487.08 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 24,177.65 | +181.95 (0.76%) |
| Nifty Next 50 | 70,521.80 | -46.40 (-0.07%) |
| Nifty Bank | 55,403.60 | +3.25 (0.01%) |
| Nifty 100 | 25,106.10 | +151.10 (0.61%) |
| Nifty 200 | 13,825.10 | +65.25 (0.47%) |
| Nifty 500 | 22,871.00 | +105.40 (0.46%) |
| Nifty Midcap 50 | 17,029.30 | -10.55 (-0.06%) |
| NIFTY SMLCAP 50 | 8,832.90 | +44.40 (0.51%) |
| India VIX | 17.44 | -0.61 (-3.38%) |
| SENSEX | 77,496.36 | +609.45 (0.79%) |
| BSE100 | 25,598.01 | +151.79 (0.60%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 35,811.60 | +161.33 (0.45%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,200.85 | +49.22 (0.44%) |
| BSEIPO | 16,318.53 | +5.26 (0.03%) |
| SMEIPO | 92,163.05 | +97.83 (0.11%) |
BSEHC FAQs
What is the BSEHC value today?
BSEHC value today is 44,637.26 as on 29 Apr, 2026 | 22:22 IST
What is today's high and low value of BSEHC?
Today's high is 44,941.06 and low is 44,568.24 for BSEHC as on 29 Apr, 2026 | 22:22 IST.
What is today's opening value of BSEHC?
The opening value of BSEHC today is 44,739.55 as on 29 Apr, 2026 | 22:22 IST.
What is the shareholder returns of BSEHC in the last 5 years?
5 year return data is not available for this index right now. This might be because the index is less than 5 year old. If that is not the case, please check after sometime.