MOTILALAMC - MOENERGY
MOENERGY₹38.84+₹0.13 (0.34%)TodayLast updated on 07 Aug, 2026 | 15:29 IST
MOTILALAMC - MOENERGY ETF Chart
Please wait...
MOTILALAMC - MOENERGY Overview
Open ₹39.00 | Close ₹38.71 | Volume 1,00,308 | Avg. traded ₹38.89 |
Circuit range ₹31.06 - ₹46.58 | Day range ₹38.65 - ₹39.09 | Year range ₹33.00 - ₹43.00 | |
AUM ₹77.75 Cr | ManagersSwapnil Mayekar, +2 more | Launch Date 13 Oct 2025 |
Key indicators
Tracking index Nifty Energy TR INR |
Expense Ratio0.82% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MOTILALAMC - MOENERGY Price history
| Day | Open | Close | Change % |
|---|---|---|---|
07-Aug-26 | ₹39.00 | ₹38.84 | |
06-Aug-26 | ₹39.00 | ₹38.71 | -0.15% |
05-Aug-26 | ₹39.34 | ₹38.77 | -0.44% |
04-Aug-26 | ₹39.76 | ₹38.94 | -0.10% |
03-Aug-26 | ₹39.97 | ₹38.98 | |
31-Jul-26 | ₹38.50 | ₹38.94 | |
30-Jul-26 | ₹38.34 | ₹38.46 | |
29-Jul-26 | ₹38.47 | ₹38.23 | -0.13% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
COALINDIA | 9.98% | ₹415.25 | -₹0.35 (-0.08%) | ₹415.00 | ₹415.60 |
RELIANCE | 9.89% | ₹1,334.80 | +₹9.80 (0.74%) | ₹1,320.00 | ₹1,325.00 |
Oil & Natural Gas Corp Ltd | 9.45% | ₹238.85 | +₹1.05 (0.44%) | ₹238.50 | ₹237.80 |
NTPC Ltd | 5.93% | ₹342.50 | -₹2.50 (-0.72%) | ₹345.00 | ₹345.00 |
GAIL (India) Ltd | 4.84% | ₹173.63 | -₹2.77 (-1.57%) | ₹175.81 | ₹176.40 |
Power Grid Corp Of India Ltd | 4.55% | ₹271.60 | +₹0.85 (0.31%) | ₹268.65 | ₹270.75 |
SUZLON | 4.22% | ₹48.15 | +₹0.05 (0.10%) | ₹48.09 | ₹48.10 |
CG Power & Industrial Solutions Ltd | 3.85% | ₹879.00 | +₹3.00 (0.34%) | ₹875.00 | ₹876.00 |
GE Vernova T&D India Ltd | 3.61% | ₹4,299.00 | -₹67.70 (-1.55%) | ₹4,366.70 | ₹4,366.70 |
Bharat Heavy Electricals Ltd | 3.56% | ₹405.20 | -₹2.95 (-0.72%) | ₹406.95 | ₹408.15 |
1/4
Sectors | Sector Holdings |
|---|---|
Energy | 40.77% |
Utilities | 35.33% |
Industrials | 23.88% |
Frequently asked questions
What is MOTILALAMC - MOENERGY share price today?
MOTILALAMC - MOENERGY share price is ₹38.84 as on 07 Aug, 2026 | 15:29 IST.
What is the the 52-week high and low of MOTILALAMC - MOENERGY shares ?
The 52-week high and low of MOTILALAMC - MOENERGY share is ₹43.00 and ₹33.00 as of 07 Aug, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of MOTILALAMC - MOENERGY shares today on the NSE?
MOTILALAMC - MOENERGY Assets Under Management (AUM) of ₹77.75 Crores as on 07 Aug, 2026 | 15:29 IST.
What are the stock symbols of MOTILALAMC - MOENERGY?
The stock symbol of MOTILALAMC - MOENERGY is MOENERGY on the NSE, , and the ISIN is undefined.
Can I buy MOTILALAMC - MOENERGY shares on Holidays?
No, shares of MOTILALAMC - MOENERGY or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MOTILALAMC - MOENERGY shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.