MIRAEAMC - ENERGY
ENERGY|544604₹38.14+₹0.54 (1.44%)TodayLast updated on 18 Sep, 2026 | 15:29 IST
MIRAEAMC - ENERGY ETF Chart
Please wait...
MIRAEAMC - ENERGY Overview
Open ₹38.08 | Close ₹37.60 | Volume 1,24,531 | Avg. traded ₹38.01 |
Circuit range ₹33.84 - ₹41.36 | Day range ₹37.21 - ₹38.20 | Year range ₹29.00 - ₹42.82 | |
AUM ₹296.34 Cr | ManagersEkta Gala, +1 more | Launch Date 10 Nov 2025 |
Key indicators
Tracking index Nifty Energy TR INR |
Expense Ratio1.15% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - ENERGY Price history
| Day | Open | Close | Change % |
|---|---|---|---|
17-Sep-26 | ₹37.55 | ₹37.60 | |
16-Sep-26 | ₹38.15 | ₹37.54 | |
15-Sep-26 | ₹37.34 | ₹37.40 | -2.35% |
11-Sep-26 | ₹38.97 | ₹38.30 | -0.31% |
10-Sep-26 | ₹38.71 | ₹38.42 | -0.75% |
09-Sep-26 | ₹39.41 | ₹38.71 | |
08-Sep-26 | ₹38.22 | ₹38.45 | |
07-Sep-26 | ₹39.18 | ₹38.15 | -0.68% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
RELIANCE | 10.25% | ₹1,226.40 | -₹17.50 (-1.41%) | ₹1,245.00 | ₹1,243.90 |
Oil & Natural Gas Corp Ltd | 9.99% | ₹232.80 | +₹0.37 (0.16%) | ₹232.43 | ₹232.43 |
COALINDIA | 9.65% | ₹409.90 | -₹8.10 (-1.94%) | ₹418.00 | ₹418.00 |
NTPC Ltd | 5.92% | ₹323.65 | -₹5.95 (-1.81%) | ₹329.80 | ₹329.60 |
GAIL (India) Ltd | 5.19% | ₹173.90 | +₹1.90 (1.10%) | ₹172.00 | ₹172.00 |
Power Grid Corp Of India Ltd | 4.63% | ₹270.30 | +₹6.55 (2.48%) | ₹264.60 | ₹263.75 |
Bharat Heavy Electricals Ltd | 3.58% | ₹439.90 | +₹10.70 (2.49%) | ₹428.40 | ₹429.20 |
CG Power & Industrial Solutions Ltd | 3.57% | ₹892.00 | +₹12.00 (1.36%) | ₹883.65 | ₹880.00 |
SUZLON | 3.53% | ₹43.14 | +₹0.60 (1.41%) | ₹42.90 | ₹42.54 |
GE Vernova T&D India Ltd | 3.23% | ₹4,385.00 | +₹44.00 (1.01%) | ₹4,389.80 | ₹4,341.00 |
1/4
Sectors | Sector Holdings |
|---|---|
Energy | 42.11% |
Utilities | 35.29% |
Industrials | 22.44% |
Frequently asked questions
What is MIRAEAMC - ENERGY share price today?
MIRAEAMC - ENERGY share price is ₹38.14 as on 18 Sep, 2026 | 15:29 IST.
What is the the 52-week high and low of MIRAEAMC - ENERGY shares ?
The 52-week high and low of MIRAEAMC - ENERGY share is ₹42.82 and ₹29.00 as of 18 Sep, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of MIRAEAMC - ENERGY shares today on the NSE?
MIRAEAMC - ENERGY Assets Under Management (AUM) of ₹296.34 Crores as on 18 Sep, 2026 | 15:29 IST.
What are the stock symbols of MIRAEAMC - ENERGY?
The stock symbol of MIRAEAMC - ENERGY is ENERGY on the NSE, 544604 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - ENERGY shares on Holidays?
No, shares of MIRAEAMC - ENERGY or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - ENERGY shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.