MIRAEAMC - ENERGY
ENERGY|544604₹38.89+₹0.04 (0.10%)TodayLast updated on 07 Aug, 2026 | 15:29 IST
MIRAEAMC - ENERGY ETF Chart
Please wait...
MIRAEAMC - ENERGY Overview
Open ₹39.29 | Close ₹38.85 | Volume 1,44,419 | Avg. traded ₹38.96 |
Circuit range ₹31.12 - ₹46.66 | Day range ₹38.81 - ₹39.29 | Year range ₹29.00 - ₹42.82 | |
AUM ₹317.22 Cr | ManagersEkta Gala, +1 more | Launch Date 10 Nov 2025 |
Key indicators
Tracking index Nifty Energy TR INR |
Expense Ratio0.30% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - ENERGY Price history
| Day | Open | Close | Change % |
|---|---|---|---|
07-Aug-26 | ₹39.29 | ₹38.89 | |
06-Aug-26 | ₹39.33 | ₹38.85 | -0.15% |
05-Aug-26 | ₹39.35 | ₹38.91 | -0.10% |
04-Aug-26 | ₹39.38 | ₹38.95 | -0.10% |
03-Aug-26 | ₹38.96 | ₹38.99 | |
31-Jul-26 | ₹38.71 | ₹38.85 | |
30-Jul-26 | ₹38.36 | ₹38.52 | |
29-Jul-26 | ₹38.50 | ₹38.36 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
COALINDIA | 9.98% | ₹415.25 | -₹0.35 (-0.08%) | ₹415.00 | ₹415.60 |
RELIANCE | 9.89% | ₹1,334.80 | +₹9.80 (0.74%) | ₹1,320.00 | ₹1,325.00 |
Oil & Natural Gas Corp Ltd | 9.45% | ₹238.85 | +₹1.05 (0.44%) | ₹238.50 | ₹237.80 |
NTPC Ltd | 5.93% | ₹342.50 | -₹2.50 (-0.72%) | ₹345.00 | ₹345.00 |
GAIL (India) Ltd | 4.84% | ₹173.63 | -₹2.77 (-1.57%) | ₹175.81 | ₹176.40 |
Power Grid Corp Of India Ltd | 4.55% | ₹271.60 | +₹0.85 (0.31%) | ₹268.65 | ₹270.75 |
SUZLON | 4.22% | ₹48.15 | +₹0.05 (0.10%) | ₹48.09 | ₹48.10 |
CG Power & Industrial Solutions Ltd | 3.85% | ₹879.00 | +₹3.00 (0.34%) | ₹875.00 | ₹876.00 |
GE Vernova T&D India Ltd | 3.61% | ₹4,299.00 | -₹67.70 (-1.55%) | ₹4,366.70 | ₹4,366.70 |
Bharat Heavy Electricals Ltd | 3.56% | ₹405.20 | -₹2.95 (-0.72%) | ₹406.95 | ₹408.15 |
1/4
Sectors | Sector Holdings |
|---|---|
Energy | 40.76% |
Utilities | 35.32% |
Industrials | 23.88% |
Frequently asked questions
What is MIRAEAMC - ENERGY share price today?
MIRAEAMC - ENERGY share price is ₹38.89 as on 07 Aug, 2026 | 15:29 IST.
What is the the 52-week high and low of MIRAEAMC - ENERGY shares ?
The 52-week high and low of MIRAEAMC - ENERGY share is ₹42.82 and ₹29.00 as of 07 Aug, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of MIRAEAMC - ENERGY shares today on the NSE?
MIRAEAMC - ENERGY Assets Under Management (AUM) of ₹317.22 Crores as on 07 Aug, 2026 | 15:29 IST.
What are the stock symbols of MIRAEAMC - ENERGY?
The stock symbol of MIRAEAMC - ENERGY is ENERGY on the NSE, 544604 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - ENERGY shares on Holidays?
No, shares of MIRAEAMC - ENERGY or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - ENERGY shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.