MIRAEAMC - ENERGY
ENERGY|544604₹38.26-₹0.03 (-0.08%)TodayLast updated on 28 Aug, 2026 | 15:29 IST
MIRAEAMC - ENERGY ETF Chart
Please wait...
MIRAEAMC - ENERGY Overview
Open ₹39.06 | Close ₹38.29 | Volume 2,32,113 | Avg. traded ₹38.27 |
Circuit range ₹30.67 - ₹45.99 | Day range ₹38.15 - ₹39.06 | Year range ₹29.00 - ₹42.82 | |
AUM ₹296.34 Cr | ManagersEkta Gala, +1 more | Launch Date 10 Nov 2025 |
Key indicators
Tracking index Nifty Energy TR INR |
Expense Ratio1.15% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - ENERGY Price history
| Day | Open | Close | Change % |
|---|---|---|---|
28-Aug-26 | ₹39.06 | ₹38.23 | -0.16% |
27-Aug-26 | ₹38.96 | ₹38.29 | -0.29% |
26-Aug-26 | ₹38.95 | ₹38.40 | -0.13% |
25-Aug-26 | ₹39.43 | ₹38.45 | -0.05% |
24-Aug-26 | ₹38.96 | ₹38.47 | |
21-Aug-26 | ₹38.47 | ₹38.42 | |
20-Aug-26 | ₹38.42 | ₹38.35 | |
19-Aug-26 | ₹38.96 | ₹38.32 | -1.29% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
RELIANCE | 10.25% | ₹1,287.00 | +₹4.80 (0.37%) | ₹1,284.90 | ₹1,282.20 |
Oil & Natural Gas Corp Ltd | 9.99% | ₹232.25 | +₹0.25 (0.11%) | ₹233.35 | ₹232.00 |
COALINDIA | 9.65% | ₹401.00 | +₹1.00 (0.25%) | ₹401.00 | ₹400.00 |
NTPC Ltd | 5.92% | ₹330.05 | -₹0.85 (-0.26%) | ₹329.50 | ₹330.90 |
GAIL (India) Ltd | 5.19% | ₹171.10 | -₹1.34 (-0.78%) | ₹171.70 | ₹172.44 |
Power Grid Corp Of India Ltd | 4.63% | ₹266.05 | +₹1.15 (0.43%) | ₹266.05 | ₹264.90 |
Bharat Heavy Electricals Ltd | 3.58% | ₹430.85 | -₹3.10 (-0.71%) | ₹434.00 | ₹433.95 |
CG Power & Industrial Solutions Ltd | 3.57% | ₹889.00 | -₹8.90 (-0.99%) | ₹896.45 | ₹897.90 |
SUZLON | 3.53% | ₹46.79 | -₹0.02 (-0.04%) | ₹46.69 | ₹46.81 |
GE Vernova T&D India Ltd | 3.23% | ₹4,339.20 | -₹68.60 (-1.56%) | ₹4,404.00 | ₹4,407.80 |
1/4
Sectors | Sector Holdings |
|---|---|
Energy | 42.11% |
Utilities | 35.29% |
Industrials | 22.44% |
Frequently asked questions
What is MIRAEAMC - ENERGY share price today?
MIRAEAMC - ENERGY share price is ₹38.26 as on 28 Aug, 2026 | 15:29 IST.
What is the the 52-week high and low of MIRAEAMC - ENERGY shares ?
The 52-week high and low of MIRAEAMC - ENERGY share is ₹42.82 and ₹29.00 as of 28 Aug, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of MIRAEAMC - ENERGY shares today on the NSE?
MIRAEAMC - ENERGY Assets Under Management (AUM) of ₹296.34 Crores as on 28 Aug, 2026 | 15:29 IST.
What are the stock symbols of MIRAEAMC - ENERGY?
The stock symbol of MIRAEAMC - ENERGY is ENERGY on the NSE, 544604 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - ENERGY shares on Holidays?
No, shares of MIRAEAMC - ENERGY or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - ENERGY shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.