MIRAEAMC - ENERGY
ENERGY|544604₹38.27-₹0.15 (-0.39%)TodayLast updated on 11 Sep, 2026 | 10:57 IST
MIRAEAMC - ENERGY ETF Chart
Please wait...
MIRAEAMC - ENERGY Overview
Open ₹38.97 | Close ₹38.42 | Volume 1,89,671 | Avg. traded ₹38.26 |
Circuit range ₹34.58 - ₹42.26 | Day range ₹38.15 - ₹38.97 | Year range ₹29.00 - ₹42.82 | |
AUM ₹296.34 Cr | ManagersEkta Gala, +1 more | Launch Date 10 Nov 2025 |
Key indicators
Tracking index Nifty Energy TR INR |
Expense Ratio1.15% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - ENERGY Price history
| Day | Open | Close | Change % |
|---|---|---|---|
10-Sep-26 | ₹38.71 | ₹38.42 | -0.75% |
09-Sep-26 | ₹39.41 | ₹38.71 | |
08-Sep-26 | ₹38.22 | ₹38.45 | |
07-Sep-26 | ₹39.18 | ₹38.15 | -0.68% |
04-Sep-26 | ₹38.49 | ₹38.41 | |
03-Sep-26 | ₹38.46 | ₹38.41 | |
02-Sep-26 | ₹37.95 | ₹38.22 | |
01-Sep-26 | ₹38.96 | ₹37.94 | -0.16% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
RELIANCE | 10.25% | ₹1,254.50 | -₹19.50 (-1.53%) | ₹1,267.00 | ₹1,274.00 |
Oil & Natural Gas Corp Ltd | 9.99% | ₹237.32 | +₹0.05 (0.02%) | ₹239.90 | ₹237.27 |
COALINDIA | 9.65% | ₹429.20 | -₹2.80 (-0.65%) | ₹432.00 | ₹432.00 |
NTPC Ltd | 5.92% | ₹333.70 | -₹1.30 (-0.39%) | ₹333.00 | ₹335.00 |
GAIL (India) Ltd | 5.19% | ₹173.37 | -₹1.12 (-0.64%) | ₹173.50 | ₹174.49 |
Power Grid Corp Of India Ltd | 4.63% | ₹269.65 | -₹2.10 (-0.77%) | ₹269.95 | ₹271.75 |
Bharat Heavy Electricals Ltd | 3.58% | ₹424.70 | -₹4.80 (-1.12%) | ₹427.00 | ₹429.50 |
CG Power & Industrial Solutions Ltd | 3.57% | ₹905.50 | -₹9.05 (-0.99%) | ₹906.85 | ₹914.55 |
SUZLON | 3.53% | ₹43.88 | -₹0.34 (-0.77%) | ₹44.12 | ₹44.22 |
GE Vernova T&D India Ltd | 3.23% | ₹4,493.30 | -₹51.70 (-1.14%) | ₹4,500.00 | ₹4,545.00 |
1/4
Sectors | Sector Holdings |
|---|---|
Energy | 42.11% |
Utilities | 35.29% |
Industrials | 22.44% |
Frequently asked questions
What is MIRAEAMC - ENERGY share price today?
MIRAEAMC - ENERGY share price is ₹38.27 as on 11 Sep, 2026 | 10:57 IST.
What is the the 52-week high and low of MIRAEAMC - ENERGY shares ?
The 52-week high and low of MIRAEAMC - ENERGY share is ₹42.82 and ₹29.00 as of 11 Sep, 2026 | 10:57 IST.
What is Assets Under Management (AUM) of MIRAEAMC - ENERGY shares today on the NSE?
MIRAEAMC - ENERGY Assets Under Management (AUM) of ₹296.34 Crores as on 11 Sep, 2026 | 10:57 IST.
What are the stock symbols of MIRAEAMC - ENERGY?
The stock symbol of MIRAEAMC - ENERGY is ENERGY on the NSE, 544604 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - ENERGY shares on Holidays?
No, shares of MIRAEAMC - ENERGY or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - ENERGY shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.