| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever | 5,17,368.00 | 32.12 | 9.91 | 31.07% | 0.03 | 25.43% | 9.81 | 1.99% | 0.97 | 65.66 |
| Nestle India | 2,81,418.00 | 64.73 | 43.93 | 76.34% | 0.17 | 56.47% | 42.67 | 1.02% | 2.68 | 18.38 |
| Varun Beverages | 1,74,248.00 | 52.65 | 8.59 | 15.51% | 0.02 | 19.85% | 53.42 | 0.21% | 0.68 | 7.91 |
| Britannia Industries | 1,29,452.00 | 51.02 | 25.35 | 49.61% | 0.29 | 51.85% | 192.69 | 1.68% | 3.62 | 106.35 |
| Godrej Consumer Products | 1,10,086.00 | 59.15 | 8.70 | 14.71% | 0.38 | 17.09% | 76.66 | 1.82% | 1.09 | 14.81 |
| Marico | 1,08,883.00 | 60.03 | 25.84 | 41.85% | 0.03 | 40.56% | 44.73 | 0.48% | 1.59 | 15.00 |
| LENSKART SOLUTIONS LTD | 92,752.00 | 186.11 | 10.66 | 5.65% | 0.20 | 7.00% | 52.45 | 0.00% | 0.49 | 2.80 |
| Dabur India | 78,772.40 | 42.17 | 6.90 | 16.59% | 0.08 | 20.18% | 42.43 | 1.86% | 1.20 | 8.41 |
| Colgate Palmolive | 9,183.40 | 23.68 | 27.81 | 158.62% | 0.03 | 179.72% | 58.24 | 2.35% | 3.59 | 48.73 |
| PATANJALI FOODS LIMITED | 45,085.80 | 24.93 | 3.45 | 15.37% | 0.21 | 10.59% | 120.37 | 0.84% | 3.05 | 16.69 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹144.43 | ₹95.62 | ₹125.83 | ₹87.41 |
| Other Income | ₹0.83 | ₹0.90 | ₹0.50 | ₹0.68 |
| Total Revenue | ₹145.27 | ₹96.52 | ₹126.33 | ₹88.08 |
| Total Expenses | ₹143.74 | ₹95.09 | ₹125.01 | ₹86.68 |
| Profit Before Tax | ₹1.53 | ₹1.43 | ₹1.33 | ₹1.41 |
| Tax | ₹0.33 | ₹0.38 | -₹0.04 | ₹0.29 |
| Profit After Tax | ₹1.20 | ₹1.05 | ₹1.37 | ₹1.11 |
| EPS - Basic | ₹2.08 | ₹1.78 | ₹2.32 | ₹1.88 |
| EPS - Diluted | ₹2.08 | ₹1.78 | ₹2.32 | ₹1.88 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹1.53 | ₹1.43 | ₹1.33 | ₹1.41 |
| Income before WC changes | ₹2.75 | ₹1.90 | ₹1.99 | ₹1.36 |
| Change in Assets | -₹7.81 | ₹2.67 | -₹1.06 | -₹5.34 |
| Change in Liabilities | ₹7.38 | -₹1.21 | ₹1.33 | ₹4.79 |
| Change in WC | -₹0.42 | ₹1.46 | ₹0.27 | -₹0.55 |
| Cash flow from Operations | ₹2.13 | ₹3.20 | ₹1.99 | ₹0.55 |
| Cash flow from Investing | ₹0.10 | -₹2.09 | -₹3.33 | -₹0.45 |
| Cash flow from Financing | -₹2.18 | -₹1.06 | ₹1.45 | -₹0.16 |
| Total Cash Flow | ₹0.05 | ₹0.05 | ₹0.12 | -₹0.06 |
| Cash (Start of the year) | ₹0.41 | ₹0.36 | ₹0.41 | ₹0.46 |
| Cash (End of the year) | ₹0.46 | ₹0.41 | ₹0.52 | ₹0.41 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹18.37 | ₹18.18 | ₹15.45 | ₹12.05 |
| Current Assets | ₹23.52 | ₹15.67 | ₹18.29 | ₹17.27 |
| Total Assets | ₹41.89 | ₹33.85 | ₹33.74 | ₹29.32 |
| Current Liabilities | ₹15.19 | ₹7.81 | ₹9.02 | ₹7.69 |
| Net Current Asset | ₹8.33 | ₹7.86 | ₹9.27 | ₹9.58 |
| Non-Current Liabilities | ₹3.62 | ₹4.19 | ₹3.92 | ₹2.08 |
| Equity Capital | ₹23.09 | ₹21.86 | ₹20.80 | ₹19.55 |
| Total Equity & Liabilities | ₹41.89 | ₹33.85 | ₹33.74 | ₹29.32 |
UFM INDUSTRIES LTD. share price is ₹0.00 as on 01 Jan, 1970, 17:30 IST.
The Mutual Fund Shareholding in UFM INDUSTRIES LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of UFM INDUSTRIES LTD. share is ₹-- and ₹-- as of 01 Jan, 1970.
The market capitalisation of UFM INDUSTRIES LTD. is ₹11.27 Crores as on 01 Jan, 1970.
The stock symbol of UFM INDUSTRIES LTD. is 531610 on the BSE, and the ISIN is INE832E01010.
UFM INDUSTRIES LTD. shares closed yesterday at ₹19.00 on BSE
To buy UFM INDUSTRIES LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of UFM INDUSTRIES LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell UFM INDUSTRIES LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of UFM INDUSTRIES LTD. is 9.13 and 0.46 respectively, as on 01 Jan, 1970, 17:30 IST.