| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| GMR Airports Infra | 1,18,049.00 | 248.44 | 1.98 | -10.60% | 0.19 | 9.36% | 56.41 | 0.00% | 0.05 | 0.13 |
| Max Financial | 55,763.60 | 528.04 | 10.56 | 1.59% | 0.00 | 2.83% | 195.55 | 0.00% | 0.00 | 0.17 |
| NBCC | 27,823.50 | 37.47 | 9.22 | 23.86% | 0.00 | 31.75% | 10.54 | 0.99% | 3.30 | 2.60 |
| CENTRAL MINE P N D INST L | 19,167.30 | 31.25 | 8.39 | 26.86% | 0.00 | 34.83% | 31.98 | 0.39% | 0.97 | 8.59 |
| INTL GEMOLOGICAL INST LTD | 15,629.10 | 27.40 | 10.50 | 38.34% | 0.01 | 46.69% | 59.95 | 0.69% | 0.48 | 16.69 |
| RITES | 10,811.20 | 23.78 | 4.03 | 15.30% | 0.00 | 19.48% | 53.36 | 4.38% | 0.75 | 8.34 |
| Inox Green Energy Services | 7,991.70 | 77.15 | 4.68 | 6.00% | 0.02 | 9.23% | 43.13 | 0.00% | 0.14 | 1.40 |
| Rain Industries | 6,353.65 | -147.10 | 0.74 | -5.94% | 0.18 | 5.37% | 27.51 | 0.65% | 0.11 | 0.28 |
| SIS | 6,010.93 | 28.74 | 1.56 | 13.93% | 0.68 | 12.45% | 3.67 | 2.50% | 3.29 | 7.12 |
| CMR GREEN TECHNOLOGIES L | 0.00 | 42.12 | 3.51 | 8.33% | 0.48 | 9.61% | 69.45 | 0.00% | 3.11 | 5.79 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.22 | ₹0.20 | ₹0.18 | ₹0.22 |
| Other Income | ₹0.63 | ₹0.00 | ₹0.00 | ₹0.12 |
| Total Revenue | ₹0.85 | ₹0.20 | ₹0.18 | ₹0.34 |
| Total Expenses | ₹0.21 | ₹0.20 | ₹0.18 | ₹0.33 |
| Profit Before Tax | ₹0.64 | ₹0.00 | ₹0.00 | ₹0.01 |
| Tax | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Profit After Tax | ₹0.64 | ₹0.00 | ₹0.00 | ₹0.00 |
| EPS - Basic | ₹0.39 | ₹0.00 | ₹0.00 | ₹0.00 |
| EPS - Diluted | ₹0.39 | ₹0.00 | ₹0.00 | ₹0.00 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.64 | ₹0.00 | ₹0.00 | ₹0.01 |
| Income before WC changes | ₹0.64 | ₹0.00 | ₹0.00 | ₹0.01 |
| Change in Assets | ₹0.00 | ₹0.00 | ₹0.03 | -₹0.02 |
| Change in Liabilities | -₹0.64 | ₹0.01 | -₹0.04 | ₹0.02 |
| Change in WC | -₹0.64 | ₹0.01 | -₹0.01 | ₹0.00 |
| Cash flow from Operations | ₹0.00 | ₹0.01 | -₹0.01 | ₹0.00 |
| Cash flow from Investing | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Total Cash Flow | ₹0.00 | ₹0.01 | -₹0.01 | ₹0.00 |
| Cash (Start of the year) | ₹0.01 | ₹0.00 | ₹0.01 | ₹0.01 |
| Cash (End of the year) | ₹0.01 | ₹0.01 | ₹0.00 | ₹0.01 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Current Assets | ₹0.03 | ₹0.03 | ₹0.02 | ₹0.05 |
| Total Assets | ₹0.03 | ₹0.03 | ₹0.02 | ₹0.05 |
| Current Liabilities | ₹0.39 | ₹1.02 | ₹1.02 | ₹1.06 |
| Net Current Asset | -₹0.36 | -₹1.00 | -₹1.00 | -₹1.00 |
| Non-Current Liabilities | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Equity Capital | -₹0.36 | -₹1.00 | -₹1.00 | -₹1.00 |
| Total Equity & Liabilities | ₹0.03 | ₹0.03 | ₹0.02 | ₹0.05 |
Rajasthan Petro Synthetics Limited is an India-based company. The Company is engaged in office management services or clearing and forwarding (C&F) agency operations. Also involved in the business of transportation.
RAJASTHAN PETRO SYNTHETICS LTD share price is ₹8.93 as on 02 Jul, 2026, 13:59 IST.
The Mutual Fund Shareholding in RAJASTHAN PETRO SYNTHETICS LTD was 0.00% at the end of Mar 2026.
The 52-week high and low of RAJASTHAN PETRO SYNTHETICS LTD share is ₹17.04 and ₹4.97 as of 02 Jul, 2026.
The market capitalisation of RAJASTHAN PETRO SYNTHETICS LTD is ₹14.46 Crores as on 02 Jul, 2026.
The stock symbol of RAJASTHAN PETRO SYNTHETICS LTD is 506975 on the BSE, and the ISIN is INE374C01017.
To buy RAJASTHAN PETRO SYNTHETICS LTD shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
RAJASTHAN PETRO SYNTHETICS LTD shares closed yesterday at ₹8.93 on BSE
No, shares of RAJASTHAN PETRO SYNTHETICS LTD or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell RAJASTHAN PETRO SYNTHETICS LTD shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.