PICTUREHOUSE MEDIA LTD. Share Price
PICTUREHOUSE MEDIA LTD. Share Price Today
As of 25 Jul 2026, PICTUREHOUSE MEDIA LTD. share price is ₹8.12. The stock opened at ₹8.12, compared to its previous close of ₹8.13. During today's trading session, PICTUREHOUSE MEDIA LTD. share price moved in the range of ₹7.53 to ₹8.12, with an average price of ₹7.82 for the day. Looking at its last 52-week, the stock has touched a low of ₹4.57 and a high of ₹10.96.
PICTUREHOUSE MEDIA LTD. Returns Calculator
PICTUREHOUSE MEDIA LTD. Shareholder Returns
PICTUREHOUSE MEDIA LTD. Share Price History
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun TV Network | 19,256.90 | 13.37 | 1.52 | 11.39% | 0.01 | 15.30% | 312.60 | 2.56% | 0.33 | 35.36 |
| Zee Entertainment Enterprises | 9,931.77 | 36.67 | 0.85 | 2.31% | 0.02 | 2.65% | 109.97 | 1.94% | 0.70 | 1.25 |
| PVR Inox | 9,908.87 | 22.33 | 1.34 | 3.21% | 0.92 | 7.06% | 747.14 | 0.00% | 0.41 | 27.34 |
| Saregama India | 9,419.71 | 45.66 | 5.96 | 12.23% | 0.06 | 16.08% | 81.99 | 0.92% | 0.46 | 11.19 |
| Tips Industries | 44.78 | 40.29 | 33.27 | 83.38% | 0.02 | 110.19% | 20.34 | 1.92% | 1.09 | 16.96 |
| Wonderla Holidays | 2,956.77 | 36.18 | 1.65 | 4.55% | 0.00 | 6.04% | 283.20 | 0.43% | 0.28 | 12.89 |
| Imagicaaworld Entertainment | 2,653.32 | 4,689.00 | 2.12 | 0.05% | 0.20 | 1.76% | 23.49 | 0.00% | 0.23 | 0.35 |
| MEDIA MATRIX WORLDWIDE L | 1,585.84 | 200.00 | 23.63 | 8.73% | 0.00 | 13.69% | 1.36 | 0.00% | 0.02 | 0.02 |
| Den Networks | 1,284.69 | 8.77 | 0.34 | 4.38% | 0.01 | 5.50% | 80.75 | 0.00% | 0.23 | 2.57 |
| Balaji Telefilms | 1,044.22 | -21.05 | 1.67 | -7.87% | 0.03 | -9.66% | 52.61 | 0.00% | 0.33 | -3.79 |
PICTUREHOUSE MEDIA LTD. Financials
Income Statement · Consolidated
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.03 | ₹0.49 | ₹15.68 | ₹16.06 |
| Other Income | ₹19.77 | ₹7.14 | ₹0.11 | ₹0.10 |
| Total Revenue | ₹19.80 | ₹7.63 | ₹15.79 | ₹16.15 |
| Total Expenses | ₹17.85 | ₹8.29 | ₹27.97 | ₹52.84 |
| Profit Before Tax | ₹1.95 | -₹0.66 | ₹205.54 | -₹70.89 |
| Tax | -₹0.14 | ₹0.00 | ₹0.50 | ₹0.00 |
| Profit After Tax | ₹2.09 | -₹0.66 | ₹205.04 | -₹70.89 |
| EPS - Basic | ₹0.39 | -₹0.13 | ₹39.24 | -₹13.57 |
| EPS - Diluted | ₹0.39 | -₹0.13 | ₹39.24 | -₹13.57 |
Cash Flow · Consolidated
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹1.95 | -₹0.66 | ₹205.54 | -₹70.89 |
| Income before WC changes | -₹2.12 | -₹1.31 | -₹5.79 | ₹2.44 |
| Change in Assets | -₹0.28 | ₹0.49 | ₹19.74 | -₹11.27 |
| Change in Liabilities | ₹49.66 | ₹28.82 | ₹3.59 | ₹2.28 |
| Change in WC | ₹49.39 | ₹29.32 | ₹23.34 | -₹8.98 |
| Cash flow from Operations | ₹47.23 | ₹27.82 | ₹17.93 | -₹7.09 |
| Cash flow from Investing | ₹0.00 | -₹32.13 | ₹2.08 | ₹1.15 |
| Cash flow from Financing | -₹47.23 | ₹4.32 | -₹19.99 | ₹5.83 |
| Total Cash Flow | ₹0.00 | ₹0.01 | ₹0.01 | -₹0.12 |
| Cash (Start of the year) | ₹0.07 | ₹0.06 | ₹0.04 | ₹0.16 |
| Cash (End of the year) | ₹0.07 | ₹0.07 | ₹0.06 | ₹0.04 |
Balance Sheet · Consolidated
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹1.79 | ₹1.82 | ₹2.20 | ₹2.52 |
| Current Assets | ₹289.06 | ₹289.81 | ₹33.06 | ₹73.55 |
| Total Assets | ₹290.85 | ₹291.62 | ₹35.25 | ₹76.06 |
| Current Liabilities | ₹66.28 | ₹67.78 | ₹39.13 | ₹279.33 |
| Net Current Asset | ₹222.79 | ₹222.03 | -₹6.07 | -₹205.78 |
| Non-Current Liabilities | ₹288.00 | ₹289.37 | ₹67.43 | ₹73.09 |
| Equity Capital | -₹63.43 | -₹65.53 | -₹71.31 | -₹276.35 |
| Total Equity & Liabilities | ₹290.85 | ₹291.62 | ₹35.25 | ₹76.06 |
Income Statement · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.03 | ₹0.49 | ₹13.68 | ₹8.06 |
| Other Income | ₹5.53 | ₹0.00 | ₹0.11 | ₹0.10 |
| Total Revenue | ₹5.56 | ₹0.49 | ₹13.79 | ₹8.15 |
| Total Expenses | ₹4.76 | ₹1.72 | ₹19.45 | ₹5.45 |
| Profit Before Tax | ₹0.81 | -₹1.22 | -₹19.92 | -₹31.49 |
| Tax | ₹0.00 | ₹0.00 | ₹0.09 | ₹0.00 |
| Profit After Tax | ₹0.81 | -₹1.22 | -₹20.00 | -₹31.50 |
| EPS - Basic | ₹0.15 | -₹0.23 | -₹3.83 | -₹6.03 |
| EPS - Diluted | ₹0.15 | -₹0.23 | -₹3.83 | -₹6.03 |
Cash Flow · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.82 | -₹1.21 | -₹19.92 | -₹31.49 |
| Income before WC changes | -₹1.85 | -₹0.93 | -₹5.41 | ₹3.39 |
| Change in Assets | -₹0.15 | ₹0.46 | ₹8.88 | -₹0.82 |
| Change in Liabilities | ₹50.12 | ₹28.92 | -₹0.21 | -₹4.11 |
| Change in WC | ₹49.97 | ₹29.37 | ₹8.67 | -₹4.93 |
| Cash flow from Operations | ₹48.13 | ₹28.27 | ₹3.64 | -₹2.09 |
| Cash flow from Investing | -₹0.01 | -₹32.57 | ₹2.08 | ₹1.14 |
| Cash flow from Financing | -₹48.12 | ₹4.31 | -₹5.71 | ₹0.82 |
| Total Cash Flow | ₹0.00 | ₹0.00 | ₹0.01 | -₹0.12 |
| Cash (Start of the year) | ₹0.06 | ₹0.05 | ₹0.04 | ₹0.16 |
| Cash (End of the year) | ₹0.06 | ₹0.06 | ₹0.05 | ₹0.03 |
Balance Sheet · Standalone
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹59.15 | ₹58.89 | ₹26.38 | ₹26.70 |
| Current Assets | ₹30.25 | ₹30.19 | ₹30.56 | ₹56.18 |
| Total Assets | ₹89.40 | ₹89.08 | ₹56.94 | ₹82.88 |
| Current Liabilities | ₹106.37 | ₹58.75 | ₹29.84 | ₹30.13 |
| Net Current Asset | -₹76.12 | -₹28.57 | ₹0.72 | ₹26.05 |
| Non-Current Liabilities | ₹23.76 | ₹71.88 | ₹67.43 | ₹73.08 |
| Equity Capital | -₹40.74 | -₹41.56 | -₹40.33 | -₹20.33 |
| Total Equity & Liabilities | ₹89.40 | ₹89.08 | ₹56.94 | ₹82.88 |
About PICTUREHOUSE MEDIA LTD.
Picturehouse Media Limited is an India-based company, which is principally engaged in the business of movie production and related activities. The Company and its subsidiaries operate in the verticals of film production and film financing. Its subsidiaries include PVP Capital Limited, PVP Cinema Private Limited and New Cyberabad City Projects Private Limited.
PICTUREHOUSE MEDIA LTD. Financial Highlights
- Revenue: PICTUREHOUSE MEDIA LTD. reported revenue of ₹19.87 crore in FY26 vs ₹19.80 crore in FY25. It showed an increase of 0.35% on a yearly basis.
- Operating Profit: PICTUREHOUSE MEDIA LTD. reported an operating profit of ₹0.57 crore in FY26 vs ₹1.95 crore in FY25. It showed a decrease of 70.77% on a year-on-year basis.
- Net Profit: PICTUREHOUSE MEDIA LTD. reported a net profit of ₹0.57 crore in FY26 vs ₹2.09 crore in FY25. It showed a decrease of 72.73% on a yearly basis.
PICTUREHOUSE MEDIA LTD. Quarterly Result Highlights
- PICTUREHOUSE MEDIA LTD. reported revenue of ₹4.91 crore in Mar 2026, compared with ₹5.15 crore in Dec 2025, representing a decrease of 4.66% on a quarter-on-quarter (QoQ) basis.
- PICTUREHOUSE MEDIA LTD. reported an operating profit of ₹0.08 crore in Mar 2026, compared with ₹0.42 crore in Dec 2025, representing a decrease of 80.95% on a quarter-on-quarter (QoQ) basis.
- PICTUREHOUSE MEDIA LTD. reported a profit of ₹0.08 crore in Mar 2026, compared with ₹0.42 crore in Dec 2025, reflecting a decrease of 80.95% on a QoQ basis.
- The earnings per share (EPS) of PICTUREHOUSE MEDIA LTD. stood at ₹0.39 during Mar 2026.
Similar Stocks
FAQs on PICTUREHOUSE MEDIA LTD. Share Price
What is PICTUREHOUSE MEDIA LTD. share price today?
PICTUREHOUSE MEDIA LTD. share price is ₹8.12 as on 24 Jul, 2026, 15:23 IST.
How has the PICTUREHOUSE MEDIA LTD. share price performed in the past?
In the last 1 year, PICTUREHOUSE MEDIA LTD. delivered a return of 14.87%. The PICTUREHOUSE MEDIA LTD. share price hit a high of ₹10.96 and low of ₹4.57.
How much is the Mutual Fund shareholding in PICTUREHOUSE MEDIA LTD. shares?
The Mutual Fund Shareholding in PICTUREHOUSE MEDIA LTD. was 0.00% at the end of Jun 2026.
What is the the 52-week high and low of PICTUREHOUSE MEDIA LTD. shares ?
The 52-week high and low of PICTUREHOUSE MEDIA LTD. share is ₹10.96 and ₹4.57 as of 24 Jul, 2026.
What is the market cap of PICTUREHOUSE MEDIA LTD.?
The market capitalisation of PICTUREHOUSE MEDIA LTD. is ₹42.48 Crores as on 24 Jul, 2026.
What are the stock symbols of PICTUREHOUSE MEDIA LTD.?
The stock symbol of PICTUREHOUSE MEDIA LTD. is 532355 on the BSE, and the ISIN is INE448B01029.
How to buy PICTUREHOUSE MEDIA LTD. shares?
To buy PICTUREHOUSE MEDIA LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
What was yesterday's closing price for PICTUREHOUSE MEDIA LTD. shares ?
PICTUREHOUSE MEDIA LTD. shares closed yesterday at ₹8.13 on BSE
Can I buy PICTUREHOUSE MEDIA LTD. shares on Holidays?
No, shares of PICTUREHOUSE MEDIA LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell PICTUREHOUSE MEDIA LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.