As of 5 Jul 2026, MILESTONE GLOBAL LTD. share price is ₹17.21. The stock opened at ₹17.25, compared to its previous close of ₹17.21. During today's trading session, MILESTONE GLOBAL LTD. share price moved in the range of ₹17.21 to ₹17.25, with an average price of ₹17.23 for the day. Looking at its last 52-week, the stock has touched a low of ₹16.20 and a high of ₹31.04.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| GMR Airports Infra | 1,18,049.00 | 248.44 | 1.98 | -10.60% | 0.19 | 9.36% | 56.41 | 0.00% | 0.05 | 0.13 |
| Max Financial | 55,763.60 | 528.04 | 10.56 | 1.59% | 0.00 | 2.83% | 195.55 | 0.00% | 0.00 | 0.17 |
| NBCC | 27,823.50 | 37.47 | 9.22 | 23.86% | 0.00 | 31.75% | 10.54 | 0.99% | 3.30 | 2.60 |
| CENTRAL MINE P N D INST L | 19,167.30 | 31.25 | 8.39 | 26.86% | 0.00 | 34.83% | 31.98 | 0.39% | 0.97 | 8.59 |
| INTL GEMOLOGICAL INST LTD | 15,629.10 | 27.40 | 10.50 | 38.34% | 0.01 | 46.69% | 59.95 | 0.69% | 0.48 | 16.69 |
| RITES | 10,811.20 | 23.78 | 4.03 | 15.30% | 0.00 | 19.48% | 53.36 | 4.38% | 0.75 | 8.34 |
| Inox Green Energy Services | 7,991.70 | 77.15 | 4.68 | 6.00% | 0.02 | 9.23% | 43.13 | 0.00% | 0.14 | 1.40 |
| Rain Industries | 6,353.65 | -147.10 | 0.74 | -5.94% | 0.18 | 5.37% | 27.51 | 0.65% | 0.11 | 0.28 |
| SIS | 6,010.93 | 28.74 | 1.56 | 13.93% | 0.68 | 12.45% | 3.67 | 2.50% | 3.29 | 7.12 |
| CMR GREEN TECHNOLOGIES L | 0.00 | 42.12 | 3.51 | 8.33% | 0.48 | 9.61% | 69.45 | 0.00% | 3.11 | 5.79 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹12.31 | ₹15.51 | ₹15.51 | ₹18.60 |
| Other Income | ₹0.30 | ₹0.25 | ₹0.47 | ₹0.49 |
| Total Revenue | ₹12.60 | ₹15.76 | ₹15.99 | ₹19.09 |
| Total Expenses | ₹12.30 | ₹14.80 | ₹15.10 | ₹18.14 |
| Profit Before Tax | ₹0.30 | ₹0.96 | ₹0.88 | ₹0.95 |
| Tax | ₹0.10 | ₹0.23 | ₹0.25 | ₹0.22 |
| Profit After Tax | ₹0.20 | ₹0.73 | ₹0.63 | ₹0.73 |
| EPS - Basic | ₹0.39 | ₹1.46 | ₹1.26 | ₹1.46 |
| EPS - Diluted | ₹0.39 | ₹1.46 | ₹1.26 | ₹1.46 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.30 | ₹0.96 | ₹0.88 | ₹0.95 |
| Income before WC changes | ₹0.44 | ₹1.08 | ₹0.71 | ₹1.29 |
| Change in Assets | -₹0.21 | -₹0.99 | ₹0.40 | ₹1.41 |
| Change in Liabilities | ₹0.22 | -₹0.12 | ₹0.07 | ₹0.24 |
| Change in WC | ₹0.00 | -₹1.11 | ₹0.47 | ₹1.64 |
| Cash flow from Operations | ₹0.40 | -₹0.34 | ₹1.07 | ₹2.72 |
| Cash flow from Investing | -₹0.40 | ₹0.04 | -₹0.93 | ₹0.10 |
| Cash flow from Financing | ₹0.18 | ₹0.14 | ₹0.35 | -₹2.73 |
| Total Cash Flow | ₹0.18 | -₹0.16 | ₹0.50 | ₹0.09 |
| Cash (Start of the year) | ₹1.00 | ₹1.16 | ₹0.66 | ₹0.57 |
| Cash (End of the year) | ₹1.18 | ₹1.00 | ₹1.16 | ₹0.66 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹3.18 | ₹3.14 | ₹3.45 | ₹3.06 |
| Current Assets | ₹7.78 | ₹7.38 | ₹6.50 | ₹6.35 |
| Total Assets | ₹10.96 | ₹10.52 | ₹9.96 | ₹9.41 |
| Current Liabilities | ₹1.24 | ₹1.00 | ₹1.17 | ₹1.25 |
| Net Current Asset | ₹6.54 | ₹6.37 | ₹5.34 | ₹5.10 |
| Non-Current Liabilities | ₹0.25 | ₹0.25 | ₹0.26 | ₹0.28 |
| Equity Capital | ₹9.47 | ₹9.27 | ₹8.54 | ₹7.89 |
| Total Equity & Liabilities | ₹10.96 | ₹10.52 | ₹9.96 | ₹9.41 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹12.20 | ₹15.10 | ₹14.58 | ₹18.02 |
| Other Income | ₹0.30 | ₹0.25 | ₹0.46 | ₹0.20 |
| Total Revenue | ₹12.50 | ₹15.35 | ₹15.04 | ₹18.22 |
| Total Expenses | ₹12.11 | ₹14.47 | ₹14.16 | ₹17.33 |
| Profit Before Tax | ₹0.39 | ₹0.88 | ₹0.89 | ₹0.88 |
| Tax | ₹0.10 | ₹0.23 | ₹0.25 | ₹0.22 |
| Profit After Tax | ₹0.28 | ₹0.65 | ₹0.64 | ₹0.67 |
| EPS - Basic | ₹0.56 | ₹1.30 | ₹1.27 | ₹1.33 |
| EPS - Diluted | ₹0.56 | ₹1.30 | ₹1.27 | ₹1.33 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.39 | ₹0.88 | ₹0.89 | ₹0.88 |
| Income before WC changes | ₹0.53 | ₹1.00 | ₹0.73 | ₹1.20 |
| Change in Assets | ₹0.19 | -₹0.66 | ₹0.42 | ₹1.43 |
| Change in Liabilities | -₹0.36 | -₹0.12 | -₹0.07 | ₹0.21 |
| Change in WC | -₹0.17 | -₹0.78 | ₹0.35 | ₹1.64 |
| Cash flow from Operations | ₹0.31 | -₹0.09 | ₹0.98 | ₹2.62 |
| Cash flow from Investing | -₹0.52 | ₹0.04 | -₹0.93 | ₹0.12 |
| Cash flow from Financing | ₹0.18 | ₹0.14 | ₹0.33 | -₹2.83 |
| Total Cash Flow | -₹0.02 | ₹0.09 | ₹0.38 | -₹0.09 |
| Cash (Start of the year) | ₹0.80 | ₹0.71 | ₹0.33 | ₹0.42 |
| Cash (End of the year) | ₹0.78 | ₹0.80 | ₹0.71 | ₹0.33 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹4.10 | ₹3.95 | ₹4.26 | ₹3.87 |
| Current Assets | ₹6.54 | ₹6.74 | ₹5.95 | ₹5.79 |
| Total Assets | ₹10.64 | ₹10.69 | ₹10.21 | ₹9.65 |
| Current Liabilities | ₹0.60 | ₹0.94 | ₹1.10 | ₹1.16 |
| Net Current Asset | ₹5.94 | ₹5.80 | ₹4.84 | ₹4.62 |
| Non-Current Liabilities | ₹0.25 | ₹0.25 | ₹0.26 | ₹0.28 |
| Equity Capital | ₹9.78 | ₹9.50 | ₹8.85 | ₹8.21 |
| Total Equity & Liabilities | ₹10.64 | ₹10.69 | ₹10.21 | ₹9.65 |
Milestone Global Limited is an India-based company, which is engaged in the manufacturing and trading of monuments and monuments related products. The Company is primarily engaged in the manufacturing and sale of polished granite monuments. Its segments include Segment - USA, Segment - Europe, Segment - Canada and Segment - India. Its offerings include from basic monuments to custom designs, multi pieces, sculpted monuments and standalone sculptures. The Company's product categories include Celtic high cross, standard specials, Celtic cross collection, kerb sets, special sets, children, painted monuments, DVT's and wedges, vases and urns, unusual sets and benches. It stocks over thirty Indian colors and several imported colors of granite. The Company offers its products in various colors, including Jet Black, Paradiso, India Red, Blue Lagoon, Shell White, Viscont White and Kashmir White. It sells container loads of its products to wholesalers and smaller quantities to retailers.
MILESTONE GLOBAL LTD. share price is ₹17.21 as on 03 Jul, 2026, 15:15 IST.
In the last 1 year, MILESTONE GLOBAL LTD. delivered a return of -38.62%. The MILESTONE GLOBAL LTD. share price hit a high of ₹31.04 and low of ₹16.20.
The Mutual Fund Shareholding in MILESTONE GLOBAL LTD. was 3.99% at the end of Mar 2026.
The 52-week high and low of MILESTONE GLOBAL LTD. share is ₹31.04 and ₹16.20 as of 03 Jul, 2026.
The market capitalisation of MILESTONE GLOBAL LTD. is ₹8.64 Crores as on 03 Jul, 2026.
The stock symbol of MILESTONE GLOBAL LTD. is 531338 on the BSE, and the ISIN is INE151H01018.
MILESTONE GLOBAL LTD. shares closed yesterday at ₹17.21 on BSE
To buy MILESTONE GLOBAL LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of MILESTONE GLOBAL LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MILESTONE GLOBAL LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of MILESTONE GLOBAL LTD. is 11.47 and 0.85 respectively, as on 03 Jul, 2026, 15:15 IST.