As of 5 Jul 2026, Genus Power share price is ₹11.84. The stock opened at ₹11.76, compared to its previous close of ₹11.85. During today's trading session, Genus Power share price moved in the range of ₹11.76 to ₹12.14, with an average price of ₹11.95 for the day. Looking at its last 52-week, the stock has touched a low of ₹8.67 and a high of ₹20.97. On the performance front, Genus Power share price has declined by 9.06% over the last six months and is down 39.34% on a year-on-year basis.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| JK Paper | 6,311.71 | 23.08 | 1.14 | 4.82% | 0.44 | 7.06% | 274.41 | 1.15% | 0.95 | 13.29 |
| West Coast Paper Mills | 3,510.89 | 22.54 | 0.97 | 4.17% | 0.04 | 6.81% | 427.60 | 0.56% | 0.81 | 23.35 |
| Seshasayee Paper & Boards | 1,438.58 | 17.91 | 0.72 | 4.10% | 0.02 | 5.50% | 0.75 | 0.78% | 0.81 | 11.25 |
| ANDHRA PAPER LIMITED | 1,254.55 | 67.12 | 0.65 | 0.96% | 0.12 | 2.01% | 97.53 | 0.79% | 0.78 | 0.94 |
| Tamilnadu Newsprint & Papers | 1,009.78 | 4.08 | 0.44 | 10.70% | 0.70 | 6.20% | 334.60 | 2.74% | 1.27 | 35.80 |
| Pudumjee Paper Pro | 795.87 | 8.50 | 1.19 | 13.98% | 0.06 | 17.86% | 70.51 | 0.72% | 1.03 | 9.86 |
| NR Agarwal | 729.01 | 16.68 | 0.89 | 5.36% | 1.01 | 7.53% | 479.11 | 0.47% | 1.39 | 25.68 |
| Kuantum Papers | 660.15 | 15.73 | 0.54 | 3.42% | 0.71 | 4.83% | 140.76 | 3.31% | 0.54 | 4.81 |
| Satia Industries | 564.70 | 13.81 | 0.52 | 3.76% | 0.29 | 3.75% | 108.80 | 0.71% | 1.09 | 4.09 |
| Emami Paper Mills | 516.67 | 8.41 | 0.90 | 10.67% | 1.42 | 11.53% | 95.09 | 3.75% | 1.65 | 9.34 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹863.25 | ₹711.84 | ₹721.65 | ₹582.35 |
| Other Income | ₹1.77 | ₹1.80 | ₹2.28 | ₹0.09 |
| Total Revenue | ₹865.02 | ₹713.64 | ₹723.93 | ₹582.44 |
| Total Expenses | ₹862.11 | ₹710.71 | ₹735.27 | ₹552.98 |
| Profit Before Tax | ₹2.90 | ₹2.92 | -₹11.35 | ₹29.47 |
| Tax | -₹0.03 | -₹0.54 | ₹0.42 | ₹3.68 |
| Profit After Tax | ₹2.93 | ₹3.46 | -₹11.76 | ₹25.79 |
| EPS - Basic | ₹0.11 | ₹0.13 | -₹0.46 | ₹1.00 |
| EPS - Diluted | ₹0.11 | ₹0.13 | -₹0.46 | ₹1.00 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹2.90 | ₹2.92 | -₹11.35 | ₹29.47 |
| Income before WC changes | ₹68.75 | ₹60.57 | ₹34.56 | ₹51.63 |
| Change in Assets | -₹51.53 | ₹6.16 | -₹91.73 | -₹17.55 |
| Change in Liabilities | ₹23.62 | ₹6.86 | ₹73.09 | ₹22.34 |
| Change in WC | -₹27.90 | ₹13.03 | -₹18.64 | ₹4.79 |
| Cash flow from Operations | ₹40.84 | ₹73.48 | ₹13.11 | ₹53.06 |
| Cash flow from Investing | -₹47.95 | -₹99.54 | -₹110.38 | -₹184.79 |
| Cash flow from Financing | -₹2.23 | ₹27.31 | ₹49.23 | ₹138.73 |
| Total Cash Flow | -₹9.34 | ₹1.24 | -₹48.04 | ₹7.00 |
| Cash (Start of the year) | -₹36.98 | -₹38.23 | ₹9.82 | ₹2.82 |
| Cash (End of the year) | -₹46.32 | -₹36.98 | -₹38.23 | ₹9.82 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹767.66 | ₹719.29 | ₹640.98 | ₹560.16 |
| Current Assets | ₹351.31 | ₹299.44 | ₹302.25 | ₹233.71 |
| Total Assets | ₹1,118.97 | ₹1,018.73 | ₹943.23 | ₹793.88 |
| Current Liabilities | ₹310.93 | ₹272.53 | ₹258.39 | ₹139.25 |
| Net Current Asset | ₹40.38 | ₹26.92 | ₹43.86 | ₹94.46 |
| Non-Current Liabilities | ₹292.67 | ₹258.20 | ₹203.37 | ₹158.30 |
| Equity Capital | ₹515.37 | ₹488.00 | ₹481.47 | ₹496.32 |
| Total Equity & Liabilities | ₹1,118.97 | ₹1,018.73 | ₹943.23 | ₹793.88 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹849.15 | ₹651.03 | ₹655.12 | ₹439.89 |
| Other Income | ₹1.63 | ₹0.18 | ₹0.04 | ₹0.00 |
| Total Revenue | ₹850.78 | ₹651.21 | ₹655.16 | ₹439.89 |
| Total Expenses | ₹842.59 | ₹645.54 | ₹669.14 | ₹433.77 |
| Profit Before Tax | ₹8.19 | ₹5.67 | -₹13.98 | ₹6.12 |
| Tax | ₹0.11 | ₹0.01 | -₹0.25 | -₹2.19 |
| Profit After Tax | ₹8.08 | ₹5.66 | -₹13.73 | ₹8.31 |
| EPS - Basic | ₹0.31 | ₹0.22 | -₹0.53 | ₹0.32 |
| EPS - Diluted | ₹0.31 | ₹0.22 | -₹0.53 | ₹0.32 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹8.19 | ₹5.67 | -₹13.98 | ₹6.12 |
| Income before WC changes | ₹68.51 | ₹56.16 | ₹24.25 | ₹22.26 |
| Change in Assets | -₹52.49 | -₹18.41 | -₹67.02 | -₹10.22 |
| Change in Liabilities | ₹28.76 | ₹31.57 | ₹63.34 | ₹21.71 |
| Change in WC | -₹23.73 | ₹13.16 | -₹3.67 | ₹11.49 |
| Cash flow from Operations | ₹44.77 | ₹69.33 | ₹20.58 | ₹32.49 |
| Cash flow from Investing | -₹47.97 | -₹101.55 | -₹110.07 | -₹178.79 |
| Cash flow from Financing | ₹0.23 | ₹35.44 | ₹57.91 | ₹139.45 |
| Total Cash Flow | -₹2.97 | ₹3.21 | -₹31.58 | -₹6.86 |
| Cash (Start of the year) | -₹32.82 | -₹36.03 | -₹4.45 | ₹2.41 |
| Cash (End of the year) | -₹35.79 | -₹32.82 | -₹36.03 | -₹4.45 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹735.75 | ₹693.51 | ₹613.92 | ₹541.16 |
| Current Assets | ₹335.65 | ₹282.52 | ₹256.22 | ₹189.49 |
| Total Assets | ₹1,071.40 | ₹976.03 | ₹870.15 | ₹730.65 |
| Current Liabilities | ₹295.66 | ₹258.21 | ₹218.86 | ₹112.18 |
| Net Current Asset | ₹39.99 | ₹24.31 | ₹37.36 | ₹77.30 |
| Non-Current Liabilities | ₹279.61 | ₹245.63 | ₹187.23 | ₹138.61 |
| Equity Capital | ₹496.13 | ₹472.19 | ₹464.05 | ₹479.85 |
| Total Equity & Liabilities | ₹1,071.40 | ₹976.03 | ₹870.15 | ₹730.65 |
Genus Paper & Boards Limited is an India-based company. The Company is primarily engaged in the business of manufacturing Kraft paper (core business division). The company is also engaged in making strategic investment activities, where investments are made in shares and securities and loans. Its segments include Paper Business, Coke Business and Strategic Investment Activity. Its products include cardboard board, container board, specialty kraft and board, and writing printing paper. Its cardboard category includes SAHAJ-Grey Back Board, AIRAVATA-White Back Board, and VAJRA-Grey Back High Bulk-High Stiffness. Its container board category includes Genus Eco Liner, Genus Prime Liner, Genus Royal White Top Liner, Genus Royal Virgin Top Liner, Genus Royal Korean Kraft Liner, Assured HRCT Liner and Fluting Medium. Its specialty kraft and board category includes Genus Carry Bag paper, Genus Grocery Bag Paper, and Genus E-Commerce Bag Paper.
Genus Power share price is ₹11.84 as on 03 Jul, 2026, 15:28 IST.
In the last 1 year, Genus Power delivered a return of -39.34%. The Genus Power share price hit a high of ₹20.97 and low of ₹8.67.
The Mutual Fund Shareholding in Genus Power was 0.04% at the end of Mar 2026.
The 52-week high and low of Genus Power share is ₹20.97 and ₹8.67 as of 03 Jul, 2026.
The market capitalisation of Genus Power is ₹303.92 Crores as on 03 Jul, 2026.
The stock symbol of Genus Power is GENUSPAPER on the NSE, 538961 on the BSE, and the ISIN is INE949P01018.
Genus Power shares closed yesterday at ₹11.85 on NSE & ₹11.82 on BSE
To buy Genus Power shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of Genus Power or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Genus Power shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of Genus Power is 31.95 and 0.61 respectively, as on 03 Jul, 2026, 15:28 IST.