| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| GMR Airports Infra | 1,18,049.00 | 248.44 | 1.98 | -10.60% | 0.19 | 9.36% | 56.41 | 0.00% | 0.05 | 0.13 |
| Max Financial | 55,763.60 | 528.04 | 10.56 | 1.59% | 0.00 | 2.83% | 195.55 | 0.00% | 0.00 | 0.17 |
| NBCC | 27,823.50 | 37.47 | 9.22 | 23.86% | 0.00 | 31.75% | 10.54 | 0.99% | 3.30 | 2.60 |
| CENTRAL MINE P N D INST L | 19,167.30 | 31.25 | 8.39 | 26.86% | 0.00 | 34.83% | 31.98 | 0.39% | 0.97 | 8.59 |
| INTL GEMOLOGICAL INST LTD | 15,629.10 | 27.40 | 10.50 | 38.34% | 0.01 | 46.69% | 59.95 | 0.69% | 0.48 | 16.69 |
| RITES | 10,811.20 | 23.78 | 4.03 | 15.30% | 0.00 | 19.48% | 53.36 | 4.38% | 0.75 | 8.34 |
| Inox Green Energy Services | 7,991.70 | 77.15 | 4.68 | 6.00% | 0.02 | 9.23% | 43.13 | 0.00% | 0.14 | 1.40 |
| Rain Industries | 6,353.65 | -147.10 | 0.74 | -5.94% | 0.18 | 5.37% | 27.51 | 0.65% | 0.11 | 0.28 |
| SIS | 6,010.93 | 28.74 | 1.56 | 13.93% | 0.68 | 12.45% | 3.67 | 2.50% | 3.29 | 7.12 |
| CMR GREEN TECHNOLOGIES L | 0.00 | 42.12 | 3.51 | 8.33% | 0.48 | 9.61% | 69.45 | 0.00% | 3.11 | 5.79 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Other Income | ₹1.89 | ₹0.82 | ₹0.51 | ₹0.53 |
| Total Revenue | ₹1.89 | ₹0.82 | ₹0.51 | ₹0.53 |
| Total Expenses | ₹0.28 | ₹0.28 | ₹0.28 | ₹0.22 |
| Profit Before Tax | ₹1.61 | ₹0.54 | ₹0.23 | ₹0.31 |
| Tax | ₹0.42 | ₹0.08 | ₹0.03 | ₹0.34 |
| Profit After Tax | ₹1.18 | ₹0.46 | ₹0.21 | -₹0.04 |
| EPS - Basic | ₹23.67 | ₹9.13 | ₹4.12 | -₹0.76 |
| EPS - Diluted | ₹23.67 | ₹9.13 | ₹4.12 | -₹0.76 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹1.61 | ₹0.54 | ₹0.23 | ₹0.31 |
| Income before WC changes | -₹0.28 | -₹0.28 | -₹0.27 | -₹0.22 |
| Change in Assets | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Change in Liabilities | ₹0.00 | ₹0.01 | ₹0.03 | ₹0.00 |
| Change in WC | ₹0.00 | ₹0.01 | ₹0.03 | ₹0.00 |
| Cash flow from Operations | -₹0.42 | -₹0.27 | -₹0.25 | -₹0.23 |
| Cash flow from Investing | ₹0.42 | ₹0.27 | ₹0.25 | -₹0.38 |
| Cash flow from Financing | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Total Cash Flow | ₹0.00 | ₹0.00 | ₹0.00 | -₹0.61 |
| Cash (Start of the year) | ₹0.00 | ₹0.00 | ₹0.01 | ₹0.62 |
| Cash (End of the year) | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.01 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹5.58 | ₹4.76 | ₹3.78 | ₹3.71 |
| Current Assets | ₹12.17 | ₹10.57 | ₹10.02 | ₹9.76 |
| Total Assets | ₹17.74 | ₹15.33 | ₹13.80 | ₹13.46 |
| Current Liabilities | ₹0.05 | ₹0.05 | ₹0.04 | ₹0.01 |
| Net Current Asset | ₹12.12 | ₹10.52 | ₹9.98 | ₹9.75 |
| Non-Current Liabilities | ₹1.48 | ₹0.88 | ₹0.68 | ₹0.65 |
| Equity Capital | ₹16.21 | ₹14.40 | ₹13.07 | ₹12.80 |
| Total Equity & Liabilities | ₹17.74 | ₹15.33 | ₹13.80 | ₹13.46 |
Devinsu Trading Limited is an India-based Non-Banking Finance Company (NBFC). The Company is engaged in investments in shares and securities and renting of immovable properties.
DEVINSU TRADING LTD. share price is ₹0.00 as on 01 Jan, 1970, 17:30 IST.
The Mutual Fund Shareholding in DEVINSU TRADING LTD. was 0.00% at the end of Mar 2026.
The 52-week high and low of DEVINSU TRADING LTD. share is ₹-- and ₹-- as of 01 Jan, 1970.
The market capitalisation of DEVINSU TRADING LTD. is ₹0.51 Crores as on 01 Jan, 1970.
The stock symbol of DEVINSU TRADING LTD. is 512445 on the BSE, and the ISIN is INE07LH01016.
DEVINSU TRADING LTD. shares closed yesterday at ₹8.60 on BSE
To buy DEVINSU TRADING LTD. shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of DEVINSU TRADING LTD. or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell DEVINSU TRADING LTD. shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of DEVINSU TRADING LTD. is 0.63 and 0.02 respectively, as on 01 Jan, 1970, 17:30 IST.