KOTAKMAMC - NEXT50ETF
NEXT50ETF₹72.67+₹0.98 (1.37%)TodayLast updated on 18 Sep, 2026 | 13:35 IST
KOTAKMAMC - NEXT50ETF Chart
Please wait...
KOTAKMAMC - NEXT50ETF Overview
Open ₹72.03 | Close ₹71.69 | Volume 3,393 | Avg. traded ₹72.40 |
Circuit range ₹64.53 - ₹78.85 | Day range ₹72.03 - ₹72.70 | Year range ₹60.15 - ₹78.00 | |
AUM ₹19.00 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 07 Jan 2026 |
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.07% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - NEXT50ETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
17-Sep-26 | ₹70.93 | ₹71.69 | |
16-Sep-26 | ₹71.39 | ₹70.93 | -0.64% |
15-Sep-26 | ₹73.32 | ₹71.39 | -2.15% |
11-Sep-26 | ₹72.95 | ₹72.96 | -0.34% |
10-Sep-26 | ₹73.89 | ₹73.21 | -0.92% |
09-Sep-26 | ₹71.99 | ₹73.89 | |
08-Sep-26 | ₹73.23 | ₹73.46 | |
07-Sep-26 | ₹74.88 | ₹73.23 | -0.81% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
DIVISLAB | 4.03% | ₹9,378.50 | +₹55.50 (0.60%) | ₹9,346.50 | ₹9,323.00 |
TVS Motor Co Ltd | 3.99% | ₹4,164.90 | +₹63.20 (1.54%) | ₹4,125.00 | ₹4,101.70 |
TMCV | 3.59% | ₹434.00 | -₹2.10 (-0.48%) | ₹436.00 | ₹436.10 |
HAL | 3.47% | ₹4,863.50 | +₹75.50 (1.58%) | ₹4,804.90 | ₹4,788.00 |
Adani Power Ltd | 3.45% | ₹208.10 | +₹2.18 (1.06%) | ₹206.05 | ₹205.92 |
CHOLAFIN | 3.15% | ₹1,781.60 | +₹17.10 (0.97%) | ₹1,769.30 | ₹1,764.50 |
TORNTPHARM | 2.96% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Cummins India Ltd | 2.93% | ₹5,090.00 | +₹70.00 (1.39%) | ₹5,000.00 | ₹5,020.00 |
MOTHERSON | 2.62% | ₹164.50 | +₹2.63 (1.62%) | ₹161.87 | ₹161.87 |
Indian Hotels Co Ltd | 2.55% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/5
Sectors | Sector Holdings |
|---|---|
Financial Services | 20.45% |
Consumer Cyclical | 15.33% |
Utilities | 12.95% |
Industrials | 12.26% |
Consumer Defensive | 10.84% |
Basic Materials | 10.56% |
Healthcare | 8.10% |
Energy | 4.61% |
Real Estate | 3.02% |
Technology | 1.59% |
Frequently asked questions
What is KOTAKMAMC - NEXT50ETF share price today?
KOTAKMAMC - NEXT50ETF share price is ₹72.67 as on 18 Sep, 2026 | 13:35 IST.
What is the the 52-week high and low of KOTAKMAMC - NEXT50ETF shares ?
The 52-week high and low of KOTAKMAMC - NEXT50ETF share is ₹78.00 and ₹60.15 as of 18 Sep, 2026 | 13:35 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - NEXT50ETF shares today on the NSE?
KOTAKMAMC - NEXT50ETF Assets Under Management (AUM) of ₹19.00 Crores as on 18 Sep, 2026 | 13:35 IST.
What are the stock symbols of KOTAKMAMC - NEXT50ETF?
The stock symbol of KOTAKMAMC - NEXT50ETF is NEXT50ETF on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - NEXT50ETF shares on Holidays?
No, shares of KOTAKMAMC - NEXT50ETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - NEXT50ETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.