KOTAKMAMC - NEXT50ETF
NEXT50ETF₹75.00-₹0.08 (-0.11%)TodayLast updated on 28 Aug, 2026 | 15:12 IST
KOTAKMAMC - NEXT50ETF Chart
Please wait...
KOTAKMAMC - NEXT50ETF Overview
Open ₹75.15 | Close ₹75.08 | Volume 9,336 | Avg. traded ₹74.62 |
Circuit range ₹59.96 - ₹89.92 | Day range ₹74.31 - ₹75.15 | Year range ₹60.15 - ₹78.00 | |
AUM ₹19.00 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 07 Jan 2026 |
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.07% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - NEXT50ETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
28-Aug-26 | ₹75.15 | ₹74.74 | -0.45% |
27-Aug-26 | ₹76.10 | ₹75.08 | -0.36% |
26-Aug-26 | ₹75.51 | ₹75.35 | |
25-Aug-26 | ₹74.54 | ₹74.71 | |
24-Aug-26 | ₹74.98 | ₹74.58 | -0.04% |
21-Aug-26 | ₹74.84 | ₹74.61 | -0.31% |
20-Aug-26 | ₹74.75 | ₹74.84 | |
19-Aug-26 | ₹74.83 | ₹74.60 | -0.69% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
DIVISLAB | 4.03% | ₹9,239.00 | +₹179.00 (1.98%) | ₹9,099.50 | ₹9,060.00 |
TVS Motor Co Ltd | 3.99% | ₹4,304.20 | -₹105.60 (-2.39%) | ₹4,409.80 | ₹4,409.80 |
TMCV | 3.59% | ₹466.30 | -₹6.80 (-1.44%) | ₹474.75 | ₹473.10 |
HAL | 3.47% | ₹4,861.10 | -₹37.90 (-0.77%) | ₹4,884.10 | ₹4,899.00 |
Adani Power Ltd | 3.45% | ₹212.63 | -₹2.37 (-1.1%) | ₹215.92 | ₹215.00 |
CHOLAFIN | 3.15% | ₹1,862.90 | -₹12.50 (-0.67%) | ₹1,878.00 | ₹1,875.40 |
TORNTPHARM | 2.96% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Cummins India Ltd | 2.93% | ₹5,193.00 | +₹3.00 (0.06%) | ₹5,215.00 | ₹5,190.00 |
MOTHERSON | 2.62% | ₹165.60 | -₹0.40 (-0.24%) | ₹166.78 | ₹166.00 |
Indian Hotels Co Ltd | 2.55% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/5
Sectors | Sector Holdings |
|---|---|
Financial Services | 20.45% |
Consumer Cyclical | 15.33% |
Utilities | 12.95% |
Industrials | 12.26% |
Consumer Defensive | 10.84% |
Basic Materials | 10.56% |
Healthcare | 8.10% |
Energy | 4.61% |
Real Estate | 3.02% |
Technology | 1.59% |
Frequently asked questions
What is KOTAKMAMC - NEXT50ETF share price today?
KOTAKMAMC - NEXT50ETF share price is ₹75.00 as on 28 Aug, 2026 | 15:12 IST.
What is the the 52-week high and low of KOTAKMAMC - NEXT50ETF shares ?
The 52-week high and low of KOTAKMAMC - NEXT50ETF share is ₹78.00 and ₹60.15 as of 28 Aug, 2026 | 15:12 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - NEXT50ETF shares today on the NSE?
KOTAKMAMC - NEXT50ETF Assets Under Management (AUM) of ₹19.00 Crores as on 28 Aug, 2026 | 15:12 IST.
What are the stock symbols of KOTAKMAMC - NEXT50ETF?
The stock symbol of KOTAKMAMC - NEXT50ETF is NEXT50ETF on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - NEXT50ETF shares on Holidays?
No, shares of KOTAKMAMC - NEXT50ETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - NEXT50ETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.