KOTAKMAMC - NEXT50ETF
NEXT50ETF₹74.97-₹0.20 (-0.27%)TodayLast updated on 07 Aug, 2026 | 15:26 IST
KOTAKMAMC - NEXT50ETF Chart
Please wait...
KOTAKMAMC - NEXT50ETF Overview
Open ₹75.54 | Close ₹75.17 | Volume 7,235 | Avg. traded ₹75.25 |
Circuit range ₹60.05 - ₹90.07 | Day range ₹74.40 - ₹75.54 | Year range ₹60.15 - ₹78.00 | |
AUM ₹18.80 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 07 Jan 2026 |
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.07% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - NEXT50ETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
07-Aug-26 | ₹75.54 | ₹74.97 | -0.27% |
06-Aug-26 | ₹76.57 | ₹75.17 | -2.11% |
05-Aug-26 | ₹75.80 | ₹76.79 | |
04-Aug-26 | ₹76.50 | ₹75.01 | |
03-Aug-26 | ₹75.97 | ₹74.87 | |
31-Jul-26 | ₹73.89 | ₹74.14 | |
30-Jul-26 | ₹73.25 | ₹72.95 | -0.03% |
29-Jul-26 | ₹72.92 | ₹72.97 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
Adani Power Ltd | 3.79% | ₹209.00 | +₹0.88 (0.42%) | ₹208.13 | ₹208.12 |
TMCV | 3.60% | ₹453.10 | -₹6.55 (-1.42%) | ₹457.85 | ₹459.65 |
DIVISLAB | 3.41% | ₹8,275.00 | -₹74.00 (-0.89%) | ₹8,285.50 | ₹8,349.00 |
HAL | 3.39% | ₹4,910.00 | -₹10.00 (-0.2%) | ₹4,925.00 | ₹4,920.00 |
TVS Motor Co Ltd | 3.32% | ₹4,440.90 | +₹65.90 (1.51%) | ₹4,380.00 | ₹4,375.00 |
CHOLAFIN | 3.16% | ₹1,866.20 | -₹73.80 (-3.8%) | ₹1,913.90 | ₹1,940.00 |
Cummins India Ltd | 3.12% | ₹5,426.00 | +₹24.00 (0.44%) | ₹5,405.00 | ₹5,402.00 |
Avenue Supermarts Ltd | 2.88% | ₹3,900.00 | -₹31.20 (-0.79%) | ₹3,945.00 | ₹3,931.20 |
VBL | 2.83% | ₹442.00 | -₹2.00 (-0.45%) | ₹444.05 | ₹444.00 |
MOTHERSON | 2.67% | ₹168.50 | +₹13.50 (8.71%) | ₹155.17 | ₹155.00 |
1/5
Sectors | Sector Holdings |
|---|---|
Financial Services | 21.05% |
Consumer Cyclical | 14.65% |
Utilities | 13.68% |
Industrials | 12.74% |
Consumer Defensive | 11.46% |
Basic Materials | 10.92% |
Healthcare | 6.52% |
Energy | 4.63% |
Real Estate | 2.70% |
Technology | 1.34% |
Frequently asked questions
What is KOTAKMAMC - NEXT50ETF share price today?
KOTAKMAMC - NEXT50ETF share price is ₹74.97 as on 07 Aug, 2026 | 15:26 IST.
What is the the 52-week high and low of KOTAKMAMC - NEXT50ETF shares ?
The 52-week high and low of KOTAKMAMC - NEXT50ETF share is ₹78.00 and ₹60.15 as of 07 Aug, 2026 | 15:26 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - NEXT50ETF shares today on the NSE?
KOTAKMAMC - NEXT50ETF Assets Under Management (AUM) of ₹18.80 Crores as on 07 Aug, 2026 | 15:26 IST.
What are the stock symbols of KOTAKMAMC - NEXT50ETF?
The stock symbol of KOTAKMAMC - NEXT50ETF is NEXT50ETF on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - NEXT50ETF shares on Holidays?
No, shares of KOTAKMAMC - NEXT50ETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - NEXT50ETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.