KOTAKMAMC - NEXT50ETF
NEXT50ETF₹68.63+₹0.05 (0.07%)TodayLast updated on 09 Oct, 2026 | 11:29 IST
KOTAKMAMC - NEXT50ETF Chart
Please wait...
KOTAKMAMC - NEXT50ETF Overview
Open ₹68.39 | Close ₹68.58 | Volume 3,913 | Avg. traded ₹68.64 |
Circuit range ₹61.73 - ₹75.43 | Day range ₹68.00 - ₹68.95 | Year range ₹60.15 - ₹78.00 | |
AUM ₹19.00 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 07 Jan 2026 |
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.07% |
Tracking error NA |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - NEXT50ETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
08-Oct-26 | ₹70.00 | ₹68.58 | -2.18% |
07-Oct-26 | ₹71.29 | ₹70.11 | -0.68% |
06-Oct-26 | ₹69.99 | ₹70.59 | |
05-Oct-26 | ₹71.54 | ₹69.79 | -0.50% |
01-Oct-26 | ₹70.79 | ₹70.14 | -0.43% |
30-Sep-26 | ₹69.56 | ₹70.44 | -0.76% |
29-Sep-26 | ₹70.99 | ₹70.98 | -0.01% |
28-Sep-26 | ₹73.01 | ₹70.99 | -3.76% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
DIVISLAB | 4.03% | ₹9,348.50 | -₹12.50 (-0.13%) | ₹9,417.00 | ₹9,361.00 |
TVS Motor Co Ltd | 3.99% | ₹3,865.20 | +₹25.80 (0.67%) | ₹3,830.00 | ₹3,839.40 |
TMCV | 3.59% | ₹417.50 | +₹4.30 (1.04%) | ₹415.00 | ₹413.20 |
HAL | 3.47% | ₹4,673.40 | +₹26.00 (0.56%) | ₹4,650.00 | ₹4,647.40 |
Adani Power Ltd | 3.45% | ₹189.43 | +₹1.43 (0.76%) | ₹188.00 | ₹188.00 |
CHOLAFIN | 3.15% | ₹1,586.90 | +₹42.90 (2.78%) | ₹1,547.00 | ₹1,544.00 |
TORNTPHARM | 2.96% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Cummins India Ltd | 2.93% | ₹4,812.00 | +₹71.10 (1.50%) | ₹4,740.90 | ₹4,740.90 |
MOTHERSON | 2.62% | ₹151.89 | -₹1.19 (-0.78%) | ₹154.00 | ₹153.08 |
Indian Hotels Co Ltd | 2.55% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/5
Sectors | Sector Holdings |
|---|---|
Financial Services | 20.45% |
Consumer Cyclical | 15.33% |
Utilities | 12.95% |
Industrials | 12.26% |
Consumer Defensive | 10.84% |
Basic Materials | 10.56% |
Healthcare | 8.10% |
Energy | 4.61% |
Real Estate | 3.02% |
Technology | 1.59% |
Frequently asked questions
What is KOTAKMAMC - NEXT50ETF share price today?
KOTAKMAMC - NEXT50ETF share price is ₹68.63 as on 09 Oct, 2026 | 11:29 IST.
What is the the 52-week high and low of KOTAKMAMC - NEXT50ETF shares ?
The 52-week high and low of KOTAKMAMC - NEXT50ETF share is ₹78.00 and ₹60.15 as of 09 Oct, 2026 | 11:29 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - NEXT50ETF shares today on the NSE?
KOTAKMAMC - NEXT50ETF Assets Under Management (AUM) of ₹19.00 Crores as on 09 Oct, 2026 | 11:29 IST.
What are the stock symbols of KOTAKMAMC - NEXT50ETF?
The stock symbol of KOTAKMAMC - NEXT50ETF is NEXT50ETF on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - NEXT50ETF shares on Holidays?
No, shares of KOTAKMAMC - NEXT50ETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - NEXT50ETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.