| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| Avenue Supermarts | 2,73,157.00 | 91.98 | 11.17 | 12.14% | 0.09 | 15.71% | 391.26 | 0.00% | 2.50 | 49.54 |
| Trent | 1,76,932.00 | 68.11 | 16.77 | 27.66% | 0.35 | 27.94% | 15.21 | 0.12% | 2.17 | 55.36 |
| VISHAL MEGA MART LIMITED | 56,794.60 | 67.85 | 7.66 | 11.32% | 0.02 | 13.79% | 15.03 | 0.00% | 0.92 | 1.41 |
| Cartrade Tech | 13,147.80 | 53.99 | 5.29 | 8.98% | 0.01 | 11.42% | 480.25 | 0.00% | 0.13 | 24.23 |
| ADITYA BIRLA LIFES BRAN L | 11,963.50 | 70.01 | 8.47 | 14.81% | 2.08 | 12.01% | 11.41 | 0.51% | 1.94 | 1.11 |
| BRAINBEES SOLUTIONS LTD | 11,807.00 | -57.99 | 2.44 | -2.10% | 0.07 | 0.59% | 121.58 | 0.00% | 0.40 | 2.09 |
| Medplus Health | 9,832.02 | 44.77 | 4.98 | 11.12% | 0.07 | 11.64% | 109.55 | 0.00% | 0.61 | 5.21 |
| ADITYA VISION LIMITED | 8,238.36 | 70.49 | 11.97 | 16.98% | 0.83 | 15.52% | 53.31 | 0.20% | 2.96 | 9.07 |
| V2 RETAIL LIMITED | 8,384.84 | 51.79 | 9.29 | 15.68% | 1.10 | 14.95% | 24.75 | 0.00% | 2.03 | 4.62 |
| Redtape | 7,601.10 | 31.61 | 7.44 | 23.55% | 0.70 | 22.53% | 18.53 | 1.64% | 1.80 | 4.42 |
| Particulars | Mar 2025 | Mar 2024 |
|---|---|---|
| Revenue | ₹115.38 | ₹0.00 |
| Other Income | ₹0.09 | ₹0.00 |
| Total Revenue | ₹115.47 | ₹0.00 |
| Total Expenses | ₹107.78 | ₹0.01 |
| Profit Before Tax | ₹7.69 | -₹0.01 |
| Tax | ₹1.96 | ₹0.00 |
| Profit After Tax | ₹5.74 | -₹0.01 |
| EPS - Basic | ₹7.88 | -₹0.66 |
| EPS - Diluted | ₹7.88 | -₹0.66 |
| Particulars | Mar 2025 | Mar 2024 |
|---|---|---|
| Profit before tax | ₹7.69 | -₹0.01 |
| Income before WC changes | ₹7.85 | -₹0.01 |
| Change in Assets | -₹30.19 | -₹0.09 |
| Change in Liabilities | ₹13.01 | ₹0.00 |
| Change in WC | -₹17.17 | -₹0.08 |
| Cash flow from Operations | -₹11.29 | -₹0.09 |
| Cash flow from Investing | -₹0.18 | ₹0.00 |
| Cash flow from Financing | ₹15.45 | ₹0.10 |
| Total Cash Flow | ₹3.99 | ₹0.01 |
| Cash (Start of the year) | ₹0.01 | ₹0.00 |
| Cash (End of the year) | ₹4.00 | ₹0.01 |
| Particulars | Mar 2025 | Mar 2024 |
|---|---|---|
| Non-Current Assets | ₹0.14 | ₹0.00 |
| Current Assets | ₹34.27 | ₹0.10 |
| Total Assets | ₹34.41 | ₹0.10 |
| Current Liabilities | ₹13.09 | ₹0.00 |
| Net Current Asset | ₹21.18 | ₹0.09 |
| Non-Current Liabilities | ₹4.22 | ₹0.00 |
| Equity Capital | ₹17.10 | ₹0.09 |
| Total Equity & Liabilities | ₹34.41 | ₹0.10 |
MEHUL TELECOM LIMITED share price is ₹87.75 as on 03 Jul, 2026, 15:29 IST.
The Mutual Fund Shareholding in MEHUL TELECOM LIMITED was 0.00% at the end of Apr 2026.
The 52-week high and low of MEHUL TELECOM LIMITED share is ₹127.26 and ₹79.40 as of 03 Jul, 2026.
The market capitalisation of MEHUL TELECOM LIMITED is ₹91.97 Crores as on 03 Jul, 2026.
The stock symbol of MEHUL TELECOM LIMITED is 544751 on the BSE, and the ISIN is INE1K0V01011.
To buy MEHUL TELECOM LIMITED shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
MEHUL TELECOM LIMITED shares closed yesterday at ₹88.00 on BSE
No, shares of MEHUL TELECOM LIMITED or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MEHUL TELECOM LIMITED shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.