Dyes & Pigments Stocks
The dyes and pigments sector serves an important role in India’s chemical industry and deals with materials involved in colouring textiles, coatings and plastics. The sector offers an opportunity for investors to build a strong portfolio by investing in India's growing textile industry and export opportunities.
The dyes and pigments sector is crucial for the growth of manufacturing segments. Companies involved in producing and selling textile dyes, paint and coating pigments, and cosmetic colours fall under this category.
List of Stocks in Dyes & Pigments Sector
Here is the list of all companies in Dyes & Pigments sector
Last updated on 30 Oct, 2026 | 21:54 IST
Name | Day Range | ||||||
|---|---|---|---|---|---|---|---|
₹996.00 | -7.86% | 1,74,529 | ₹8,604.94 | ₹988.50 - ₹1082.90 | ₹1,347.00 | ₹726.40 | |
₹539.10 | 3.36% | 8,07,451 | ₹3,191.93 | ₹518.35 - ₹543.75 | ₹779.00 | ₹333.80 | |
₹164.52 | 5.00% | 5,75,990 | ₹1,882.23 | ₹156.69 - ₹164.52 | ₹207.70 | ₹42.81 | |
₹602.60 | 4.44% | 1,90,768 | ₹1,865.08 | ₹562.00 - ₹612.20 | ₹612.20 | ₹272.45 | |
₹362.45 | -2.24% | 9,09,427 | ₹1,618.11 | ₹360.00 - ₹407.80 | ₹415.80 | ₹127.51 | |
₹310.00 | -0.59% | 12,436 | ₹1,566.77 | ₹301.00 - ₹310.90 | ₹387.85 | ₹258.60 | |
₹368.00 | -4.71% | 20,174 | ₹451.63 | ₹367.00 - ₹386.20 | ₹413.95 | ₹179.64 | |
₹227.12 | -2.72% | 1,19,798 | ₹287.97 | ₹220.68 - ₹268.89 | ₹318.90 | ₹190.80 | |
₹263.35 | -1.97% | 1,316 | ₹263.13 | ₹252.05 - ₹269.20 | ₹333.40 | ₹201.10 | |
₹118.29 | 2.77% | 322 | ₹153.81 | ₹113.52 - ₹118.29 | ₹154.45 | ₹105.65 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page:
You may like to know: Explore all sectors, Dyes & Pigments Penny Stocks