ZERODHAAMC - MID150CASE
NSE: MID150CASE|BSE: 544193₹11.08-₹0.21 (-1.86%)TodayLast updated on 12 May, 2026 | 15:29 IST
ZERODHAAMC - MID150CASE ETF Chart
Please wait...
ZERODHAAMC - MID150CASE Overview
Open ₹11.00 | Close ₹11.29 | Volume 26,62,440 | Avg. traded ₹11.10 |
Circuit range ₹9.13 - ₹13.69 | Day range ₹11.00 - ₹11.38 | Year range ₹9.40 - ₹12.00 | |
AUM ₹35.61 Cr | ManagersKedarnath Mirajkar | Launch Date 12 Jun 2024 |
Key indicators
Tracking index NIFTY MIDCAP 150 |
Expense Ratio0.21% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ZERODHAAMC - MID150CASE Price history
| Day | Open | Close | Change % |
|---|---|---|---|
11-May-26 | ₹11.42 | ₹11.29 | -1.14% |
08-May-26 | ₹11.47 | ₹11.42 | -0.09% |
07-May-26 | ₹11.59 | ₹11.43 | |
06-May-26 | ₹11.46 | ₹11.31 | |
05-May-26 | ₹11.31 | ₹11.13 | |
04-May-26 | ₹11.36 | ₹11.09 | |
30-Apr-26 | ₹11.18 | ₹11.03 | -0.99% |
29-Apr-26 | ₹11.40 | ₹11.14 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
MAXHEALTH | 2.45% | ₹1,017.70 | -₹20.25 (-1.95%) | ₹1,040.30 | ₹1,037.95 |
the-indian-hotels-co-ltd | 2.26% | ₹634.40 | -₹26.90 (-4.07%) | ₹674.15 | ₹661.30 |
SUZLON | 2.16% | ₹51.52 | -₹1.78 (-3.34%) | ₹53.00 | ₹53.30 |
BSE | 2.11% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
pb-fintech-limited | 2.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
DIXON | 1.99% | ₹10,138.00 | -₹634.00 (-5.89%) | ₹10,744.00 | ₹10,772.00 |
PERSISTENT | 1.99% | ₹4,877.10 | -₹221.00 (-4.33%) | ₹5,073.80 | ₹5,098.10 |
COFORGE | 1.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
lupin-limited | 1.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
FEDERALBNK | 1.43% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/15
Sectors | Sector Holdings |
|---|---|
19.31% | |
18.93% | |
12.47% | |
11.40% | |
11.34% | |
11.30% | |
3.93% | |
3.74% | |
2.92% | |
2.67% | |
1.96% |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| IOC Share Price | ₹137.65 | -₹2.72 (-1.94%) |
| IRFC Share Price | ₹99.36 | -₹3.72 (-3.61%) |
| NHPC Share Price | ₹76.77 | -₹2.42 (-3.06%) |
| Suzlon Share Price | ₹51.52 | -₹1.78 (-3.34%) |
| Tata Motors Share Price | ₹336.85 | -₹9.15 (-2.64%) |
| Tata Power Share Price | ₹418.40 | -₹14.80 (-3.42%) |
| Tata Steel Share Price | ₹212.00 | -₹0.08 (-0.04%) |
| Trident Share Price | ₹25.07 | -₹0.94 (-3.61%) |
| Vodafone Idea Share Price | ₹11.89 | -₹0.29 (-2.38%) |
| YES Bank Share Price | ₹22.06 | -₹0.64 (-2.82%) |
Frequently asked questions
What is the share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price is ₹ 11.08 as on 12 May, 2026 | 15:29 IST.
What are the high & low share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price hit a high of ₹ 11.38 and low of ₹ 11.00 as on 12 May, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of ZERODHAAMC - MID150CASE shares today on the NSE?
ZERODHAAMC - MID150CASE Assets Under Management (AUM) of ₹ 35.61 Crores as on 12 May, 2026 | 15:29 IST.
What are the the 52-week high and low share prices of ZERODHAAMC - MID150CASE share on the NSE?
52-week high share Price of ZERODHAAMC - MID150CASE is ₹ 12.00 and Low Price is ₹ 9.40 as on 12 May, 2026 | 15:29 IST.
What are the stock symbols of ZERODHAAMC - MID150CASE?
The stock symbol of ZERODHAAMC - MID150CASE is NSE: MID150CASE on the NSE, BSE: 544193 on the BSE, and the ISIN is undefined.
Can I buy ZERODHAAMC - MID150CASE shares on Holidays?
No, shares of ZERODHAAMC - MID150CASE or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ZERODHAAMC - MID150CASE shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.