ZERODHAAMC - MID150CASE
NSE: MID150CASE|BSE: 544193₹11.11+₹0.04 (0.36%)TodayLast updated on 22 Apr, 2026 | 13:10 IST
ZERODHAAMC - MID150CASE ETF Chart
Please wait...
ZERODHAAMC - MID150CASE Overview
Open ₹11.13 | Close ₹11.07 | Volume 10,39,552 | Avg. traded ₹11.09 |
Circuit range ₹8.83 - ₹13.23 | Day range ₹11.05 - ₹11.13 | Year range ₹9.36 - ₹12.00 | |
AUM ₹35.61 Cr | ManagersKedarnath Mirajkar | Launch Date 12 Jun 2024 |
Key indicators
Tracking index NIFTY MIDCAP 150 |
Expense Ratio0.21% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ZERODHAAMC - MID150CASE Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Apr-26 | ₹11.16 | ₹11.07 | |
20-Apr-26 | ₹10.76 | ₹11.04 | |
17-Apr-26 | ₹11.18 | ₹11.04 | |
16-Apr-26 | ₹11.13 | ₹10.91 | |
15-Apr-26 | ₹10.91 | ₹10.81 | |
13-Apr-26 | ₹10.35 | ₹10.59 | -0.75% |
10-Apr-26 | ₹10.49 | ₹10.67 | |
09-Apr-26 | ₹10.79 | ₹10.49 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
MAXHEALTH | 2.45% | ₹1,005.85 | -₹14.40 (-1.41%) | ₹1,012.15 | ₹1,020.25 |
Indian Hotels Co Ltd | 2.26% | ₹660.00 | -₹6.15 (-0.92%) | ₹662.90 | ₹666.15 |
SUZLON | 2.16% | ₹54.27 | +₹1.17 (2.20%) | ₹53.15 | ₹53.10 |
BSE | 2.11% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
PB Fintech Ltd | 2.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
DIXON | 1.99% | ₹11,320.00 | +₹55.00 (0.49%) | ₹11,265.00 | ₹11,265.00 |
PERSISTENT | 1.99% | ₹5,061.00 | -₹268.90 (-5.05%) | ₹5,217.80 | ₹5,329.90 |
COFORGE | 1.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Lupin Ltd | 1.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
FEDERALBNK | 1.43% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/15
Sectors | Sector Holdings |
|---|---|
19.31% | |
18.93% | |
12.47% | |
11.40% | |
11.34% | |
11.30% | |
3.93% | |
3.74% | |
2.92% | |
2.67% | |
1.96% |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| IOC Share Price | ₹147.31 | +0.00 (0.00%) |
| IRFC Share Price | ₹104.98 | +₹1.37 (1.32%) |
| Jaiprakash Power Ventures Share Price | ₹19.73 | +₹0.74 (3.90%) |
| Suzlon Share Price | ₹54.27 | +₹1.17 (2.20%) |
| Tata Motors Share Price | ₹363.65 | +₹7.75 (2.18%) |
| Tata Power Share Price | ₹439.20 | +₹3.15 (0.72%) |
| Tata Steel Share Price | ₹212.80 | +₹0.79 (0.37%) |
| Trident Share Price | ₹26.06 | +₹0.15 (0.58%) |
| Vodafone Idea Share Price | ₹9.52 | -₹0.03 (-0.31%) |
| YES Bank Share Price | ₹20.07 | +₹0.30 (1.52%) |
Frequently asked questions
What is the share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price is ₹ 11.11 as on 22 Apr, 2026 | 13:10 IST.
What are the high & low share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price hit a high of ₹ 11.13 and low of ₹ 11.05 as on 22 Apr, 2026 | 13:10 IST.
What is Assets Under Management (AUM) of ZERODHAAMC - MID150CASE shares today on the NSE?
ZERODHAAMC - MID150CASE Assets Under Management (AUM) of ₹ 35.61 Crores as on 22 Apr, 2026 | 13:10 IST.
What are the the 52-week high and low share prices of ZERODHAAMC - MID150CASE share on the NSE?
52-week high share Price of ZERODHAAMC - MID150CASE is ₹ 12.00 and Low Price is ₹ 9.36 as on 22 Apr, 2026 | 13:10 IST.
What are the stock symbols of ZERODHAAMC - MID150CASE?
The stock symbol of ZERODHAAMC - MID150CASE is NSE: MID150CASE on the NSE, BSE: 544193 on the BSE, and the ISIN is undefined.
Can I buy ZERODHAAMC - MID150CASE shares on Holidays?
No, shares of ZERODHAAMC - MID150CASE or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ZERODHAAMC - MID150CASE shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.