Mirae Nifty 500 Multicap 50:25:25 ETF
MULTICAP|544241₹16.40-₹0.09 (-0.55%)TodayLast updated on 29 Jun, 2026 | 15:29 IST
Mirae Nifty 500 Multicap 50:25:25 ETF Chart
Please wait...
Mirae Nifty 500 Multicap 50:25:25 ETF Overview
Open ₹16.82 | Close ₹16.49 | Volume 84,437 | Avg. traded ₹16.44 |
Circuit range ₹13.22 - ₹19.82 | Day range ₹16.35 - ₹16.82 | Year range ₹14.20 - ₹17.50 | |
AUM ₹38.03 Cr | ManagersEkta Gala, +1 more | Launch Date 30 Aug 2024 |
Key indicators
Tracking index Nifty500 Multicap 50:25:25 TR INR |
Expense Ratio0.16% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
Mirae Nifty 500 Multicap 50:25:25 ETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
29-Jun-26 | ₹16.82 | ₹16.40 | -0.55% |
25-Jun-26 | ₹16.65 | ₹16.49 | -0.48% |
24-Jun-26 | ₹16.61 | ₹16.57 | |
23-Jun-26 | ₹16.75 | ₹16.45 | -0.96% |
22-Jun-26 | ₹16.91 | ₹16.61 | |
19-Jun-26 | ₹16.45 | ₹16.50 | -0.06% |
18-Jun-26 | ₹16.44 | ₹16.51 | |
17-Jun-26 | ₹16.43 | ₹16.44 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 5.14% | ₹798.90 | +₹2.60 (0.33%) | ₹800.00 | ₹796.30 |
ICICIBANK | 3.45% | ₹1,387.60 | +₹0.10 (0.01%) | ₹1,390.00 | ₹1,387.50 |
RELIANCE | 3.15% | ₹1,301.00 | -₹17.10 (-1.3%) | ₹1,308.00 | ₹1,318.10 |
INFY | 2.58% | ₹1,036.70 | -₹4.50 (-0.43%) | ₹1,037.10 | ₹1,041.20 |
ITC | 1.71% | ₹290.70 | +₹0.70 (0.24%) | ₹290.45 | ₹290.00 |
BHARTIARTL | 1.62% | ₹1,841.10 | -₹9.60 (-0.52%) | ₹1,837.10 | ₹1,850.70 |
LT | 1.62% | ₹4,165.20 | -₹51.20 (-1.21%) | ₹4,225.00 | ₹4,216.40 |
TCS | 1.59% | ₹2,097.90 | +₹3.20 (0.15%) | ₹2,090.00 | ₹2,094.70 |
SBIN | 1.17% | ₹1,036.10 | -₹9.30 (-0.89%) | ₹1,044.45 | ₹1,045.40 |
Axis Bank Ltd | 1.16% | ₹1,356.80 | -₹20.40 (-1.48%) | ₹1,392.60 | ₹1,377.20 |
1/50
Sectors | Sector Holdings |
|---|---|
Financial Services | 25.77% |
Industrials | 14.40% |
Consumer Cyclical | 10.92% |
Technology | 10.86% |
Basic Materials | 9.35% |
Healthcare | 8.21% |
Consumer Defensive | 6.20% |
Energy | 5.48% |
Communication Services | 3.36% |
Utilities | 3.26% |
Real Estate | 1.90% |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹96.99 | +₹0.85 (0.88%) |
| ICICI Pru Nifty 200 Momentum 30 ETF Share Price | ₹32.03 | +₹0.29 (0.91%) |
| ICICI Pru Nifty FMCG ETF Share Price | ₹52.63 | -₹0.29 (-0.55%) |
| ICICI Pru Nifty Oil & Gas ETF Share Price | ₹11.25 | -₹0.05 (-0.44%) |
| Mirae Nifty EV and New Age Automotive ETF Share Price | ₹31.30 | -₹0.36 (-1.14%) |
| Mirae Nifty Mid Small Cap 400 Momentum Quality 100 ETF Share Price | ₹50.69 | -₹0.36 (-0.71%) |
| Motilal Nifty Alpha 50 ETF Share Price | ₹54.48 | +₹0.83 (1.55%) |
| Nippon Nifty 50 ETF Share Price | ₹272.16 | -₹1.27 (-0.46%) |
| Nippon Nifty IT ETF Share Price | ₹30.02 | -₹0.34 (-1.12%) |
| Nippon Nifty Pharma BeES Share Price | ₹25.90 | +₹0.27 (1.05%) |
Frequently asked questions
What is the share price of Mirae Nifty 500 Multicap 50:25:25 ETF today?
Mirae Nifty 500 Multicap 50:25:25 ETF share price is ₹16.40 as on 29 Jun, 2026 | 15:29 IST.
What are the high & low share price of Mirae Nifty 500 Multicap 50:25:25 ETF today?
Mirae Nifty 500 Multicap 50:25:25 ETF share price hit a high of ₹16.82 and low of ₹16.35 as on 29 Jun, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of Mirae Nifty 500 Multicap 50:25:25 ETF shares today on the NSE?
Mirae Nifty 500 Multicap 50:25:25 ETF Assets Under Management (AUM) of ₹38.03 Crores as on 29 Jun, 2026 | 15:29 IST.
What are the the 52-week high and low share prices of Mirae Nifty 500 Multicap 50:25:25 ETF share on the NSE?
52-week high share Price of Mirae Nifty 500 Multicap 50:25:25 ETF is ₹17.50 and Low Price is ₹14.20 as on 29 Jun, 2026 | 15:29 IST.
What are the stock symbols of Mirae Nifty 500 Multicap 50:25:25 ETF?
The stock symbol of Mirae Nifty 500 Multicap 50:25:25 ETF is MULTICAP on the NSE, 544241 on the BSE, and the ISIN is undefined.
Can I buy Mirae Nifty 500 Multicap 50:25:25 ETF shares on Holidays?
No, shares of Mirae Nifty 500 Multicap 50:25:25 ETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Mirae Nifty 500 Multicap 50:25:25 ETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.