
ICICIPRAMC - ICICIM150
NSE: MIDCAPIETF
|BSE: 542921
₹22.28
-₹0.19 (-0.85%) Last updated on 11 Jul, 2025 | 15:29 ISTICICIPRAMC - ICICIM150 Overview
Open ₹21.90 | Close ₹22.47 | Volume 5,80,772 | Avg. traded ₹22.33 |
Circuit range ₹17.94 - ₹26.91 | Day range ₹21.90 - ₹22.59 | Year range ₹17.80 - ₹23.70 | |
AUM ₹441.02 Cr | ManagersNishit Patel, +2 more | Launch Date 27 Jan 2020 |
ICICIPRAMC - ICICIM150 ETF Chart
Please wait...
Key indicators
Tracking index NIFTY MIDCAP 150 |
Expense Ratio0.15% |
Tracking error 0.04% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ICICIPRAMC - ICICIM150 Price history
Day | Open | Close | Change % |
---|---|---|---|
11-Jul-25 | ₹21.90 | ₹22.30 | -0.76% |
10-Jul-25 | ₹22.52 | ₹22.47 | -0.27% |
09-Jul-25 | ₹22.53 | ₹22.53 | -0.04% |
08-Jul-25 | ₹22.64 | ₹22.54 | |
07-Jul-25 | ₹22.72 | ₹22.54 | -0.31% |
04-Jul-25 | ₹23.20 | ₹22.61 | -0.13% |
03-Jul-25 | ₹22.60 | ₹22.64 | |
02-Jul-25 | ₹22.69 | ₹22.61 |
Composition
What's in fund
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() MAXHEALTH | 2.45% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Indian Hotels Co Ltd | 2.25% | ₹735.20 | -₹8.15 (-1.1%) | ₹741.00 | ₹743.35 |
![]() SUZLON | 2.16% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() BSE | 2.11% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() PB Fintech Ltd | 2.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() DIXON | 2.00% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() PERSISTENT | 1.99% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() COFORGE | 1.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() Lupin Ltd | 1.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
![]() FEDERALBNK | 1.43% | ₹207.38 | -₹3.60 (-1.71%) | ₹210.98 | ₹210.98 |
1/15
Sectors | Sector Holdings |
---|---|
![]() | 19.30% |
![]() | 18.93% |
![]() | 12.49% |
![]() | 11.40% |
![]() | 11.35% |
![]() | 11.31% |
![]() | 3.93% |
![]() | 3.74% |
![]() | 2.91% |
![]() | 2.67% |
![]() | 1.96% |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
CPSE ETF | ₹93.32 | -₹0.37 (-0.39%) |
Gold BeES | ₹81.15 | +₹0.44 (0.55%) |
HDFC AMC - HDFCSML250 | ₹177.23 | -₹1.49 (-0.83%) |
Indian Railway Finance Corp | ₹135.28 | -₹1.85 (-1.35%) |
JIO FIN SERVICES LTD | ₹325.80 | -₹5.85 (-1.76%) |
NIP ETF IT | ₹41.02 | -₹0.77 (-1.84%) |
NIP ETF Nifty Bees | ₹283.11 | -₹2.05 (-0.72%) |
Tata Motors | ₹681.80 | -₹13.80 (-1.98%) |
Tata Power | ₹396.85 | -₹3.05 (-0.76%) |
Tata Steel | ₹159.84 | -₹0.82 (-0.51%) |
Frequently asked questions
What is the share price of ICICIPRAMC - ICICIM150 today?
ICICIPRAMC - ICICIM150 share price is ₹ 22.28 as on 11 Jul, 2025 | 15:29 IST.
What are the high & low share price of ICICIPRAMC - ICICIM150 today?
ICICIPRAMC - ICICIM150 share price hit a high of ₹ 22.59 and low of ₹ 21.90 as on 11 Jul, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of ICICIPRAMC - ICICIM150 shares today on the NSE?
ICICIPRAMC - ICICIM150 Assets Under Management (AUM) of ₹ 441.02 Crores as on 11 Jul, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of ICICIPRAMC - ICICIM150 share on the NSE?
52-week high share Price of ICICIPRAMC - ICICIM150 is ₹ 23.70 and Low Price is ₹ 17.80 as on 11 Jul, 2025 | 15:29 IST.
What are the stock symbols of ICICIPRAMC - ICICIM150?
The stock symbol of ICICIPRAMC - ICICIM150 is NSE: MIDCAPIETF on the NSE, BSE: 542921 on the BSE, and the ISIN is undefined.
Can I buy ICICIPRAMC - ICICIM150 shares on Holidays?
No, shares of ICICIPRAMC - ICICIM150 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ICICIPRAMC - ICICIM150 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.