BARODABNP - BBNPNBETF
NSE: BBNPNBETF|BSE: 544196₹56.14-₹1.21 (-2.11%)TodayLast updated on 11 Mar, 2026 | 15:27 IST
BARODABNP - BBNPNBETF Chart
Please wait...
BARODABNP - BBNPNBETF Overview
Open ₹57.90 | Close ₹57.35 | Volume 4,996 | Avg. traded ₹56.51 |
Circuit range ₹45.77 - ₹68.65 | Day range ₹56.14 - ₹57.90 | Year range ₹47.62 - ₹62.77 | |
AUM ₹8.83 Cr | ManagersNeeraj Saxena | Launch Date 24 Jun 2024 |
Key indicators
Tracking index Nifty Bank |
Expense Ratio0.15% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
BARODABNP - BBNPNBETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
11-Mar-26 | ₹57.90 | ₹56.19 | -2.02% |
10-Mar-26 | ₹57.27 | ₹57.35 | |
09-Mar-26 | ₹58.77 | ₹56.15 | -3.64% |
06-Mar-26 | ₹59.15 | ₹58.27 | -1.42% |
05-Mar-26 | ₹57.10 | ₹59.11 | |
04-Mar-26 | ₹61.00 | ₹59.05 | -2.04% |
02-Mar-26 | ₹60.59 | ₹60.28 | -0.53% |
27-Feb-26 | ₹61.02 | ₹60.60 | -1.64% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 28.16% | ₹833.95 | -₹15.50 (-1.82%) | ₹845.00 | ₹849.45 |
ICICIBANK | 25.03% | ₹1,294.60 | -₹17.30 (-1.32%) | ₹1,300.00 | ₹1,311.90 |
KOTAKBANK | 8.84% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Axis Bank Ltd | 8.54% | ₹1,255.80 | -₹58.90 (-4.48%) | ₹1,310.00 | ₹1,314.70 |
SBIN | 8.45% | ₹1,091.10 | -₹21.10 (-1.9%) | ₹1,113.40 | ₹1,112.20 |
INDUSINDBK | 4.46% | ₹877.15 | -₹21.55 (-2.4%) | ₹897.20 | ₹898.70 |
FEDERALBNK | 3.42% | ₹269.45 | -₹6.55 (-2.37%) | ₹276.70 | ₹276.00 |
Bank of Baroda | 3.20% | ₹289.30 | -₹5.10 (-1.73%) | ₹295.00 | ₹294.40 |
IDFCFIRSTB | 2.74% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Punjab National Bank | 2.50% | ₹115.84 | -₹1.69 (-1.44%) | ₹117.95 | ₹117.53 |
1/2
Sectors | Sector Holdings |
|---|---|
Financial Services | 99.95% |
Trending Stocks
Stock Name | Price | Change % |
|---|---|---|
| GTL Infra Share Price | ₹1.09 | +₹0.01 (0.93%) |
| ICICI PRUDENTIAL NV20 ETF Share Price | ₹14.01 | -₹0.21 (-1.48%) |
| JOHNSON PHARMACARE LIMITED Share Price | ₹0.50 | -₹0.01 (-1.96%) |
| Mirae AMC - MAHKTECH Share Price | ₹23.25 | -₹0.04 (-0.17%) |
| MOTILALAMC - MOSMALL250 Share Price | ₹15.36 | -₹0.11 (-0.71%) |
| SBIAMC - SBINEQWETF Share Price | ₹31.83 | -₹0.52 (-1.61%) |
| Tata Steel Share Price | ₹194.74 | -₹0.26 (-0.13%) |
| TATAAML-TATAGOLD Share Price | ₹15.54 | +₹0.03 (0.19%) |
| TATAAML-TATSILV Share Price | ₹25.51 | -₹0.50 (-1.92%) |
| ZERODHAAMC - GOLDCASE Share Price | ₹25.27 | +₹0.12 (0.48%) |
Frequently asked questions
What is the share price of BARODABNP - BBNPNBETF today?
BARODABNP - BBNPNBETF share price is ₹ 56.14 as on 11 Mar, 2026 | 15:27 IST.
What are the high & low share price of BARODABNP - BBNPNBETF today?
BARODABNP - BBNPNBETF share price hit a high of ₹ 57.90 and low of ₹ 56.14 as on 11 Mar, 2026 | 15:27 IST.
What is Assets Under Management (AUM) of BARODABNP - BBNPNBETF shares today on the NSE?
BARODABNP - BBNPNBETF Assets Under Management (AUM) of ₹ 8.83 Crores as on 11 Mar, 2026 | 15:27 IST.
What are the the 52-week high and low share prices of BARODABNP - BBNPNBETF share on the NSE?
52-week high share Price of BARODABNP - BBNPNBETF is ₹ 62.77 and Low Price is ₹ 47.62 as on 11 Mar, 2026 | 15:27 IST.
What are the stock symbols of BARODABNP - BBNPNBETF?
The stock symbol of BARODABNP - BBNPNBETF is NSE: BBNPNBETF on the NSE, BSE: 544196 on the BSE, and the ISIN is undefined.
Can I buy BARODABNP - BBNPNBETF shares on Holidays?
No, shares of BARODABNP - BBNPNBETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell BARODABNP - BBNPNBETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.