As of 10 Jul 2026, Span Divergent Limited share price is ₹37.81. The stock opened at ₹35.40, compared to its previous close of ₹36.50. During today's trading session, Span Divergent Limited share price moved in the range of ₹35.00 to ₹38.00, with an average price of ₹36.50 for the day. Looking at its last 52-week, the stock has touched a low of ₹19.01 and a high of ₹51.49.
| Name | Mkt Cap Cr | P/E | P/B | ROE | D/E | ROCE | Book Value | Div. Yield | Turnover | EPS(TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| GMR Airports Infra | 1,21,428.00 | 255.56 | 2.04 | -10.60% | 0.19 | 9.36% | 56.41 | 0.00% | 0.05 | 0.13 |
| Max Financial | 55,377.10 | 515.28 | 10.30 | 1.59% | 0.00 | 2.83% | 195.55 | 0.00% | 0.00 | 0.17 |
| NBCC | 25,528.50 | 34.38 | 8.46 | 23.86% | 0.00 | 31.75% | 10.54 | 1.08% | 3.30 | 2.60 |
| CENTRAL MINE P N D INST L | 18,471.20 | 30.12 | 8.09 | 26.86% | 0.00 | 34.83% | 31.98 | 0.41% | 0.97 | 8.59 |
| INTL GEMOLOGICAL INST LTD | 14,596.20 | 25.59 | 9.81 | 38.34% | 0.01 | 46.69% | 59.95 | 0.73% | 0.48 | 16.69 |
| RITES | 10,378.60 | 23.57 | 4.00 | 15.30% | 0.00 | 19.48% | 53.36 | 4.56% | 0.75 | 8.34 |
| Inox Green Energy Services | 8,196.46 | 74.69 | 4.53 | 6.00% | 0.02 | 9.23% | 43.13 | 0.00% | 0.14 | 1.40 |
| Rain Industries | 6,750.54 | -147.10 | 0.74 | -5.94% | 0.18 | 5.37% | 27.51 | 0.65% | 0.11 | 0.28 |
| SIS | 6,042.73 | 28.74 | 1.56 | 13.93% | 0.68 | 12.45% | 3.67 | 2.50% | 3.29 | 7.12 |
| CMR GREEN TECHNOLOGIES L | 0.00 | 39.61 | 3.30 | 8.33% | 0.48 | 9.61% | 69.45 | 0.00% | 3.11 | 5.79 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹8.96 | ₹12.33 | ₹12.52 | ₹13.09 |
| Other Income | ₹1.19 | ₹2.02 | ₹0.66 | ₹1.64 |
| Total Revenue | ₹10.15 | ₹14.35 | ₹13.18 | ₹14.73 |
| Total Expenses | ₹11.29 | ₹13.64 | ₹14.59 | ₹15.93 |
| Profit Before Tax | -₹1.08 | ₹0.80 | -₹5.52 | -₹10.37 |
| Tax | ₹0.19 | ₹0.02 | -₹0.10 | -₹0.22 |
| Profit After Tax | -₹1.27 | ₹0.78 | -₹5.42 | -₹10.15 |
| EPS - Basic | -₹2.33 | ₹1.43 | -₹9.93 | -₹18.59 |
| EPS - Diluted | -₹2.33 | ₹1.43 | -₹9.93 | -₹18.59 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | -₹1.08 | ₹0.80 | -₹5.52 | -₹10.37 |
| Income before WC changes | -₹0.31 | ₹2.27 | ₹1.63 | ₹1.27 |
| Change in Assets | ₹0.81 | ₹0.83 | ₹0.44 | -₹2.09 |
| Change in Liabilities | ₹0.70 | -₹0.55 | -₹0.05 | ₹8.03 |
| Change in WC | ₹1.51 | ₹0.27 | ₹0.39 | ₹5.94 |
| Cash flow from Operations | ₹1.86 | ₹2.50 | ₹1.98 | ₹7.03 |
| Cash flow from Investing | -₹1.05 | ₹0.12 | ₹0.53 | -₹2.05 |
| Cash flow from Financing | -₹1.15 | -₹2.09 | -₹2.30 | -₹5.50 |
| Total Cash Flow | -₹0.34 | ₹0.53 | ₹0.20 | -₹0.52 |
| Cash (Start of the year) | ₹0.93 | ₹0.40 | ₹0.19 | ₹0.71 |
| Cash (End of the year) | ₹0.59 | ₹0.93 | ₹0.40 | ₹0.19 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹10.82 | ₹12.12 | ₹13.97 | ₹15.86 |
| Current Assets | ₹12.38 | ₹12.07 | ₹11.62 | ₹11.96 |
| Total Assets | ₹23.20 | ₹24.19 | ₹25.59 | ₹27.83 |
| Current Liabilities | ₹27.89 | ₹27.01 | ₹27.85 | ₹23.12 |
| Net Current Asset | -₹15.51 | -₹14.94 | -₹16.23 | -₹11.15 |
| Non-Current Liabilities | ₹4.15 | ₹4.75 | ₹6.10 | ₹7.64 |
| Equity Capital | -₹8.84 | -₹7.57 | -₹8.36 | -₹2.93 |
| Total Equity & Liabilities | ₹23.20 | ₹24.19 | ₹25.59 | ₹27.83 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹1.61 | ₹1.91 | ₹1.96 | ₹1.96 |
| Other Income | ₹1.15 | ₹1.55 | ₹0.74 | ₹1.15 |
| Total Revenue | ₹2.76 | ₹3.46 | ₹2.70 | ₹3.12 |
| Total Expenses | ₹1.84 | ₹2.04 | ₹1.88 | ₹2.02 |
| Profit Before Tax | ₹0.98 | ₹1.51 | -₹3.30 | -₹8.07 |
| Tax | ₹0.14 | ₹0.00 | ₹0.04 | -₹0.32 |
| Profit After Tax | ₹0.84 | ₹1.51 | -₹3.34 | -₹7.76 |
| EPS - Basic | ₹1.54 | ₹2.76 | -₹6.11 | -₹14.20 |
| EPS - Diluted | ₹1.54 | ₹2.76 | -₹6.11 | -₹14.20 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Profit before tax | ₹0.98 | ₹1.51 | -₹3.30 | -₹8.07 |
| Income before WC changes | ₹0.18 | ₹0.51 | ₹0.68 | ₹0.47 |
| Change in Assets | -₹0.15 | ₹0.18 | -₹0.11 | ₹0.03 |
| Change in Liabilities | ₹0.62 | -₹0.11 | ₹0.13 | -₹0.74 |
| Change in WC | ₹0.48 | ₹0.07 | ₹0.02 | -₹0.71 |
| Cash flow from Operations | ₹1.00 | ₹0.53 | ₹0.58 | -₹0.31 |
| Cash flow from Investing | -₹1.10 | ₹0.16 | -₹0.36 | ₹0.43 |
| Cash flow from Financing | ₹0.15 | -₹0.56 | -₹0.02 | -₹0.20 |
| Total Cash Flow | ₹0.04 | ₹0.13 | ₹0.20 | -₹0.08 |
| Cash (Start of the year) | ₹0.38 | ₹0.25 | ₹0.05 | ₹0.13 |
| Cash (End of the year) | ₹0.42 | ₹0.38 | ₹0.25 | ₹0.05 |
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Non-Current Assets | ₹33.14 | ₹32.44 | ₹32.33 | ₹35.77 |
| Current Assets | ₹6.82 | ₹6.02 | ₹5.31 | ₹5.10 |
| Total Assets | ₹39.96 | ₹38.46 | ₹37.64 | ₹40.87 |
| Current Liabilities | ₹2.15 | ₹1.86 | ₹2.14 | ₹1.74 |
| Net Current Asset | ₹4.66 | ₹4.16 | ₹3.17 | ₹3.36 |
| Non-Current Liabilities | ₹3.05 | ₹2.48 | ₹2.88 | ₹3.16 |
| Equity Capital | ₹34.75 | ₹34.12 | ₹32.62 | ₹35.97 |
| Total Equity & Liabilities | ₹39.96 | ₹38.46 | ₹37.64 | ₹40.87 |
Span Divergent Limited is an India-based holding company operating in diverse business sectors, such as food, life-sciences and business consulting. The Company has invested in cashew processing, plant tissue culture and trading of consumables used in the pharma / biotech industries. The Company operates through three segments: Cashew Processing, Tissue Culture and Trading. The Company’s subsidiaries include Dryfruit Factory LLP, Aranya Agri Biotech LLP, Desai Farmharvest LLP, Span Diagnostics LLP, Biospan Scientific LLP, and Biospan Contamination Control Solutions Pvt Ltd.
Span Divergent Limited share price is ₹37.81 as on 09 Jul, 2026, 15:24 IST.
In the last 1 year, Span Divergent Limited delivered a return of 60.90%. The Span Divergent Limited share price hit a high of ₹51.49 and low of ₹19.01.
The Mutual Fund Shareholding in Span Divergent Limited was 0.00% at the end of Mar 2026.
The 52-week high and low of Span Divergent Limited share is ₹51.49 and ₹19.01 as of 09 Jul, 2026.
The market capitalisation of Span Divergent Limited is ₹26.37 Crores as on 09 Jul, 2026.
The stock symbol of Span Divergent Limited is 524727 on the BSE, and the ISIN is INE004E01016.
Span Divergent Limited shares closed yesterday at ₹36.50 on BSE
To buy Span Divergent Limited shares, open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order.
No, shares of Span Divergent Limited or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Span Divergent Limited shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
The PE and PB ratio of Span Divergent Limited is -8.94 and 1.77 respectively, as on 09 Jul, 2026, 15:24 IST.