| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 8,800PCR: -- | 18.70 | 4.54% | 0.00 | 0.10 | 48.28% | -0.037 | 0.000 | -2.449 | 2.029 | Login To Trade |
4.764 | -7.709 | 0.000 | 0.888 | 64.73% | 0.05 | 0.00 | 44.70% | 1792.80 | 9,000PCR: -- | 24.65 | 5.88% | 0.01 | 1.40 | 45.35% | -0.050 | 0.000 | -2.916 | 2.572 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,200PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,300PCR: -- | 58.00 | 10.75% | 0.00 | 0.00 | 48.25% | -0.097 | 0.000 | -5.195 | 4.307 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,400PCR: -- | 72.00 | 12.48% | 0.00 | 0.00 | 48.49% | -0.116 | 0.000 | -5.917 | 4.880 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,500PCR: -- | 44.25 | 9.93% | 0.02 | 1.25 | 39.63% | -0.092 | 0.000 | -4.100 | 4.138 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,600PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,700PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 778.50 | 9,800PCR: 1.00 | 158.30 | 20.40% | 0.00 | 0.00 | 50.17% | -0.210 | 0.000 | -9.056 | 7.220 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,900PCR: -- | 221.85 | 23.72% | 0.02 | 0.00 | 54.95% | -0.252 | 0.000 | -10.984 | 7.995 | Login To Trade |
7.224 | -6.851 | 0.000 | 0.790 | 37.93% | 0.45 | 0.01 | 43.33% | 817.15 | 10,000PCR: 13.00 | 113.50 | 19.46% | 0.07 | 7.40 | 37.29% | -0.207 | 0.000 | -6.668 | 7.152 | Login To Trade |
5.713 | -3.415 | 0.000 | 0.855 | 23.91% | 0.00 | 0.00 | 45.85% | 644.80 | 10,100PCR: 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
8.306 | -7.490 | 0.000 | 0.728 | 36.07% | 0.30 | 0.00 | 41.49% | 656.15 | 10,200PCR: 3.25 | 157.45 | 23.98% | 0.01 | 0.85 | 36.10% | -0.272 | 0.000 | -7.498 | 8.308 | Login To Trade |
8.860 | -8.030 | 0.000 | 0.688 | 36.25% | 0.70 | 0.03 | 40.10% | 589.90 | 10,300PCR: 1.69 | 220.40 | 27.50% | 0.04 | 1.45 | 39.56% | -0.324 | 0.000 | -8.902 | 9.002 | Login To Trade |
9.409 | -9.521 | 0.000 | 0.635 | 40.47% | 1.00 | 0.01 | 37.93% | 565.80 | 10,400PCR: 1.76 | 263.35 | 29.87% | 0.03 | 0.95 | 40.11% | -0.364 | 0.000 | -9.427 | 9.402 | Login To Trade |
9.622 | -8.235 | 0.000 | 0.608 | 34.23% | 18.90 | 0.08 | 37.20% | 447.50 | 10,500PCR: 0.63 | 263.25 | 31.36% | 0.05 | 4.95 | 35.77% | -0.395 | 0.000 | -8.623 | 9.644 | Login To Trade |
9.876 | -8.861 | 0.000 | 0.561 | 35.89% | 0.90 | 0.01 | 35.14% | 408.50 | 10,600PCR: 0.20 | 304.50 | 33.63% | 0.00 | 0.35 | 35.39% | -0.439 | 0.000 | -8.735 | 9.874 | Login To Trade |
9.983 | -8.883 | 0.000 | 0.516 | 35.59% | 11.25 | 0.03 | 33.19% | 355.00 | 10,700PCR: 0.32 | 358.20 | 35.82% | 0.01 | 1.65 | 35.81% | -0.484 | 0.000 | -8.938 | 9.983 | Login To Trade |
9.966 | -8.893 | 0.000 | 0.472 | 35.69% | 8.05 | 0.02 | 31.10% | 309.95 | 10,800PCR: 0.09 | 419.65 | 37.81% | 0.00 | 0.25 | 36.56% | -0.527 | 0.000 | -9.112 | 9.969 | Login To Trade |
9.661 | -6.597 | 0.001 | 0.398 | 27.31% | 0.00 | 0.01 | 27.81% | 186.45 | 10,900PCR: 0.13 | 600.00 | 39.18% | 0.00 | 0.00 | 48.91% | -0.542 | 0.000 | -12.150 | 9.936 | Login To Trade |
9.577 | -8.527 | 0.000 | 0.386 | 35.61% | 102.30 | 0.30 | 26.67% | 236.85 | 11,000PCR: 0.03 | 619.00 | 40.67% | 0.01 | 0.00 | 44.70% | -0.584 | 0.000 | -10.915 | 9.768 | Login To Trade |
9.347 | -8.961 | 0.000 | 0.357 | 38.35% | 0.05 | 0.01 | 24.97% | 222.00 | 11,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
8.567 | -7.059 | 0.000 | 0.290 | 32.96% | 0.00 | 0.01 | 21.26% | 144.00 | 11,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
8.314 | -7.485 | 0.000 | 0.272 | 36.01% | 1.30 | 0.02 | 20.02% | 144.30 | 11,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.758 | -6.978 | 0.000 | 0.238 | 35.98% | 3.45 | 0.04 | 17.85% | 121.20 | 11,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.128 | -6.364 | 0.000 | 0.206 | 35.71% | 2.60 | 0.01 | 15.66% | 99.45 | 11,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.590 | -5.960 | 0.000 | 0.181 | 36.18% | 5.35 | 0.03 | 13.92% | 85.60 | 11,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.574 | -5.189 | 0.000 | 0.140 | 37.23% | 29.25 | 0.07 | 10.94% | 64.00 | 11,800PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.