DAX Live
DAX Index
26,138.00
-15.50 (-0.06%)
Today
Last updated on 19 Aug, 2026 | 20:42 IST
DAX Chart
Please wait...
- DAX Performance
- Price History
DAX Performance
Open
26,146.12
Previous session close
26,153.50
Day range
26,068.00 - 26,187.82
52 Weeks range
21,863.81 - 26,586.00
DAX Historical Data
| Day | Open | Close | Change |
|---|---|---|---|
| Tue, Aug 18 2026 | 26,306.90 | 26,166.00 | -180.70 (-0.69%) |
| Mon, Aug 17 2026 | 26,462.60 | 26,346.70 | -99.70 (-0.38%) |
| Fri, Aug 14 2026 | 26,415.10 | 26,446.40 | 127.40 (+0.48%) |
| Thu, Aug 13 2026 | 26,365.60 | 26,319.00 | -19.20 (-0.07%) |
| Wed, Aug 12 2026 | 26,394.00 | 26,338.20 | -54.80 (-0.21%) |
| Tue, Aug 11 2026 | 26,378.00 | 26,393.00 | 57.10 (+0.22%) |
| Mon, Aug 10 2026 | 26,353.40 | 26,335.90 | 19.40 (+0.07%) |
| Fri, Aug 7 2026 | 26,154.40 | 26,316.50 | 150.80 (+0.58%) |
₹
0
AMC & charges* on Mutual Funds and IPO
₹
20
Per order on Equity, F&O, Commodity and Currency
By signing up, you agree to receive transaction updates from Upstox.