Nippon Nifty Manufacturing ETF
MANUFGBEES|544493₹150.66+₹0.36 (0.24%)TodayLast updated on 29 Oct, 2026 | 15:11 IST
Nippon Nifty Manufacturing ETF Chart
Please wait...
Nippon Nifty Manufacturing ETF Overview
Open ₹150.30 | Close ₹150.30 | Volume 1,458 | Avg. traded ₹150.22 |
Circuit range ₹135.27 - ₹165.33 | Day range ₹149.67 - ₹150.90 | Year range ₹138.60 - ₹171.58 | |
AUM ₹11.53 Cr | ManagersJitendra Tolani | Launch Date 28 Aug 2025 |
Key indicators
Tracking index NIFTY INDIA MFG |
Expense Ratio0.31% |
Tracking error 0.04% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
Nippon Nifty Manufacturing ETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
28-Oct-26 | ₹149.35 | ₹150.30 | |
27-Oct-26 | ₹149.00 | ₹149.34 | |
26-Oct-26 | ₹145.46 | ₹147.44 | |
23-Oct-26 | ₹148.00 | ₹145.59 | -1.27% |
22-Oct-26 | ₹149.74 | ₹147.46 | -2.03% |
21-Oct-26 | ₹154.76 | ₹150.51 | -2.22% |
19-Oct-26 | ₹153.00 | ₹153.93 | |
16-Oct-26 | ₹152.00 | ₹153.07 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
M&M | 5.38% | ₹2,890.00 | +₹20.10 (0.70%) | ₹2,869.90 | ₹2,869.90 |
SUNPHARMA | 4.94% | ₹1,761.00 | +₹3.50 (0.20%) | ₹1,757.50 | ₹1,757.50 |
RELIANCE | 4.83% | ₹1,167.40 | +₹9.40 (0.81%) | ₹1,159.00 | ₹1,158.00 |
MARUTI | 4.35% | ₹11,426.00 | -₹153.00 (-1.32%) | ₹11,559.00 | ₹11,579.00 |
TATASTEEL | 3.67% | ₹169.46 | +₹0.19 (0.11%) | ₹168.71 | ₹169.27 |
HINDALCO | 3.31% | ₹886.30 | -₹7.45 (-0.83%) | ₹891.00 | ₹893.75 |
BEL | 3.25% | ₹370.00 | +₹6.65 (1.83%) | ₹364.00 | ₹363.35 |
Bajaj Auto Ltd | 2.99% | ₹10,383.00 | -₹102.00 (-0.97%) | ₹10,485.00 | ₹10,485.00 |
JSWSTEEL | 2.79% | ₹1,255.40 | +₹14.20 (1.14%) | ₹1,234.10 | ₹1,241.20 |
EICHERMOT | 2.53% | ₹7,238.00 | -₹62.00 (-0.85%) | ₹7,280.00 | ₹7,300.00 |
1/8
Sectors | |
|---|---|
Consumer Cyclical | 30.22% |
Industrials | 22.46% |
Basic Materials | 19.05% |
Healthcare | 17.84% |
Energy | 7.78% |
Technology | 1.64% |
Utilities | 0.67% |