KOTAKMAMC - QUALITY30
QUALITY30₹19.92-₹0.04 (-0.2%)TodayLast updated on 18 Sep, 2026 | 15:11 IST
KOTAKMAMC - QUALITY30 ETF Chart
Please wait...
KOTAKMAMC - QUALITY30 Overview
Open ₹20.01 | Close ₹19.96 | Volume 11,801 | Avg. traded ₹19.99 |
Circuit range ₹17.93 - ₹21.91 | Day range ₹19.91 - ₹20.04 | Year range ₹18.09 - ₹23.18 | |
AUM ₹2.86 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 14 Jul 2025 |
Key indicators
Tracking index NIFTY200 Quality 30 TR INR |
Expense Ratio0.25% |
Tracking error 0.09% |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - QUALITY30 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
18-Sep-26 | ₹20.01 | ₹19.92 | -0.20% |
17-Sep-26 | ₹19.92 | ₹19.96 | |
16-Sep-26 | ₹19.97 | ₹19.93 | -0.20% |
15-Sep-26 | ₹20.28 | ₹19.97 | -1.04% |
11-Sep-26 | ₹20.11 | ₹20.18 | -0.20% |
10-Sep-26 | ₹20.28 | ₹20.22 | -0.59% |
09-Sep-26 | ₹20.39 | ₹20.34 | -0.64% |
08-Sep-26 | ₹20.36 | ₹20.47 | -0.10% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
TCS | 5.38% | ₹2,105.00 | -₹85.00 (-3.88%) | ₹2,177.20 | ₹2,190.00 |
NESTLEIND | 5.22% | ₹1,372.40 | +₹1.80 (0.13%) | ₹1,372.10 | ₹1,370.60 |
INFY | 5.11% | ₹1,051.40 | -₹7.20 (-0.68%) | ₹1,061.90 | ₹1,058.60 |
HCLTECH | 4.67% | ₹1,249.30 | -₹9.00 (-0.72%) | ₹1,258.30 | ₹1,258.30 |
ITC | 4.63% | ₹262.30 | -₹3.90 (-1.47%) | ₹266.60 | ₹266.20 |
HINDUNILVR | 4.57% | ₹1,932.00 | -₹10.20 (-0.53%) | ₹1,950.00 | ₹1,942.20 |
BEL | 4.48% | ₹393.30 | -₹2.15 (-0.54%) | ₹397.40 | ₹395.45 |
Bajaj Auto Ltd | 4.31% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Britannia Industries Ltd | 4.17% | ₹4,998.00 | +₹16.00 (0.32%) | ₹4,982.00 | ₹4,982.00 |
DIXON | 4.08% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/3
Sectors | Sector Holdings |
|---|---|
Technology | 28.88% |
Consumer Defensive | 25.61% |
Industrials | 17.01% |
Basic Materials | 11.63% |
Consumer Cyclical | 9.79% |
Energy | 3.76% |
Financial Services | 3.02% |
Frequently asked questions
What is KOTAKMAMC - QUALITY30 share price today?
KOTAKMAMC - QUALITY30 share price is ₹19.92 as on 18 Sep, 2026 | 15:11 IST.
What is the the 52-week high and low of KOTAKMAMC - QUALITY30 shares ?
The 52-week high and low of KOTAKMAMC - QUALITY30 share is ₹23.18 and ₹18.09 as of 18 Sep, 2026 | 15:11 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - QUALITY30 shares today on the NSE?
KOTAKMAMC - QUALITY30 Assets Under Management (AUM) of ₹2.86 Crores as on 18 Sep, 2026 | 15:11 IST.
What are the stock symbols of KOTAKMAMC - QUALITY30?
The stock symbol of KOTAKMAMC - QUALITY30 is QUALITY30 on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - QUALITY30 shares on Holidays?
No, shares of KOTAKMAMC - QUALITY30 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - QUALITY30 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.