KOTAKMAMC - QUALITY30
QUALITY30₹18.99-₹0.25 (-1.3%)TodayLast updated on 08 Oct, 2026 | 15:28 IST
KOTAKMAMC - QUALITY30 ETF Chart
Please wait...
KOTAKMAMC - QUALITY30 Overview
Open ₹19.17 | Close ₹19.24 | Volume 25,610 | Avg. traded ₹19.00 |
Circuit range ₹17.04 - ₹20.82 | Day range ₹18.88 - ₹19.28 | Year range ₹18.09 - ₹23.18 | |
AUM ₹2.86 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 14 Jul 2025 |
Key indicators
Tracking index NIFTY200 Quality 30 TR INR |
Expense Ratio0.25% |
Tracking error 0.09% |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - QUALITY30 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
08-Oct-26 | ₹19.17 | ₹18.93 | -1.61% |
07-Oct-26 | ₹19.32 | ₹19.24 | -0.82% |
06-Oct-26 | ₹19.71 | ₹19.40 | -1.57% |
05-Oct-26 | ₹19.57 | ₹19.71 | |
01-Oct-26 | ₹19.40 | ₹19.48 | |
30-Sep-26 | ₹19.47 | ₹19.40 | |
29-Sep-26 | ₹19.53 | ₹19.40 | -1.22% |
28-Sep-26 | ₹20.17 | ₹19.64 | -2.77% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
TCS | 5.38% | ₹2,076.00 | -₹4.30 (-0.21%) | ₹2,104.00 | ₹2,080.30 |
NESTLEIND | 5.22% | ₹1,319.00 | -₹5.00 (-0.38%) | ₹1,319.60 | ₹1,324.00 |
INFY | 5.11% | ₹997.00 | +₹5.00 (0.50%) | ₹1,002.00 | ₹992.00 |
HCLTECH | 4.67% | ₹1,176.90 | -₹8.10 (-0.68%) | ₹1,185.00 | ₹1,185.00 |
ITC | 4.63% | ₹255.00 | -₹10.70 (-4.03%) | ₹264.00 | ₹265.70 |
HINDUNILVR | 4.57% | ₹1,844.50 | -₹20.90 (-1.12%) | ₹1,860.00 | ₹1,865.40 |
BEL | 4.48% | ₹367.30 | -₹11.00 (-2.91%) | ₹378.00 | ₹378.30 |
Bajaj Auto Ltd | 4.31% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Britannia Industries Ltd | 4.17% | ₹4,745.60 | -₹34.40 (-0.72%) | ₹4,802.00 | ₹4,780.00 |
DIXON | 4.08% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/3
Sectors | Sector Holdings |
|---|---|
Technology | 28.88% |
Consumer Defensive | 25.61% |
Industrials | 17.01% |
Basic Materials | 11.63% |
Consumer Cyclical | 9.79% |
Energy | 3.76% |
Financial Services | 3.02% |
Frequently asked questions
What is KOTAKMAMC - QUALITY30 share price today?
KOTAKMAMC - QUALITY30 share price is ₹18.99 as on 08 Oct, 2026 | 15:28 IST.
What is the the 52-week high and low of KOTAKMAMC - QUALITY30 shares ?
The 52-week high and low of KOTAKMAMC - QUALITY30 share is ₹23.18 and ₹18.09 as of 08 Oct, 2026 | 15:28 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - QUALITY30 shares today on the NSE?
KOTAKMAMC - QUALITY30 Assets Under Management (AUM) of ₹2.86 Crores as on 08 Oct, 2026 | 15:28 IST.
What are the stock symbols of KOTAKMAMC - QUALITY30?
The stock symbol of KOTAKMAMC - QUALITY30 is QUALITY30 on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - QUALITY30 shares on Holidays?
No, shares of KOTAKMAMC - QUALITY30 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - QUALITY30 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.