KOTAKMAMC - QUALITY30
QUALITY30₹21.46+₹0.24 (1.13%)TodayLast updated on 07 Aug, 2026 | 15:23 IST
KOTAKMAMC - QUALITY30 ETF Chart
Please wait...
KOTAKMAMC - QUALITY30 Overview
Open ₹21.40 | Close ₹21.22 | Volume 13,446 | Avg. traded ₹21.41 |
Circuit range ₹17.01 - ₹25.51 | Day range ₹21.31 - ₹21.50 | Year range ₹18.09 - ₹23.18 | |
AUM ₹2.90 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 14 Jul 2025 |
Key indicators
Tracking index NIFTY200 Quality 30 TR INR |
Expense Ratio0.25% |
Tracking error 0.09% |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - QUALITY30 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
07-Aug-26 | ₹21.40 | ₹21.46 | |
06-Aug-26 | ₹21.62 | ₹21.22 | |
05-Aug-26 | ₹21.17 | ₹21.20 | -0.05% |
04-Aug-26 | ₹21.22 | ₹21.21 | -0.05% |
03-Aug-26 | ₹20.94 | ₹21.22 | |
31-Jul-26 | ₹20.91 | ₹20.94 | -0.71% |
30-Jul-26 | ₹21.08 | ₹21.09 | |
29-Jul-26 | ₹20.85 | ₹20.98 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
NESTLEIND | 5.12% | ₹1,540.00 | +₹5.00 (0.33%) | ₹1,523.00 | ₹1,535.00 |
BEL | 5.01% | ₹401.00 | +₹1.80 (0.45%) | ₹401.00 | ₹399.20 |
ITC | 4.98% | ₹286.10 | +₹0.20 (0.07%) | ₹285.00 | ₹285.90 |
TCS | 4.86% | ₹2,452.70 | +₹79.70 (3.36%) | ₹2,375.00 | ₹2,373.00 |
Hindustan Unilever Ltd | 4.85% | ₹2,096.00 | +₹16.50 (0.79%) | ₹2,083.10 | ₹2,079.50 |
INFY | 4.77% | ₹1,175.10 | +₹10.10 (0.87%) | ₹1,160.00 | ₹1,165.00 |
COALINDIA | 4.20% | ₹415.25 | -₹0.35 (-0.08%) | ₹415.00 | ₹415.60 |
Britannia Industries Ltd | 4.16% | ₹5,510.00 | +₹106.00 (1.96%) | ₹5,502.50 | ₹5,404.00 |
Colgate-Palmolive (India) Ltd | 3.94% | ₹2,030.00 | +₹1.60 (0.08%) | ₹2,026.00 | ₹2,028.40 |
HCLTECH | 3.91% | ₹1,356.60 | +₹21.60 (1.62%) | ₹1,329.00 | ₹1,335.00 |
1/3
Sectors | Sector Holdings |
|---|---|
Consumer Defensive | 26.22% |
Technology | 26.16% |
Industrials | 18.21% |
Basic Materials | 12.07% |
Consumer Cyclical | 9.48% |
Energy | 4.20% |
Financial Services | 3.23% |
Frequently asked questions
What is KOTAKMAMC - QUALITY30 share price today?
KOTAKMAMC - QUALITY30 share price is ₹21.46 as on 07 Aug, 2026 | 15:23 IST.
What is the the 52-week high and low of KOTAKMAMC - QUALITY30 shares ?
The 52-week high and low of KOTAKMAMC - QUALITY30 share is ₹23.18 and ₹18.09 as of 07 Aug, 2026 | 15:23 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - QUALITY30 shares today on the NSE?
KOTAKMAMC - QUALITY30 Assets Under Management (AUM) of ₹2.90 Crores as on 07 Aug, 2026 | 15:23 IST.
What are the stock symbols of KOTAKMAMC - QUALITY30?
The stock symbol of KOTAKMAMC - QUALITY30 is QUALITY30 on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - QUALITY30 shares on Holidays?
No, shares of KOTAKMAMC - QUALITY30 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - QUALITY30 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.