KOTAKMAMC - QUALITY30
QUALITY30₹20.85-₹0.05 (-0.24%)TodayLast updated on 28 Aug, 2026 | 15:24 IST
KOTAKMAMC - QUALITY30 ETF Chart
Please wait...
KOTAKMAMC - QUALITY30 Overview
Open ₹21.02 | Close ₹20.90 | Volume 5,936 | Avg. traded ₹20.91 |
Circuit range ₹16.68 - ₹25.00 | Day range ₹20.85 - ₹21.04 | Year range ₹18.09 - ₹23.18 | |
AUM ₹2.86 Cr | ManagersAbhishek Bisen, +2 more | Launch Date 14 Jul 2025 |
Key indicators
Tracking index NIFTY200 Quality 30 TR INR |
Expense Ratio0.25% |
Tracking error 0.09% |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
KOTAKMAMC - QUALITY30 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
28-Aug-26 | ₹21.02 | ₹20.96 | |
27-Aug-26 | ₹20.98 | ₹20.90 | -0.57% |
26-Aug-26 | ₹21.01 | ₹21.02 | |
25-Aug-26 | ₹21.03 | ₹20.96 | |
24-Aug-26 | ₹21.03 | ₹20.82 | -1.00% |
21-Aug-26 | ₹21.52 | ₹21.03 | -0.14% |
20-Aug-26 | ₹21.04 | ₹21.06 | |
19-Aug-26 | ₹21.00 | ₹20.84 | -0.81% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
TCS | 5.38% | ₹2,342.00 | +₹93.60 (4.16%) | ₹2,272.00 | ₹2,248.40 |
NESTLEIND | 5.22% | ₹1,454.60 | +₹4.60 (0.32%) | ₹1,454.40 | ₹1,450.00 |
INFY | 5.11% | ₹1,144.00 | +₹33.20 (2.99%) | ₹1,123.60 | ₹1,110.80 |
HCLTECH | 4.67% | ₹1,316.10 | +₹34.10 (2.66%) | ₹1,290.00 | ₹1,282.00 |
ITC | 4.63% | ₹266.00 | -₹3.00 (-1.12%) | ₹269.00 | ₹269.00 |
HINDUNILVR | 4.57% | ₹2,010.40 | +₹1.40 (0.07%) | ₹2,018.00 | ₹2,009.00 |
BEL | 4.48% | ₹411.90 | +₹0.90 (0.22%) | ₹410.85 | ₹411.00 |
Bajaj Auto Ltd | 4.31% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Britannia Industries Ltd | 4.17% | ₹5,308.50 | +₹10.50 (0.20%) | ₹5,298.00 | ₹5,298.00 |
DIXON | 4.08% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/3
Sectors | Sector Holdings |
|---|---|
Technology | 28.88% |
Consumer Defensive | 25.61% |
Industrials | 17.01% |
Basic Materials | 11.63% |
Consumer Cyclical | 9.79% |
Energy | 3.76% |
Financial Services | 3.02% |
Frequently asked questions
What is KOTAKMAMC - QUALITY30 share price today?
KOTAKMAMC - QUALITY30 share price is ₹20.85 as on 28 Aug, 2026 | 15:24 IST.
What is the the 52-week high and low of KOTAKMAMC - QUALITY30 shares ?
The 52-week high and low of KOTAKMAMC - QUALITY30 share is ₹23.18 and ₹18.09 as of 28 Aug, 2026 | 15:24 IST.
What is Assets Under Management (AUM) of KOTAKMAMC - QUALITY30 shares today on the NSE?
KOTAKMAMC - QUALITY30 Assets Under Management (AUM) of ₹2.86 Crores as on 28 Aug, 2026 | 15:24 IST.
What are the stock symbols of KOTAKMAMC - QUALITY30?
The stock symbol of KOTAKMAMC - QUALITY30 is QUALITY30 on the NSE, , and the ISIN is undefined.
Can I buy KOTAKMAMC - QUALITY30 shares on Holidays?
No, shares of KOTAKMAMC - QUALITY30 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell KOTAKMAMC - QUALITY30 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.