Sign up to start trading
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 4370.00 | 15,500PCR: 4.50 | 8.50 | 1.16% | 0.01 | 0.20 | 53.34% | -0.008 | 0.000 | -1.298 | 1.265 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 3825.00 | 16,000PCR: 3.44 | 8.25 | 1.19% | 0.03 | 10.30 | 48.58% | -0.009 | 0.000 | -1.247 | 1.334 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 4138.35 | 16,250PCR: 0.38 | 10.70 | 1.50% | 0.00 | 0.45 | 47.79% | -0.011 | 0.000 | -1.523 | 1.657 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2850.00 | 17,000PCR: 142.00 | 12.45 | 1.84% | 0.07 | 3.10 | 41.93% | -0.014 | 0.000 | -1.671 | 2.071 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2420.00 | 17,500PCR: 10.67 | 16.00 | 2.37% | 0.02 | 1.60 | 39.09% | -0.019 | 0.000 | -1.995 | 2.653 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.15 | 0.01 | 99.00% | 3522.40 | 18,000PCR: 33.85 | 20.35 | 3.05% | 0.44 | 81.15 | 35.86% | -0.025 | 0.000 | -2.334 | 3.383 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2172.70 | 18,250PCR: 24.00 | 28.65 | 4.07% | 0.01 | 1.15 | 35.55% | -0.034 | 0.000 | -2.994 | 4.378 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1847.20 | 18,500PCR: 21.85 | 33.00 | 4.68% | 0.14 | 76.65 | 34.06% | -0.040 | 0.000 | -3.272 | 4.994 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.30 | 0.00 | 99.00% | 2693.75 | 18,750PCR: 18.80 | 49.35 | 5.94% | 0.05 | 16.75 | 33.54% | -0.052 | 0.000 | -3.973 | 6.158 | Login To Trade |
7.914 | -5.205 | 0.000 | 0.928 | 34.19% | 3.70 | 0.14 | 46.86% | 2685.45 | 19,000PCR: 3.33 | 60.55 | 7.56% | 0.47 | 148.55 | 33.69% | -0.068 | 0.000 | -4.923 | 7.596 | Login To Trade |
1.261 | -0.440 | 0.000 | 0.992 | 18.13% | 3.80 | 0.01 | 48.93% | 2357.80 | 19,250PCR: 12.71 | 73.00 | 8.98% | 0.09 | 34.90 | 32.14% | -0.083 | 0.000 | -5.459 | 8.831 | Login To Trade |
8.825 | -4.823 | 0.000 | 0.917 | 28.41% | 12.40 | 0.09 | 46.93% | 2159.15 | 19,500PCR: 3.17 | 94.60 | 10.89% | 0.29 | 136.50 | 31.96% | -0.104 | 0.000 | -6.395 | 10.403 | Login To Trade |
8.365 | -3.894 | 0.000 | 0.922 | 24.20% | 5.40 | 0.05 | 47.29% | 1904.95 | 19,750PCR: 2.27 | 123.50 | 13.36% | 0.12 | 41.00 | 31.12% | -0.132 | 0.000 | -7.376 | 12.321 | Login To Trade |
14.205 | -8.353 | 0.000 | 0.837 | 30.57% | 106.60 | 0.69 | 44.82% | 1752.90 | 20,000PCR: 1.54 | 161.25 | 16.09% | 1.07 | 399.65 | 30.81% | -0.165 | 0.000 | -8.475 | 14.301 | Login To Trade |
16.392 | -9.757 | 0.000 | 0.795 | 30.94% | 10.30 | 0.13 | 43.61% | 1564.35 | 20,250PCR: 1.20 | 203.90 | 18.89% | 0.15 | 69.65 | 30.24% | -0.201 | 0.000 | -9.421 | 16.194 | Login To Trade |
18.398 | -11.025 | 0.000 | 0.748 | 31.15% | 81.85 | 0.38 | 42.15% | 1377.65 | 20,500PCR: 1.56 | 263.90 | 22.12% | 0.59 | 269.65 | 30.13% | -0.246 | 0.000 | -10.520 | 18.152 | Login To Trade |
20.073 | -12.050 | 0.000 | 0.699 | 31.21% | 28.75 | 0.05 | 40.51% | 1204.95 | 20,750PCR: 1.06 | 336.15 | 25.39% | 0.06 | 46.90 | 30.02% | -0.295 | 0.000 | -11.484 | 19.889 | Login To Trade |
21.318 | -12.317 | 0.000 | 0.651 | 30.04% | 353.45 | 0.97 | 38.87% | 1019.30 | 21,000PCR: 0.51 | 417.95 | 28.58% | 0.49 | 282.90 | 29.74% | -0.348 | 0.000 | -12.181 | 21.292 | Login To Trade |
22.350 | -13.193 | 0.000 | 0.594 | 30.69% | 198.65 | 0.13 | 36.58% | 885.65 | 21,250PCR: 2.16 | 510.00 | 31.66% | 0.29 | 131.40 | 29.31% | -0.403 | 0.000 | -12.580 | 22.311 | Login To Trade |
22.887 | -13.192 | 0.000 | 0.538 | 29.96% | 781.25 | 0.60 | 34.25% | 735.75 | 21,500PCR: 0.58 | 629.00 | 34.66% | 0.35 | 263.60 | 29.45% | -0.462 | 0.000 | -12.965 | 22.886 | Login To Trade |
22.965 | -13.463 | 0.000 | 0.481 | 30.48% | 186.40 | 0.24 | 31.61% | 628.20 | 21,750PCR: 0.21 | 756.85 | 37.37% | 0.05 | 28.65 | 29.33% | -0.521 | 0.000 | -12.952 | 22.959 | Login To Trade |
22.575 | -13.083 | 0.000 | 0.424 | 30.13% | 733.20 | 0.78 | 28.80% | 517.45 | 22,000PCR: 0.14 | 903.55 | 39.80% | 0.11 | 53.35 | 29.40% | -0.578 | 0.000 | -12.749 | 22.546 | Login To Trade |
21.791 | -12.755 | 0.000 | 0.372 | 30.43% | 109.00 | 0.09 | 25.97% | 430.00 | 22,250PCR: 0.03 | 1119.25 | 41.61% | 0.00 | 0.65 | 32.00% | -0.621 | 0.000 | -13.498 | 21.930 | Login To Trade |
20.607 | -11.997 | 0.000 | 0.320 | 30.27% | 331.50 | 0.62 | 23.01% | 347.45 | 22,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
17.486 | -10.183 | 0.000 | 0.230 | 30.27% | 983.15 | 0.94 | 17.35% | 220.00 | 23,000PCR: 0.01 | 1627.80 | 46.48% | 0.01 | 0.65 | 30.20% | -0.771 | 0.000 | -10.146 | 17.462 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.