KPIT TECHNOLOGIES LIMITED - Statistics
Underlying Assets & Securities

KPIT TECHNOLOGIES LIMITED
1,353.75
+0.60 (0.04%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,120PCR: -- | 2.25 | **** | 0.21 | 0.00 | 54.69% | -0.037 | 0.001 | -0.411 | 0.214 | |
0.845 | -4.277 | 0.001 | 0.751 | 143.92% | 0.00 | 0.01 | **** | 257.00 | 1,160PCR: 24.67 | 3.60 | **** | 0.30 | 1.60 | 51.03% | -0.059 | 0.001 | -0.562 | 0.313 | |
0.482 | -0.975 | 0.001 | 0.896 | 57.50% | 4.80 | 0.04 | **** | 180.45 | 1,180PCR: 8.11 | 4.70 | **** | 0.29 | 0.00 | 49.80% | -0.075 | 0.001 | -0.664 | 0.379 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | **** | 147.00 | 1,200PCR: 75.00 | 5.00 | **** | 1.20 | 6.80 | 45.65% | -0.087 | 0.001 | -0.677 | 0.421 | |
0.517 | -0.822 | 0.002 | 0.885 | 45.17% | 4.00 | 0.00 | **** | 139.45 | 1,220PCR: -- | 8.80 | **** | 0.40 | 0.00 | 48.46% | -0.130 | 0.002 | -0.963 | 0.565 | |
0.641 | -1.018 | 0.002 | 0.843 | 45.17% | 1.20 | 0.01 | **** | 121.35 | 1,240PCR: 47.00 | 7.05 | **** | 0.56 | 9.60 | 39.79% | -0.129 | 0.002 | -0.785 | 0.561 | |
0.694 | -0.989 | 0.002 | 0.823 | 40.53% | 0.00 | 0.06 | **** | 103.25 | 1,260PCR: 5.69 | 9.30 | **** | 0.36 | 3.20 | 38.33% | -0.165 | 0.002 | -0.893 | 0.662 | |
0.814 | -1.133 | 0.003 | 0.768 | 39.55% | 0.40 | 0.07 | **** | 85.90 | 1,280PCR: 8.39 | 13.35 | **** | 0.60 | 6.80 | 37.72% | -0.223 | 0.003 | -1.055 | 0.795 | |
0.894 | -1.137 | 0.004 | 0.723 | 36.13% | 4.40 | 0.36 | **** | 69.55 | 1,300PCR: 10.97 | 18.95 | **** | 3.90 | 23.60 | 38.09% | -0.286 | 0.003 | -1.217 | 0.908 | |
1.001 | -1.328 | 0.004 | 0.636 | 37.72% | 0.40 | 0.03 | **** | 57.10 | 1,320PCR: 16.71 | 23.55 | **** | 0.47 | 4.00 | 35.22% | -0.356 | 0.004 | -1.231 | 0.994 | |
1.052 | -1.502 | 0.004 | 0.562 | 40.59% | 18.80 | 0.70 | **** | 49.50 | 1,340PCR: 1.19 | 34.30 | **** | 0.83 | 49.20 | 37.96% | -0.436 | 0.004 | -1.404 | 1.051 | |
1.064 | -1.417 | 0.004 | 0.485 | 37.84% | 48.40 | 0.47 | **** | 36.70 | 1,360PCR: 0.92 | 42.50 | **** | 0.43 | 17.60 | 35.46% | -0.524 | 0.004 | -1.325 | 1.062 | |
1.034 | -1.339 | 0.004 | 0.405 | 36.80% | 26.80 | 0.42 | **** | 27.30 | 1,380PCR: 1.13 | 54.00 | **** | 0.48 | 0.00 | 36.01% | -0.598 | 0.004 | -1.308 | 1.032 | |
0.968 | -1.306 | 0.004 | 0.332 | 38.33% | 20.00 | 2.22 | **** | 21.55 | 1,400PCR: 1.27 | 69.60 | **** | 2.82 | 2.00 | 37.35% | -0.672 | 0.004 | -1.265 | 0.963 | |
0.878 | -1.162 | 0.003 | 0.268 | 37.60% | 10.80 | 0.54 | **** | 15.75 | 1,420PCR: 0.49 | 84.95 | **** | 0.26 | 0.80 | 39.43% | -0.722 | 0.003 | -1.243 | 0.896 | |
0.789 | -1.104 | 0.003 | 0.220 | 39.79% | 6.80 | 0.86 | **** | 12.85 | 1,440PCR: 0.59 | 98.30 | **** | 0.50 | 3.20 | 35.03% | -0.813 | 0.003 | -0.883 | 0.717 | |
0.689 | -0.968 | 0.002 | 0.176 | 39.92% | 24.00 | 1.54 | **** | 9.70 | 1,460PCR: 0.46 | 117.75 | **** | 0.71 | 1.60 | 40.53% | -0.820 | 0.002 | -0.997 | 0.699 | |
0.569 | -0.799 | 0.002 | 0.132 | 39.92% | 5.20 | 0.68 | **** | 6.80 | 1,480PCR: 0.19 | 134.90 | **** | 0.13 | 2.40 | 38.33% | -0.879 | 0.002 | -0.725 | 0.538 | |
0.484 | -0.691 | 0.002 | 0.105 | 40.53% | 51.60 | 2.67 | **** | 5.25 | 1,500PCR: 0.20 | 162.00 | **** | 0.53 | 0.00 | 55.54% | -0.813 | 0.002 | -1.400 | 0.716 | |
0.380 | -0.542 | 0.001 | 0.076 | 40.53% | 0.40 | 0.45 | **** | 3.60 | 1,520PCR: 0.01 | 151.20 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.344 | -0.520 | 0.001 | 0.067 | 42.97% | 4.40 | 0.82 | **** | 3.25 | 1,540PCR: 0.10 | 161.45 | **** | 0.08 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.293 | -0.455 | 0.001 | 0.054 | 44.19% | 18.40 | 0.64 | **** | 2.60 | 1,560PCR: 0.03 | 207.80 | **** | 0.02 | 1.60 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.247 | -0.390 | 0.001 | 0.044 | 44.92% | 0.00 | 0.08 | **** | 2.05 | 1,580PCR: 0.05 | 179.40 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.213 | -0.350 | 0.001 | 0.036 | 46.63% | 0.80 | 1.59 | **** | 1.75 | 1,600PCR: 0.01 | 168.70 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.110 | -0.173 | 0.000 | 0.017 | 44.92% | 0.00 | 0.22 | **** | 0.70 | 1,640PCR: 0.02 | 285.30 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.108 | -0.189 | 0.000 | 0.016 | 49.80% | 0.40 | 0.30 | **** | 0.75 | 1,680PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
KPIT TECHNOLOGIES LIMITED
1,353.75
+0.60 (0.04%)