JSW ENERGY LIMITED - Statistics
Underlying Assets & Securities

JSW ENERGY LIMITED
471.45
+3.85 (0.82%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 340PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 360PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 380PCR: -- | 0.55 | **** | 0.65 | 2.25 | 58.59% | -0.026 | 0.001 | -0.117 | 0.056 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 390PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.269 | -1.190 | 0.003 | 0.788 | 124.51% | 0.00 | 0.28 | **** | 87.65 | 400PCR: 8.81 | 0.80 | **** | 2.45 | 39.00 | 49.80% | -0.042 | 0.002 | -0.146 | 0.083 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 410PCR: -- | 1.20 | **** | 0.50 | 41.25 | 47.85% | -0.061 | 0.003 | -0.191 | 0.112 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.44 | **** | 47.00 | 420PCR: 2.27 | 1.70 | **** | 1.01 | 44.25 | 44.92% | -0.086 | 0.004 | -0.232 | 0.145 | |
0.316 | -1.157 | 0.004 | 0.713 | 103.03% | 0.00 | 0.01 | **** | 61.00 | 430PCR: 89.00 | 2.25 | **** | 0.67 | 6.75 | 41.02% | -0.116 | 0.005 | -0.264 | 0.181 | |
0.258 | -0.408 | 0.007 | 0.801 | 44.43% | 0.00 | 0.62 | **** | 36.65 | 440PCR: 4.73 | 3.85 | **** | 2.91 | 23.25 | 41.02% | -0.181 | 0.007 | -0.356 | 0.244 | |
0.288 | -0.370 | 0.009 | 0.760 | 36.13% | 126.00 | 2.75 | **** | 26.85 | 450PCR: 0.86 | 6.10 | **** | 2.36 | 276.75 | 40.04% | -0.260 | 0.009 | -0.428 | 0.300 | |
0.344 | -0.463 | 0.011 | 0.648 | 37.84% | 101.25 | 3.35 | **** | 20.55 | 460PCR: 0.71 | 9.15 | **** | 2.39 | 141.00 | 39.31% | -0.356 | 0.010 | -0.482 | 0.345 | |
0.368 | -0.467 | 0.012 | 0.537 | 35.64% | 501.75 | 5.59 | **** | 14.15 | 470PCR: 0.52 | 13.25 | **** | 2.92 | 348.75 | 38.57% | -0.464 | 0.011 | -0.505 | 0.368 | |
0.362 | -0.472 | 0.011 | 0.420 | 36.62% | 402.75 | 3.96 | **** | 10.00 | 480PCR: 0.43 | 18.80 | **** | 1.69 | 95.25 | 38.57% | -0.574 | 0.011 | -0.498 | 0.363 | |
0.331 | -0.449 | 0.010 | 0.321 | 38.09% | 407.25 | 4.22 | **** | 7.10 | 490PCR: 0.61 | 35.15 | **** | 2.55 | 0.00 | 66.65% | -0.588 | 0.006 | -0.855 | 0.360 | |
0.286 | -0.397 | 0.009 | 0.237 | 39.06% | 769.50 | 11.16 | **** | 4.80 | 500PCR: 0.26 | 32.95 | **** | 2.96 | 153.00 | 39.06% | -0.763 | 0.009 | -0.397 | 0.286 | |
0.233 | -0.327 | 0.007 | 0.168 | 39.55% | 81.75 | 3.11 | **** | 3.20 | 510PCR: 0.17 | 43.50 | **** | 0.54 | 0.00 | 48.34% | -0.780 | 0.007 | -0.472 | 0.274 | |
0.191 | -0.281 | 0.005 | 0.125 | 41.50% | 283.50 | 6.82 | **** | 2.30 | 520PCR: 0.12 | 56.85 | **** | 0.85 | 0.00 | 67.14% | -0.749 | 0.005 | -0.705 | 0.295 | |
0.145 | -0.216 | 0.004 | 0.086 | 41.99% | 220.50 | 4.40 | **** | 1.50 | 530PCR: 0.06 | 42.65 | **** | 0.28 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.116 | -0.182 | 0.003 | 0.064 | 43.95% | 118.50 | 3.01 | **** | 1.15 | 540PCR: 0.14 | 72.65 | **** | 0.44 | 0.00 | 63.96% | -0.844 | 0.004 | -0.504 | 0.222 | |
0.100 | -0.166 | 0.003 | 0.053 | 46.88% | 205.50 | 4.22 | **** | 0.90 | 550PCR: 0.14 | 63.75 | **** | 0.59 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.087 | -0.154 | 0.002 | 0.044 | 49.80% | 52.50 | 2.30 | **** | 0.80 | 560PCR: 1.01 | 95.55 | **** | 2.33 | 0.00 | 87.89% | -0.818 | 0.003 | -0.766 | 0.245 | |
0.067 | -0.121 | 0.002 | 0.033 | 50.78% | 16.50 | 1.11 | **** | 0.60 | 570PCR: 0.05 | 73.20 | **** | 0.06 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.065 | -0.126 | 0.001 | 0.031 | 54.69% | 0.75 | 1.68 | **** | 0.55 | 580PCR: 0.00 | 81.25 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.052 | -0.113 | 0.001 | 0.024 | 60.55% | 11.25 | 2.10 | **** | 0.45 | 600PCR: 0.21 | 135.00 | **** | 0.44 | 0.00 | 106.45% | -0.852 | 0.002 | -0.810 | 0.214 | |
0.063 | -0.152 | 0.001 | 0.030 | 67.38% | 0.00 | 0.81 | **** | 0.70 | 610PCR: 0.01 | 116.95 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.025 | -0.052 | 0.001 | 0.010 | 58.59% | 0.00 | 0.05 | **** | 0.20 | 620PCR: 0.33 | 112.95 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.047 | -0.125 | 0.001 | 0.021 | 74.22% | 0.00 | 0.08 | **** | 0.50 | 640PCR: 0.40 | 144.90 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.029 | -0.073 | 0.001 | 0.012 | 70.31% | 0.00 | 0.94 | **** | 0.25 | 650PCR: 0.05 | 153.75 | **** | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.016 | -0.046 | 0.000 | 0.006 | 78.13% | 0.00 | 0.11 | **** | 0.15 | 700PCR: 3.29 | 231.80 | **** | 0.35 | 0.00 | 125.98% | -0.930 | 0.001 | -0.557 | 0.124 |
JSW ENERGY LIMITED
471.45
+3.85 (0.82%)