| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
15.097 | -13.139 | 0.000 | 0.915 | 45.26% | 0.00 | 0.00 | 45.96% | 5500.00 | 31,000PCR: 0.25 | 625.00 | 18.28% | 0.00 | 0.00 | 67.33% | -0.166 | 0.000 | -31.244 | 24.131 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 32,000PCR: -- | 156.60 | 9.88% | 0.02 | 2.00 | 36.85% | -0.091 | 0.000 | -11.216 | 15.827 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 32,500PCR: -- | 195.00 | 11.80% | 0.00 | 0.00 | 35.61% | -0.112 | 0.000 | -12.635 | 18.449 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,000PCR: -- | 280.00 | 15.02% | 0.01 | 1.40 | 36.08% | -0.148 | 0.000 | -15.568 | 22.435 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,250PCR: -- | 335.50 | 16.79% | 0.00 | 0.00 | 36.53% | -0.170 | 0.000 | -17.201 | 24.489 | Login To Trade |
33.793 | -46.408 | 0.000 | 0.698 | 71.41% | 0.00 | 0.00 | 38.05% | 4294.40 | 33,500PCR: 6.00 | 374.95 | 18.16% | 0.00 | 0.10 | 36.03% | -0.187 | 0.000 | -18.055 | 26.059 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,750PCR: -- | 284.15 | 16.68% | 0.00 | 0.00 | 30.49% | -0.172 | 0.000 | -14.522 | 24.767 | Login To Trade |
34.935 | -46.300 | 0.000 | 0.674 | 68.92% | 0.00 | 0.00 | 37.32% | 3900.00 | 34,000PCR: 119.00 | 432.70 | 21.01% | 0.03 | 15.13 | 35.05% | -0.226 | 0.000 | -19.643 | 29.140 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 34,250PCR: -- | 605.95 | 23.68% | 0.00 | 0.38 | 37.46% | -0.262 | 0.000 | -22.730 | 31.550 | Login To Trade |
36.402 | -55.855 | 0.000 | 0.636 | 79.79% | 0.00 | 0.00 | 35.19% | 3999.40 | 34,500PCR: 2.00 | 575.00 | 24.08% | 0.00 | 0.00 | 34.11% | -0.271 | 0.000 | -21.055 | 32.102 | Login To Trade |
36.767 | -54.525 | 0.000 | 0.625 | 77.12% | 0.00 | 0.00 | 34.91% | 3767.40 | 34,750PCR: 3.00 | 477.15 | 23.61% | 0.00 | 0.00 | 28.77% | -0.269 | 0.000 | -17.702 | 31.999 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 35,000PCR: -- | 750.00 | 27.64% | 0.03 | 1.80 | 34.39% | -0.327 | 0.000 | -23.120 | 34.960 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 35,250PCR: -- | 625.00 | 27.54% | 0.00 | 0.00 | 28.31% | -0.332 | 0.000 | -19.152 | 35.180 | Login To Trade |
36.388 | -19.165 | 0.000 | 0.636 | 27.39% | 0.50 | 0.00 | 38.47% | 1507.60 | 35,500PCR: 4.23 | 887.20 | 30.65% | 0.01 | 2.55 | 32.83% | -0.380 | 0.000 | -23.309 | 36.921 | Login To Trade |
37.625 | -22.331 | 0.000 | 0.593 | 30.86% | 0.63 | 0.00 | 36.53% | 1493.55 | 35,750PCR: 2.59 | 1046.00 | 32.50% | 0.01 | 1.60 | 34.24% | -0.413 | 0.000 | -24.860 | 37.751 | Login To Trade |
38.255 | -23.176 | 0.000 | 0.558 | 31.50% | 3.90 | 0.01 | 35.05% | 1379.30 | 36,000PCR: 2.53 | 1077.40 | 33.83% | 0.03 | 8.95 | 31.98% | -0.442 | 0.000 | -23.527 | 38.260 | Login To Trade |
38.591 | -23.823 | 0.000 | 0.527 | 32.10% | 0.40 | 0.00 | 33.61% | 1277.80 | 36,250PCR: 2.00 | 1316.20 | 35.54% | 0.01 | 0.85 | 35.04% | -0.473 | 0.000 | -26.001 | 38.586 | Login To Trade |
38.671 | -25.333 | 0.000 | 0.496 | 34.07% | 0.95 | 0.01 | 32.10% | 1232.15 | 36,500PCR: 0.97 | 1309.95 | 36.88% | 0.01 | 0.45 | 31.42% | -0.507 | 0.000 | -23.364 | 38.667 | Login To Trade |
38.536 | -24.801 | 0.000 | 0.466 | 33.47% | 0.93 | 0.02 | 30.68% | 1100.00 | 36,750PCR: 0.88 | 1697.80 | 38.15% | 0.02 | 1.43 | 37.94% | -0.526 | 0.000 | -28.165 | 38.598 | Login To Trade |
38.117 | -23.866 | 0.000 | 0.432 | 32.56% | 8.55 | 0.03 | 29.06% | 959.35 | 37,000PCR: 0.56 | 1899.00 | 39.16% | 0.02 | 0.15 | 39.63% | -0.547 | 0.000 | -29.287 | 38.428 | Login To Trade |
37.453 | -22.476 | 0.000 | 0.399 | 31.21% | 0.15 | 0.01 | 27.42% | 820.70 | 37,250PCR: 0.46 | 1768.80 | 40.80% | 0.00 | 0.00 | 31.98% | -0.599 | 0.000 | -23.045 | 37.470 | Login To Trade |
36.674 | -22.891 | 0.000 | 0.372 | 32.46% | 0.53 | 0.02 | 25.87% | 771.00 | 37,500PCR: 0.17 | 1885.70 | 42.12% | 0.00 | 0.00 | 30.67% | -0.637 | 0.000 | -21.456 | 36.379 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 37,750PCR: -- | 1843.85 | 44.28% | 0.01 | 0.00 | 24.59% | -0.710 | 0.000 | -15.689 | 33.182 | Login To Trade |
34.804 | -22.501 | 0.000 | 0.323 | 33.62% | 1.55 | 0.02 | 22.99% | 655.00 | 38,000PCR: 0.10 | 1902.50 | 46.51% | 0.00 | 0.00 | 20.12% | -0.792 | 0.000 | -10.732 | 27.738 | Login To Trade |
34.034 | -23.788 | 0.000 | 0.308 | 36.35% | 0.00 | 0.00 | 21.91% | 659.20 | 38,250PCR: 10.50 | 1636.00 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
36.069 | -34.455 | 0.000 | 0.354 | 49.67% | 0.00 | 0.00 | 23.77% | 1075.00 | 38,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
34.984 | -32.872 | 0.000 | 0.329 | 48.86% | 0.00 | 0.00 | 22.35% | 952.00 | 38,750PCR: 16.00 | 2497.20 | 50.37% | 0.00 | 0.00 | 11.75% | -0.982 | 0.000 | -0.957 | 4.237 | Login To Trade |
28.967 | -18.470 | 0.000 | 0.224 | 33.16% | 1.58 | 0.02 | 16.77% | 397.00 | 39,000PCR: 0.01 | 2250.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
34.148 | -34.469 | 0.000 | 0.310 | 52.49% | 0.00 | 0.00 | 21.05% | 941.20 | 39,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
28.029 | -19.904 | 0.000 | 0.211 | 36.93% | 0.00 | 0.00 | 15.73% | 409.05 | 39,500PCR: 0.38 | 2150.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
23.167 | -15.227 | 0.000 | 0.156 | 34.18% | 7.88 | 0.08 | 12.01% | 258.95 | 40,000PCR: 0.02 | 4104.15 | 47.74% | 0.00 | 0.05 | 41.27% | -0.793 | 0.000 | -22.012 | 27.734 | Login To Trade |
20.057 | -13.211 | 0.000 | 0.126 | 34.25% | 0.08 | 0.01 | 9.83% | 200.00 | 40,500PCR: 0.04 | 3017.55 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
18.070 | -12.320 | 0.000 | 0.109 | 35.45% | 1.28 | 0.01 | 8.49% | 173.00 | 41,000PCR: 0.02 | 4643.70 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
12.797 | -8.731 | 0.000 | 0.069 | 35.48% | 1.15 | 0.03 | 5.40% | 100.00 | 42,000PCR: 0.03 | 5700.00 | 51.10% | 0.00 | 0.10 | 26.46% | -0.978 | 0.000 | -2.546 | 5.005 | Login To Trade |
12.315 | -8.920 | 0.000 | 0.065 | 37.67% | 1.68 | 0.03 | 5.08% | 100.00 | 42,500PCR: 0.01 | 5783.15 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.