Sign up to start trading
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 8295.85 | 38,500PCR: 42.00 | 5.45 | 0.54% | 0.01 | 0.00 | 48.46% | -0.004 | 0.000 | -2.295 | 1.041 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 8800.00 | 39,000PCR: 14.67 | 9.00 | 0.83% | 0.01 | 0.65 | 48.83% | -0.007 | 0.000 | -3.442 | 1.550 | Login To Trade |
16.834 | -73.783 | 0.000 | 0.878 | 96.37% | 0.00 | 0.00 | 44.11% | 8450.00 | 40,000PCR: 9.44 | 8.25 | 0.84% | 0.02 | 0.63 | 42.97% | -0.007 | 0.000 | -3.126 | 1.600 | Login To Trade |
21.479 | -104.685 | 0.000 | 0.825 | 107.16% | 0.00 | 0.00 | 42.26% | 7851.05 | 41,000PCR: 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
16.632 | -56.032 | 0.000 | 0.880 | 74.07% | 0.00 | 0.00 | 44.96% | 6750.00 | 41,500PCR: 30.00 | 16.95 | 1.71% | 0.01 | 0.23 | 38.33% | -0.015 | 0.000 | -5.387 | 3.090 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 5000.00 | 42,000PCR: 22.08 | 13.90 | 1.54% | 0.14 | 4.38 | 34.85% | -0.013 | 0.000 | -4.537 | 2.862 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 4050.00 | 43,000PCR: 3.71 | 26.00 | 2.78% | 0.01 | 0.00 | 32.38% | -0.025 | 0.000 | -7.163 | 4.864 | Login To Trade |
13.395 | -25.633 | 0.000 | 0.911 | 42.08% | 0.03 | 0.00 | 46.85% | 4513.60 | 43,500PCR: 7.00 | 39.00 | 4.01% | 0.00 | 0.00 | 31.30% | -0.037 | 0.000 | -9.543 | 6.705 | Login To Trade |
11.075 | -17.102 | 0.000 | 0.931 | 33.95% | 0.00 | 0.01 | 47.58% | 4018.35 | 44,000PCR: 62.89 | 22.05 | 2.87% | 0.44 | 23.90 | 25.79% | -0.027 | 0.000 | -5.997 | 5.113 | Login To Trade |
16.671 | -27.928 | 0.000 | 0.879 | 36.83% | 0.00 | 0.00 | 46.30% | 3551.75 | 44,500PCR: 19.67 | 35.50 | 4.42% | 0.01 | 1.83 | 24.61% | -0.042 | 0.000 | -8.337 | 7.448 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.08 | 0.01 | 99.00% | 2860.95 | 45,000PCR: 17.97 | 65.80 | 7.15% | 0.16 | 26.53 | 25.02% | -0.070 | 0.000 | -12.742 | 11.195 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2087.75 | 45,500PCR: 11.83 | 96.10 | 9.87% | 0.04 | 10.20 | 23.86% | -0.100 | 0.000 | -15.889 | 14.638 | Login To Trade |
26.113 | -42.538 | 0.000 | 0.756 | 35.82% | 0.00 | 0.01 | 42.87% | 2375.00 | 46,000PCR: 11.60 | 160.20 | 14.31% | 0.17 | 55.48 | 23.69% | -0.153 | 0.000 | -21.201 | 19.673 | Login To Trade |
24.483 | -24.454 | 0.000 | 0.782 | 21.96% | 0.28 | 0.03 | 44.20% | 1597.15 | 46,500PCR: 2.52 | 239.80 | 19.41% | 0.07 | 5.40 | 22.27% | -0.221 | 0.000 | -25.002 | 24.681 | Login To Trade |
28.276 | -26.640 | 0.000 | 0.714 | 20.71% | 8.53 | 0.12 | 42.11% | 1202.90 | 47,000PCR: 1.11 | 360.00 | 24.66% | 0.13 | 27.28 | 22.31% | -0.300 | 0.000 | -29.328 | 28.905 | Login To Trade |
32.308 | -31.311 | 0.000 | 0.589 | 21.31% | 2.23 | 0.03 | 37.46% | 900.95 | 47,500PCR: 2.44 | 556.45 | 31.16% | 0.08 | 4.85 | 21.94% | -0.413 | 0.000 | -32.281 | 32.347 | Login To Trade |
33.176 | -31.555 | 0.000 | 0.491 | 20.91% | 33.05 | 0.10 | 33.19% | 656.30 | 48,000PCR: 1.17 | 746.05 | 35.79% | 0.12 | 18.50 | 21.28% | -0.508 | 0.000 | -32.111 | 33.177 | Login To Trade |
31.803 | -31.425 | 0.000 | 0.385 | 21.72% | 24.30 | 0.07 | 27.78% | 456.90 | 48,500PCR: 0.64 | 1095.15 | 40.76% | 0.05 | 1.53 | 22.01% | -0.628 | 0.000 | -31.465 | 31.427 | Login To Trade |
28.432 | -28.464 | 0.000 | 0.289 | 22.01% | 34.45 | 0.15 | 22.14% | 323.00 | 49,000PCR: 0.72 | 1376.40 | 43.88% | 0.11 | 0.48 | 21.40% | -0.718 | 0.000 | -27.371 | 28.115 | Login To Trade |
24.750 | -26.500 | 0.000 | 0.222 | 23.54% | 16.20 | 0.06 | 17.68% | 250.00 | 49,500PCR: 0.24 | 1922.80 | 44.80% | 0.01 | 0.10 | 27.88% | -0.739 | 0.000 | -34.298 | 27.046 | Login To Trade |
20.109 | -21.758 | 0.000 | 0.158 | 23.79% | 38.53 | 0.19 | 13.13% | 160.00 | 50,000PCR: 0.17 | 2458.80 | 45.59% | 0.03 | 0.35 | 33.53% | -0.757 | 0.000 | -39.675 | 26.018 | Login To Trade |
15.834 | -17.478 | 0.000 | 0.112 | 24.27% | 5.35 | 0.03 | 9.52% | 108.45 | 50,500PCR: 0.20 | 2860.05 | 47.60% | 0.01 | 0.00 | 31.15% | -0.833 | 0.000 | -29.489 | 20.817 | Login To Trade |
12.825 | -14.868 | 0.000 | 0.084 | 25.49% | 50.10 | 0.27 | 7.23% | 80.55 | 51,000PCR: 0.01 | 3202.30 | 48.83% | 0.00 | 0.38 | 29.13% | -0.885 | 0.000 | -21.327 | 16.098 | Login To Trade |
9.878 | -11.757 | 0.000 | 0.060 | 26.17% | 2.85 | 0.02 | 5.20% | 58.00 | 51,500PCR: 0.07 | 3697.10 | 50.13% | 0.00 | 0.00 | 24.70% | -0.955 | 0.000 | -8.803 | 7.835 | Login To Trade |
8.483 | -10.797 | 0.000 | 0.049 | 27.98% | 23.05 | 0.19 | 4.28% | 46.95 | 52,000PCR: 0.02 | 3508.65 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.654 | -10.724 | 0.000 | 0.043 | 30.81% | 1.23 | 0.01 | 3.74% | 44.55 | 52,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.832 | -8.237 | 0.000 | 0.031 | 31.05% | 16.23 | 0.17 | 2.69% | 30.70 | 53,000PCR: 0.01 | 4478.65 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.855 | -9.028 | 0.000 | 0.031 | 33.91% | 0.00 | 0.01 | 2.67% | 33.60 | 53,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.040 | -6.068 | 0.000 | 0.020 | 33.02% | 1.25 | 0.04 | 1.72% | 19.90 | 54,000PCR: 0.01 | 7000.00 | 47.80% | 0.00 | 0.00 | 86.67% | -0.763 | 0.000 | -101.113 | 25.652 | Login To Trade |
3.377 | -5.689 | 0.000 | 0.016 | 37.05% | 23.05 | 0.12 | 1.37% | 17.55 | 55,000PCR: 0.01 | 7250.45 | 50.80% | 0.00 | 0.00 | 48.81% | -0.946 | 0.000 | -20.315 | 9.151 | Login To Trade |
2.821 | -5.102 | 0.000 | 0.013 | 39.76% | 1.15 | 0.03 | 1.09% | 14.95 | 56,000PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.