| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 29,500PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
9.643 | -274.635 | 0.000 | 0.829 | 227.86% | 0.00 | 0.00 | 41.27% | 7412.35 | 29,750PCR: 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 30,000PCR: -- | 4.00 | 0.57% | 0.01 | 0.18 | 71.17% | -0.005 | 0.000 | -4.556 | 0.512 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 30,250PCR: -- | 3.00 | 0.47% | 0.00 | 0.13 | 65.92% | -0.004 | 0.000 | -3.567 | 0.433 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 30,500PCR: -- | 2.00 | 0.34% | 0.00 | 0.00 | 61.04% | -0.003 | 0.000 | -2.530 | 0.332 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 30,750PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.922 | -85.411 | 0.000 | 0.915 | 115.39% | 0.20 | 0.00 | 45.96% | 5500.00 | 31,000PCR: 1.88 | 5.00 | 0.77% | 0.00 | 0.58 | 61.65% | -0.006 | 0.000 | -5.312 | 0.689 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 31,250PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 31,500PCR: -- | 3.90 | 0.67% | 0.00 | 0.18 | 54.44% | -0.006 | 0.000 | -4.242 | 0.623 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 31,750PCR: -- | 2.90 | 0.55% | 0.00 | 0.03 | 49.56% | -0.005 | 0.000 | -3.246 | 0.524 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 32,000PCR: -- | 2.75 | 0.55% | 0.07 | 25.23 | 47.12% | -0.005 | 0.000 | -3.107 | 0.528 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 32,250PCR: -- | 6.15 | 1.10% | 0.01 | 1.65 | 48.58% | -0.010 | 0.000 | -5.984 | 0.985 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 3478.75 | 32,500PCR: 28.67 | 5.00 | 1.18% | 0.02 | 23.18 | 45.96% | -0.011 | 0.000 | -6.067 | 1.056 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 32,750PCR: -- | 21.70 | 3.09% | 0.00 | 0.00 | 51.88% | -0.028 | 0.000 | -15.872 | 2.448 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2997.30 | 33,000PCR: 298.00 | 5.30 | 1.41% | 0.22 | 96.90 | 40.89% | -0.013 | 0.000 | -6.420 | 1.256 | Login To Trade |
13.365 | -357.470 | 0.000 | 0.692 | 213.98% | 0.00 | 0.00 | 37.06% | 4842.80 | 33,250PCR: 6.00 | 12.00 | 2.23% | 0.00 | 1.15 | 41.14% | -0.021 | 0.000 | -9.657 | 1.878 | Login To Trade |
13.386 | -323.949 | 0.000 | 0.692 | 193.62% | 0.00 | 0.00 | 37.53% | 4448.35 | 33,500PCR: 28.00 | 10.30 | 2.09% | 0.03 | 42.53 | 37.72% | -0.019 | 0.000 | -8.454 | 1.793 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,750PCR: -- | 13.45 | 2.75% | 0.00 | 5.60 | 35.77% | -0.026 | 0.000 | -10.204 | 2.283 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1359.60 | 34,000PCR: 67.00 | 20.00 | 3.90% | 0.22 | 218.65 | 35.06% | -0.037 | 0.000 | -13.552 | 3.092 | Login To Trade |
13.791 | -268.841 | 0.000 | 0.668 | 155.95% | 0.00 | 0.00 | 37.56% | 3446.90 | 34,250PCR: 29.00 | 19.60 | 4.13% | 0.02 | 22.60 | 31.62% | -0.040 | 0.000 | -12.901 | 3.264 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.23 | 0.00 | 99.00% | 1169.25 | 34,500PCR: 441.00 | 42.00 | 7.11% | 0.11 | 154.30 | 33.02% | -0.071 | 0.000 | -21.267 | 5.153 | Login To Trade |
5.413 | -19.553 | 0.000 | 0.924 | 28.90% | 1.98 | 0.01 | 48.03% | 1562.75 | 34,750PCR: 3.88 | 40.55 | 7.82% | 0.02 | 55.50 | 29.42% | -0.079 | 0.000 | -20.618 | 5.607 | Login To Trade |
4.836 | -13.780 | 0.000 | 0.935 | 22.80% | 44.43 | 0.03 | 48.37% | 1300.00 | 35,000PCR: 4.63 | 69.00 | 11.66% | 0.14 | 292.23 | 29.88% | -0.123 | 0.000 | -28.882 | 7.734 | Login To Trade |
12.218 | -66.045 | 0.000 | 0.744 | 43.24% | 33.23 | 0.01 | 42.88% | 1283.60 | 35,250PCR: 2.09 | 100.50 | 15.27% | 0.02 | 47.93 | 28.92% | -0.168 | 0.000 | -34.489 | 9.540 | Login To Trade |
12.014 | -46.595 | 0.000 | 0.752 | 31.03% | 93.80 | 0.01 | 43.41% | 951.70 | 35,500PCR: 5.10 | 115.50 | 18.13% | 0.05 | 92.50 | 25.70% | -0.207 | 0.000 | -34.872 | 10.857 | Login To Trade |
13.746 | -56.460 | 0.000 | 0.670 | 32.86% | 58.60 | 0.02 | 40.63% | 800.40 | 35,750PCR: 2.08 | 161.35 | 23.02% | 0.04 | 66.48 | 24.30% | -0.279 | 0.000 | -38.760 | 12.761 | Login To Trade |
14.645 | -54.342 | 0.000 | 0.603 | 29.69% | 213.63 | 0.04 | 38.15% | 598.90 | 36,000PCR: 2.18 | 258.85 | 28.44% | 0.08 | 187.78 | 22.64% | -0.370 | 0.000 | -40.569 | 14.333 | Login To Trade |
15.138 | -49.634 | 0.000 | 0.515 | 26.23% | 120.60 | 0.07 | 34.53% | 445.35 | 36,250PCR: 0.80 | 349.15 | 34.37% | 0.05 | 46.25 | 23.87% | -0.484 | 0.000 | -45.170 | 15.137 | Login To Trade |
14.829 | -49.596 | 0.000 | 0.418 | 26.76% | 258.73 | 0.08 | 29.78% | 292.95 | 36,500PCR: 0.30 | 441.20 | 39.60% | 0.02 | 70.35 | 20.80% | -0.608 | 0.001 | -37.942 | 14.595 | Login To Trade |
13.562 | -43.520 | 0.000 | 0.319 | 25.67% | 222.65 | 0.09 | 24.25% | 199.00 | 36,750PCR: 0.20 | 710.15 | 41.89% | 0.02 | 7.23 | 28.31% | -0.664 | 0.000 | -49.004 | 13.847 | Login To Trade |
11.724 | -37.969 | 0.000 | 0.237 | 25.91% | 658.53 | 0.31 | 19.01% | 129.75 | 37,000PCR: 0.12 | 899.00 | 44.34% | 0.04 | 5.28 | 29.14% | -0.737 | 0.000 | -45.143 | 12.395 | Login To Trade |
9.911 | -33.553 | 0.000 | 0.178 | 27.08% | 190.08 | 0.08 | 14.86% | 98.00 | 37,250PCR: 0.19 | 1173.50 | 44.98% | 0.01 | 1.63 | 36.16% | -0.752 | 0.000 | -54.267 | 12.008 | Login To Trade |
7.980 | -27.593 | 0.000 | 0.129 | 27.66% | 401.83 | 0.32 | 11.07% | 60.90 | 37,500PCR: 0.05 | 1190.90 | 99.00% | 0.02 | 1.28 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.752 | -24.971 | 0.000 | 0.102 | 29.59% | 163.18 | 0.07 | 8.88% | 47.20 | 37,750PCR: 0.15 | 1666.15 | 46.45% | 0.01 | 0.03 | 44.82% | -0.796 | 0.000 | -60.349 | 10.771 | Login To Trade |
5.277 | -19.939 | 0.000 | 0.073 | 30.23% | 652.00 | 0.47 | 6.49% | 34.80 | 38,000PCR: 0.05 | 1432.70 | 99.00% | 0.02 | 0.43 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.546 | -18.348 | 0.000 | 0.060 | 32.29% | 100.28 | 0.08 | 5.37% | 33.10 | 38,250PCR: 0.20 | 2056.15 | 48.75% | 0.02 | 0.10 | 40.69% | -0.889 | 0.000 | -36.458 | 7.168 | Login To Trade |
3.610 | -14.997 | 0.000 | 0.045 | 33.23% | 219.48 | 0.25 | 4.04% | 23.10 | 38,500PCR: 0.09 | 2248.75 | 49.14% | 0.02 | 0.25 | 41.67% | -0.906 | 0.000 | -33.309 | 6.395 | Login To Trade |
3.421 | -15.031 | 0.000 | 0.042 | 35.16% | 37.13 | 0.04 | 3.76% | 22.60 | 38,750PCR: 0.25 | 1896.80 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.597 | -11.836 | 0.000 | 0.030 | 36.47% | 206.30 | 0.32 | 2.70% | 20.65 | 39,000PCR: 0.14 | 3100.00 | 46.69% | 0.04 | 0.15 | 86.54% | -0.770 | 0.000 | -124.732 | 11.531 | Login To Trade |
2.324 | -10.919 | 0.000 | 0.026 | 37.60% | 6.38 | 0.03 | 2.35% | 14.10 | 39,250PCR: 0.03 | 3310.30 | 47.10% | 0.00 | 0.00 | 88.75% | -0.783 | 0.000 | -123.934 | 11.173 | Login To Trade |
2.143 | -10.742 | 0.000 | 0.024 | 40.10% | 32.08 | 0.05 | 2.13% | 13.50 | 39,500PCR: 0.03 | 4455.70 | 44.97% | 0.00 | 0.08 | 161.80% | -0.659 | 0.000 | -281.955 | 13.941 | Login To Trade |
2.690 | -15.287 | 0.000 | 0.031 | 45.47% | 0.20 | 0.00 | 2.75% | 20.80 | 39,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.591 | -8.657 | 0.000 | 0.017 | 43.52% | 296.60 | 0.53 | 1.49% | 10.30 | 40,000PCR: 0.00 | 2082.50 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.555 | -8.791 | 0.000 | 0.016 | 45.23% | 0.03 | 0.00 | 1.44% | 10.00 | 40,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.127 | -6.363 | 0.000 | 0.011 | 45.17% | 31.55 | 0.05 | 0.99% | 6.55 | 40,500PCR: 0.01 | 3017.55 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.085 | -6.388 | 0.000 | 0.011 | 47.12% | 0.60 | 0.00 | 0.94% | 6.50 | 40,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.928 | -5.625 | 0.000 | 0.009 | 48.46% | 58.70 | 0.13 | 0.78% | 5.50 | 41,000PCR: 0.00 | 4643.70 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.867 | -5.426 | 0.000 | 0.008 | 50.05% | 5.78 | 0.00 | 0.72% | 5.25 | 41,250PCR: 0.30 | 4007.60 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.730 | -4.669 | 0.000 | 0.007 | 51.15% | 4.10 | 0.01 | 0.59% | 4.30 | 41,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.874 | -6.267 | 0.000 | 0.008 | 57.37% | 17.50 | 0.09 | 0.71% | 6.00 | 42,000PCR: 0.04 | 5200.00 | 99.00% | 0.00 | 0.10 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.642 | -4.731 | 0.000 | 0.006 | 58.96% | 6.03 | 0.07 | 0.50% | 4.20 | 42,500PCR: 0.00 | 5783.15 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.