
TAAL ENTERPRISES LIMITED Share Price
BSE: 539956 | Airlines
₹3,151.50
-₹148.85 (-4.51%) Last updated on 20 May, 2025 | 15:08 ISTTAAL ENTERPRISES LIMITED Overview
Market cap | Open ₹3,365.95 | Prev. Close ₹3,300.35 |
Circuit range ₹3,960.40 - ₹2,640.30 | Day range ₹3,151.50 - ₹3,365.95 | Year range ₹2,100.00 - ₹3,598.00 |
Volume 2,398 | Avg. traded ₹3,284.95 | Revenue (12m) ₹187 Crs |
About TAAL ENTERPRISES LIMITED
TAAL Enterprises Limited is an India-based company. The Company's principal business activity is providing aircraft charter services. Its segments include Air Charter and Engineering Design Service. The Company provides engineering and technology solutions serving global corporations.
TAAL ENTERPRISES LIMITED Share Price Chart
Please wait...
TAAL ENTERPRISES LIMITED Key Indicators
P/E ratio 22.04 | P/B ratio 4.54 | ROE 9.97% |
ROCE 13.83% | Dividend yield -- | Debt/Equity ratio |
EPS 5.32 |
Investment Checklist: (2/6)
Equity returns
Dividend returns
Safety factor
Growth factor
Debt vs Equity
Profit factor
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
TAAL ENTERPRISES LIMITED Financial Ratios
Operating profit margin0% | Net profit margin0% |
ROE9.97% | ROA8.59% |
ROCE13.83% |
Quick ratio12.46 | Current ratio12.46 |
Interest coverage45.63 | Asset turnover0 |
Debt to Equity0 |
P/E ratio22.04 | P/B ratio4.54 |
EV / EBITDA317.82 | |
Dividend yield0% |
Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-24 | ₹186.87 | ₹58.61 | ₹37.15 |
Mar-23 | ₹159.14 | ₹51.31 | ₹31.23 |
Mar-22 | ₹129.36 | ₹52.26 | ₹31.91 |
Mar-21 | ₹104.92 | ₹41.46 | ₹31.80 |
Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-24 | ₹-30.99 | ₹-4.11 | |
Mar-23 | ₹-5.06 | ₹-22.54 | |
Mar-22 | ₹-22.07 | ₹-20.13 | |
Mar-21 | ₹-10.93 | ₹-6.23 |
Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-24 | ₹230.82 | ₹68.54 |
Mar-23 | ₹204.35 | ₹80.19 |
Mar-22 | ₹141.87 | ₹43.17 |
Mar-21 | ₹110.42 | ₹34.17 |
TAAL ENTERPRISES LIMITED Share Price History
Day | Open | Close | Change % |
---|---|---|---|
19-May-25 | ₹3,283.95 | ₹3,300.35 | |
16-May-25 | ₹3,170.00 | ₹3,223.90 | |
15-May-25 | ₹3,139.95 | ₹3,141.30 | |
14-May-25 | ₹2,825.00 | ₹3,108.75 | |
13-May-25 | ₹2,750.00 | ₹2,751.70 | -1.06% |
12-May-25 | ₹2,689.00 | ₹2,781.05 | |
09-May-25 | ₹2,525.00 | ₹2,598.95 | |
08-May-25 | ₹2,573.40 | ₹2,575.60 |
Corporate Actions
Dividend • ₹25/share
Ex date 23 Aug 2024
Stocks Similar to TAAL ENTERPRISES LIMITED
Stock Name | Price | Change % |
---|---|---|
GLOBAL VECTRA HELICORP | ₹217.02 | -₹5.84 (-2.62%) |
Interglobe Aviation | ₹5,434.00 | -₹140.50 (-2.52%) |
SPICEJET | ₹43.82 | -₹1.20 (-2.67%) |
TANEJA AEROSPACE AVIATION LT | ₹358.50 | -₹7.30 (-2%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
CDSL | ₹1,445.00 | -₹5.80 (-0.4%) |
IDFC First Bank | ₹67.25 | -₹1.41 (-2.05%) |
Indian Energy Exchange | ₹197.20 | -₹0.43 (-0.22%) |
Indian Railway Finance Corp | ₹136.35 | -₹5.14 (-3.63%) |
Indian Railway Tourism Corp | ₹786.00 | -₹18.60 (-2.31%) |
ITC | ₹434.85 | -₹0.50 (-0.11%) |
JIO FIN SERVICES LTD | ₹271.45 | -₹5.60 (-2.02%) |
Reliance | ₹1,424.30 | -₹16.50 (-1.15%) |
Tata Motors | ₹718.25 | -₹11.25 (-1.54%) |
Tata Power | ₹399.10 | -₹9.00 (-2.21%) |
FAQs on TAAL ENTERPRISES LIMITED
What is the share price of TAAL ENTERPRISES LIMITED today?
TAAL ENTERPRISES LIMITED share price is ₹ 3,151.50 as on 20 May, 2025 | 15:08 IST.
What are the high & low stock price of TAAL ENTERPRISES LIMITED today?
TAAL ENTERPRISES LIMITED stock price hit a high of ₹ 3,365.95 and low of ₹ 3,151.50 as on 20 May, 2025 | 15:08 IST.
What is the market cap of TAAL ENTERPRISES LIMITED?
The market cap of TAAL ENTERPRISES LIMITED is ₹ 1,028.50 Crores as on 20 May, 2025 | 15:08 IST.
What are the the 52-week high and low share prices of TAAL ENTERPRISES LIMITED stock on the NSE?
52-week high stock Price of TAAL ENTERPRISES LIMITED is ₹ 3,598.00 and Low Price is ₹ 2,100.00 as on 20 May, 2025 | 15:08 IST.
What are the stock symbols of TAAL ENTERPRISES LIMITED?
The stock symbol of TAAL ENTERPRISES LIMITED is NSE: TAALENT on the NSE and BSE: 539956 on the BSE, and the ISIN is INE524T01011.
Can I buy TAAL ENTERPRISES LIMITED shares on Holidays?
No, shares of TAAL ENTERPRISES LIMITED or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell TAAL ENTERPRISES LIMITED shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What is the PE and PB ratio of TAAL ENTERPRISES LIMITED?
The PE and PB ratio of TAAL ENTERPRISES LIMITED is 22.04 and 4.54 respectively, as on 20 May, 2025 | 15:08 IST.
What are the returns on TAAL ENTERPRISES LIMITED shares?
The historical returns for TAAL ENTERPRISES LIMITED shares are 21.4 for 1 year, 87.11 for 3 year and 2745.13 for 5 year.