Stocks under ₹50 provide an attractive opportunity to investors who want affordable equity market investments. These low-value stocks offer an appealing entry point for investors with a limited budget and those who want to diversify portfolios. However, investors should conduct a thorough research and an analysis of key factors to reduce risks associated with these penny stocks, while increasing the chances of making gains.
Name | LTP | Change % | Volume | Market Cap (Cr.) | 52W high | 52W low | Prev Close | PE Ratio |
---|---|---|---|---|---|---|---|---|
₹9.51 | 1.60% | 35,84,13,995 | ₹66,284.53 | ₹19.18 | ₹6.61 | ₹9.36 | -9.14 | |
₹18.35 | -0.81% | 9,36,15,129 | ₹57,528.82 | ₹32.84 | ₹17.06 | ₹18.50 | 101.94 | |
₹43.15 | -2.13% | 50,38,016 | ₹51,589.96 | ₹70.65 | ₹38.00 | ₹44.09 | 86.30 | |
₹47.46 | -2.2% | 9,67,487 | ₹32,167.37 | ₹77.50 | ₹40.64 | ₹48.53 | 113.00 | |
₹46.54 | -4.43% | 67,74,397 | ₹21,786.90 | ₹56.40 | ₹27.02 | ₹48.70 | 290.88 | |
₹31.49 | -1.62% | 37,84,282 | ₹16,047.16 | ₹49.15 | ₹29.51 | ₹32.01 | 185.24 | |
₹39.45 | -1.64% | 1,49,56,729 | ₹15,846.95 | ₹53.64 | ₹19.40 | ₹40.11 | 3945.00 | |
₹40.51 | -1.88% | 29,12,047 | ₹11,871.88 | ₹73.69 | ₹38.09 | ₹41.29 | -19.96 | |
₹16.31 | -1.03% | 2,34,70,744 | ₹11,177.99 | ₹24.00 | ₹14.35 | ₹16.48 | 77.67 | |
₹19.34 | -2.17% | 46,05,929 | ₹9,602.77 | ₹33.59 | ₹18.35 | ₹19.77 | -39.47 | |
₹38.42 | -2.03% | 45,72,326 | ₹8,177.66 | ₹56.50 | ₹34.20 | ₹39.22 | 384.20 | |
₹14.08 | -3.42% | 1,30,11,449 | ₹7,036.13 | ₹19.29 | ₹4.41 | ₹14.58 | 3.66 | |
₹26.79 | 3.83% | 4,36,66,124 | ₹7,009.05 | ₹40.15 | ₹22.27 | ₹25.80 | 21.60 | |
₹12.76 | 1.67% | 3,43,83,133 | ₹6,852.26 | ₹21.10 | ₹7.90 | ₹12.55 | -1276.00 | |
₹34.41 | -0.11% | 74,01,411 | ₹6,656.84 | ₹61.35 | ₹32.00 | ₹34.45 | 28.44 | |
₹23.28 | -2.22% | 53,27,026 | ₹6,493.12 | ₹42.50 | ₹22.00 | ₹23.81 | 179.08 | |
₹32.40 | -4.22% | 2,83,36,068 | ₹5,894.80 | ₹57.50 | ₹30.25 | ₹33.83 | 108.00 | |
₹14.15 | 3.05% | 9,30,55,675 | ₹5,014.87 | ₹27.00 | ₹13.37 | ₹13.73 | 78.61 | |
₹42.53 | -1.95% | 16,24,703 | ₹4,179.77 | ₹91.80 | ₹41.91 | ₹43.38 | 111.92 | |
₹44.25 | -1.11% | 9,32,231 | ₹3,973.84 | ₹99.63 | ₹40.25 | ₹44.75 | 80.45 | |
₹29.05 | -2.05% | 42,73,533 | ₹3,710.73 | ₹46.10 | ₹24.75 | ₹29.66 | -50.09 | |
₹38.05 | -2.9% | 1,76,285 | ₹3,694.65 | ₹65.40 | ₹36.41 | ₹39.19 | -108.71 | |
₹30.45 | -0.87% | 69,37,319 | ₹3,298.31 | ₹38.20 | ₹18.45 | ₹30.72 | 3045.00 | |
₹29.63 | -1.75% | 21,72,966 | ₹3,264.00 | ₹68.30 | ₹28.80 | ₹30.16 | 63.04 | |
₹19.91 | -2.64% | 23,21,255 | ₹3,069.98 | ₹45.15 | ₹16.70 | ₹20.45 | 221.22 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page:
25
50
100
Results per page:
25
1
2
3
Fundamental analysis helps investors evaluate the intrinsic value of stocks. Investors can use various methods of quantitative and qualitative analysis to determine the real value of a stock investment.
● Earnings Per Share (EPS): It is one of the key ratios used in fundamental analysis. Usually, a higher EPS suggests higher per-share profit. EPS trends reflect the financial health of a company and can help make investment decisions.
● Price to Earnings (P/E) Ratio:The P/E ratio is another important tool in fundamental analysis and it compares the stock price to earnings per share. A higher P/E ratio suggests that the stock is valued higher than its industry peers and can be costlier to buy.
● Debt to Equity Ratio:The ratio reflects the financial health and stability of a company. A higher debt-to-equity ratio suggests the company is more vulnerable to high debt levels. This is a key ratio for picking stocks under ₹50.
An analysis of industry trends, performance of various sectors and market trends help assess growth potential, regulatory environment and competitive landscape for stocks under ₹50.
These penny stocks are more vulnerable to economic and political changes, GDP growth, interest rates and others. Investors should be wary of economic scenarios and look for sectors that are emerging and have growth potential.
Investors must consider the liquidity aspect of penny stocks while investing. Stocks under ₹50 are generally less traded and have low trading volume. Low liquidity makes it difficult to sell or buy such shares more often.
Stocks under ₹50 are more vulnerable to management changes. Sudden resignation of a top management official can bring high volatility in such stocks. Investors must conduct deep research about the top management of a company before committing their funds. Good leaders place a company on the growth path and lead to value creation.
Stocks under ₹50 are usually good bets for short term investors. Such stocks have been seen producing lower returns over a long period. Also, investors must keep a check on the stock performance regularly for making adjustments as per market trends.
Here are some top stocks under ₹50 in terms of market valuation:
Follow these steps if you want to invest in stocks under ₹50:
Stocks under ₹50, might be beneficial for:
Some risks associated with stocks under ₹50 include: